Tournament Details
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Brian Smith | NWAR | 6 |
| 2nd | Robert Shotts | LFSDA | 5 |
| Top 4 | Davo Mahaffey | WSCH | 4 |
| Top 4 | Scotty J. Clark | LUB | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Dan Hallagin | LFSDA | 8 |
| 2nd | Vince Ming | LFSDA | 7 |
| Top 4 | Davo Mahaffey | WSCH | 6 |
| Top 4 | William Burt | PBDA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Heather Wein | LUB | 6 |
| 2nd | Charla McShan | LUB | 5 |
| Top 4 | Shannon Daulton | AMAR | 4 |
| Top 4 | Delores Geiser | AMAR | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Valorie Olson | RMDA | 6 |
| 2nd | Angela Phipps | AMAR | 5 |
| Top 4 | Heather Wein | LUB | 4 |
| Top 4 | Leigh Humble | PECOS | 4 |






