Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2012-01-21 thru 2012-01-21 City: Cleveland, OH Region: 4-6 Host Affiliation: Cleveland Darters Club Tournament Darters Contact 1: Jamie Clark, Tournament Director Phone 1: 440-390-9521 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Ray Knispel | YNDA | 6 |
| 2nd | Chris McFarland | CDCTD | 5 |
| Top 4 | Kevin Yasenchak | CDCTD | 4 |
| Top 4 | Brian Plum | CDCTD | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Kevin Yasenchak | CDCTD | 6 |
| 2nd | Brian Plum | CDCTD | 5 |
| Top 4 | Ray Skrovan | CDCTD | 4 |
| Top 4 | David Rice | CDCTD | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Lee Knispel | YNDA | 6 |
| 2nd | Michelle Heidinger | CDCTD | 5 |
| Top 4 | Rhonda Kollias | CDCTD | 4 |
| Top 4 | Jennifer Ehlert | LEDA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Marlise Kiel | CDCTD | 6 |
| 2nd | Lee Knispel | YNDA | 5 |
| Top 4 | Reena Bodjiak | CDCTD | 4 |
| Top 4 | Kay Hoover | CDCTD | 4 |






