Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2012-11-02 thru 2012-11-04 City: Portland, OR Region: 1-2 Host Affiliation: Portland Area Dart Association Contact 1: Jason Phone 1: 503-936-7279 / 560-6655 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Jeff Leonard | ECDO | 6 |
| 1st | Jeff Leonard | ECDO | 6 |
| 2nd | Nils Nelson | PADA | 5 |
| Top 4 | Roger Christal | PADA | 4 |
| Top 4 | William Hockenbury | PADA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Roy Elzea | PADA | 6 |
| 2nd | Jeff Leonard | ECDO | 5 |
| 2nd | Jeff Leonard | ECDO | 5 |
| Top 4 | Robert Bye | PADA | 4 |
| Top 4 | Michael Due | SPSD | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Lisa Brown | SPSD | 6 |
| 2nd | Tracey McCann | PADA | 5 |
| Top 4 | Shawn Hallbrook | PADA | 4 |
| Top 4 | DeeAnn Till | TCWA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Tracey McCann | PADA | 6 |
| 2nd | Laraine Hinsen | PADA | 5 |
| Top 4 | Heather Anderson | PADA | 4 |
| Top 4 | Lisa Brown | SPSD | 4 |






