2011 National Rankings


Last Updated: 2025-01-22 09:46:10 EST

Rk Player Reg Affil Points
1 Larry Butler 4-1 INDIV 1593
2 Gordon Dixon 4-6 CPL 1440
3 Tom Sawyer 5-1 MMDL 1324
4 Darin Young 5-3 LBDE 1133
5 Jim Widmayer 5-3 USAD 968
6 Scott Wollaston 3-3 INDIV 858
7 Tom Curtin 5-1 MMDL 857
8 Steve Brown 6-2 MVDO 850
9 Robbie Phillips 4-3 CARNC 732
10 Steve Panuncialman 4-4 INDIV 727
11 Donny Joe 3-1 HCTX 688
12 Ryan Vanderweit 5-3 USAD 669
13 Chris Helms 3-1 STU 663
14 Ryan Barnette 4-3 QNNC 647
15 D.J. Sayre 4-6 CPL 622
16 Bill Davis 5-3 QCEDL 609
17 Robert Shotts 6-5 LFSDA 529
17 Brandon Rogers 5-2 SALT 529
19 Connley Litton 3-2 INDIV 527
20 John Kuczynski 5-3 VPD 520
21 Dieter Schutsch 3-1 HCTX 516
22 Joe Chaney 4-2 GCDA 484
23 Ed Labarbera 2-5 RMDA 480
24 Todd Bumgarner 5-3 USAD 479
25 Chris Linkous 5-4 CVAPL 457
26 Brian Blake 4-3 CARNC 430
26 Timmy Bagley 4-2 GCDA 430
28 Joseph Huffman 5-4 TRICODA 417
29 Sean Moran 5-1 MMDL 412
30 Avery Barry 5-1 MMDL 397
31 Bill Bell 5-3 USAD 391
32 Howard Meyers 2-2 TDS 387
33 Dan Moore 2-5 RMDA 379
34 Christian Haggmark 3-2 DDA 362
35 Steve Evangelista 4-6 CDC 358
36 Joe Swick 5-3 LBDE 342
37 Chuck Pankow 4-2 GNDA 339
38 Jesse Russell 6-5 OMDA 338
39 Eddie Moore 3-5 CNCHO 337
40 Ralph McCool 4-2 ROCK 319
41 Max Mena 3-1 TXMX 313
42 Mike Kasper 3-2 DDA 312
43 Glenn Smith 5-4 CHCO 305
43 Jesse Bates 3-3 GNODA 305
45 Ken Weaver 3-3 MGCDA 300
46 Steve Price 5-4 CVAPL 294
47 Tim Grossman 5-2 TCNY 281
48 Sheldon Lionel 4-5 FLA 278
49 Ryan Loch 6-4 STCLD 273
49 Tim OGorman 5-3 VPD 273
51 George Alvarado 4-3 SCUDL 270
52 Soldier Gates 3-1 STU 261
53 Brad Eckenrode 3-3 INDIV 260
54 Dan Naylor 4-3 CARNC 257
55 Joe Conroy 5-1 MMDL 254
56 Les Twinam 3-2 MTRPX 253
57 Shannon Cullen 1-3 SCVDA 251
58 Joey Burt 2-2 TDS 250
59 Joe Slivan 4-5 FLA 242
60 John Piepiora 5-1 MTCHU 237
61 John Sison 3-3 GSDA 231
62 Lor Thao 1-3 BACA 230
62 Mike Elderbroom 4-3 QNNC 230
64 Ron Colvard 1-3 SCVDA 229
65 Joey Watts 3-2 MTRPX 228
65 Daniel Hawkins 3-1 STU 228
67 Michael Ramey 2-4 PECOS 227
68 Brian Roth 3-2 FWDA 224
69 Dan Hallagin 6-5 LFSDA 223
70 Bill Anderson Jr. 5-5 NHDL 222
71 Don Carrico 4-5 FLA 220
72 Bill Kaulback Jr. 5-2 SALT 216
73 Dan Zimmerman 6-5 WDFA 215
74 Pat Hewitt 4-3 SCUDL 214
75 Darrin Compton 2-4 NNMX 213
76 Justin Brosh 3-3 MGCDA 212
76 Jerry VanLoan 5-2 INDIV 212
78 Wes Lippert 4-3 PIED 209
79 Ronnie Dalleo 3-3 INDIV 206
80 Mark Meares 4-5 FLA 205
81 Davis Snider 3-2 FWDA 202
82 Bob Given 5-1 MMDL 201
83 Robert Ham 4-4 GRDL 200
84 Lee Blair 4-3 THBRD 192
84 Patrick Christmas 5-2 SALT 192
86 Luke Kollias 4-6 CDC 189
87 Jason Demers 5-1 MMDL 188
88 Rob Dixon 2-2 GSDDA 187
89 Mike Brewer 6-2 INDIV 186
90 Matt Davison 2-5 RMDA 185
91 Chris Russano 4-6 CDC 184
92 Mike Hardy 5-4 TADA 183
92 Thomas Baugh 4-2 GCDA 183
94 Bobby Sluder 4-3 WCDA 182
94 Joe Heneghan 2-3 SNV 182
96 Bob Meininger 2-5 RMDA 181
97 Brian Jackson 1-3 BACA 179
98 Ed Koenig 1-3 MAR 178
99 Adam Sevada 2-3 LBDA 175
99 Jerry Hilbourn 4-3 QNNC 175
99 Scotty Burnett 1-3 SACV 175
102 Levi Remick 5-1 MMDL 173
103 Ed Shoepe 5-3 LBDE 171
104 Martin Harris 3-1 HCTX 170
105 Phil Wheeler 1-1 JUN 168
105 Frank Hernandez 1-3 SACV 168
107 Adam Leger 5-1 MTCHU 162
107 Sean Palmer 1-1 AK 162
107 Scott Cummings 3-2 DDA 162
110 Elvedin Cebo 4-3 QNNC 160
111 Steve Hogan 2-3 SAZ 157
112 Jim Nolan 1-3 SCVDA 156
112 Steve Barlock 2-5 RMDA 156
114 Gil Nash 4-2 GNDA 155
114 Jim Newman 5-3 USAD 155
114 Chris Layne 4-2 GCDA 155
114 Ray Knispel 4-6 YNDA 155
118 John Liggett 4-3 SCUDL 154
119 George Hammes 3-3 INDIV 153
119 Darrin Montgomery 4-3 PIED 153
121 Phil Fried 5-3 INDIV 151
122 Chris Yates 3-5 PBDA 150
123 Brian Plum 4-6 CDC 148
123 Erik Schiefen 2-2 SBRB 148
123 Nick Coachman 2-5 RMDA 148
126 Danny Evans 6-5 WDA 147
127 Robert Tejchman 5-4 TRICODA 146
128 Steve Moore 4-3 GTCDC 145
129 Alvin Arzaga 1-1 AK 144
129 Russell Bailey 3-3 GCSL 144
131 Doug McDonough 2-2 GSDDA 142
131 T.A. Bonnewell 6-2 TPKA 142
133 Scott Hartman 2-2 GSDDA 140
134 Gary Mawson 4-6 CDC 137
135 Brian Bemis 4-3 SCUDL 136
135 George Joseph 2-4 NMX 136
135 Martin Bedoni 2-4 NMX 136
135 Chris Jaramillo 2-4 NMX 136
139 Kevin Yasenchak 4-6 CDC 135
140 Ray Dunmire 4-6 YNDA 134
141 Ted Hoffman 4-2 GNDA 132
142 Paul Olson 4-3 PIED 131
142 Steve Corcoran 3-3 FUN 131
144 Benny Amodei 5-3 QCEDL 130
145 Gene Bullard 3-2 MTRPX 128
146 Ed DeBehnke 6-3 WCDI 127
146 Peter Toevs 4-3 ADDA 127
148 Troy McMahan 3-2 CNTX 126
149 Andrew Bennett 2-2 TDS 125
150 Marc Garcia 6-5 WDA 124
151 Mike Lagana 5-4 CMD 123
151 Ed Cunningham 5-1 MMDL 123
151 Ricky Villanueva 3-5 LUB 123
154 Larry Oldham 6-5 OMDA 122
155 Nick Humble 2-4 PECOS 120
155 Bryan Stamey 4-3 QNNC 120
155 Korey Euckert 3-2 MTRPX 120
155 Cris Antipuesto 5-5 NHDL 120
159 Nate Mountjoy 4-3 PIED 119
160 David Foster 1-2 SPSD 118
160 Rodney Haury 1-3 SACV 118
162 Jeremy Previe 4-4 GRDL 117
163 Vince Ming 6-5 LFSDA 116
164 Darren Starr 5-3 USAD 115
164 Jeff Mallett 3-1 STU 115
166 Bob Ross 1-2 SPSD 114
166 Jeff Craven 6-5 OKC 114
166 Scott Powell 3-2 DDA 114
166 Mark Onsdorff 5-3 USAD 114
166 Rick Stephenson 3-1 STU 114
171 Trint Sumner 4-2 GCDA 113
171 Jeff Steinberg 5-5 NHDL 113
173 David Flowers 2-3 SNV 111
173 Chris Ellsworth 4-6 LEDA 111
175 Dan Lauby 4-1 IDA 110
175 Chad Calame 4-2 GNDA 110
175 Roger Carter 4-2 ROCK 110
175 Duane Timmermann 6-2 MVDO 110
179 Bubba Melton 4-2 GNDA 108
179 Robert Stamm 1-1 JUN 108
181 Fred Krueger 5-1 MMDL 107
182 Mike Foote 1-1 MATSU 106
182 Greg Haggen 1-2 PADA 106
182 Scott Groves 5-4 WADAPL 106
182 Kevin Blackmer 2-5 CSDL 106
182 Monty Broadway 3-5 CNCHO 106
187 Travis Hurd 4-5 FLA 105
188 Ken Lynde 2-5 RMDA 104
188 Ted Quinn 1-1 JUN 104
188 Chris Peake 1-3 MAR 104
188 Tim Hopkins 2-2 GSDDA 104
188 Brant Newberry 3-2 FWDA 104
188 Robert Showers 2-2 GSDDA 104
194 Sam Resa 1-2 SPSD 103
195 Sean Force 4-3 WCDA 102
195 Pat Jurasin 4-6 YNDA 102
195 Paul Blakely 4-5 FLA 102
195 Christopher Garcia 3-1 TXMX 102
199 Gary Boisen 6-5 WDA 100
199 Allen Nutter 1-3 SACV 100
199 John Ankeney 6-2 CMO 100
202 Mark Fair 5-3 QCEDL 99
202 Steve Hills 4-3 ADDA 99
202 Peter Howell 5-2 SALT 99
202 Steve Krajcer 4-6 CDC 99
206 Matt Chezem 5-4 TADA 98
206 John Steinhofer 4-3 ADDA 98
208 Ben Smith 3-3 MGCDA 96
208 Chris Smith 5-5 NHDL 96
208 Tim Lemieux 5-2 SALT 96
208 Bob Leifeste 3-1 STU 96
208 Kirt Johnson 5-4 CVAPL 96
213 Brandon Pacheco 2-5 RMDA 95
214 Bob Race 5-3 USAD 94
214 Gino Sarti 2-5 RMDA 94
214 J.D. Newman 2-2 GSDDA 94
214 George Timpone 5-3 USAD 94
218 Ronnie Lott 4-5 FLA 93
218 John Schaumann 4-3 THBRD 93
220 Wayne Schaffer 2-4 NNMX 92
220 Shannon Gallagher 5-1 TTSD 92
222 Neal Adams 5-4 CVAPL 91
222 Glenn Allamon 4-5 FLA 91
222 Patrick Kithi 1-2 INDIV 91
225 Mark Look 5-1 TTSD 90
225 Todd Bunch 4-2 GNDA 90
225 Cory Donham 6-5 WDFA 90
225 Curtis Strite 6-2 MVDO 90
225 Greg Wadsworth 6-2 TPKA 90
230 Donny Albanese 5-3 JDDL 89
231 Jon Womack 2-5 RMDA 88
231 Bobby Demarr 5-4 TRICODA 88
231 Tom Crawford 2-2 SBRB 88
231 Ryan Mooneyham 6-5 OMDA 88
231 Richard Oellien 2-4 NNMX 88
236 Rob Days 1-1 JUN 86
236 Roy Elzea 1-2 PADA 86
236 Larry Humble 2-4 PECOS 86
239 Jeff Russell 5-1 SEAC 85
239 Scott Buckley 4-1 GLDA 85
241 Kevin Luke 1-2 INDIV 84
241 Stowe Buntz 5-4 TADA 84
241 Chris McFarland 4-6 YNDA 84
244 Kix Alcala 2-3 SCOTS 83
244 Ron Waters 5-1 MNE 83
244 Sammy Cruz 1-3 MAR 83
244 Dustin Blazer 6-5 OKC 83
244 Justin Kendle 6-4 STCLD 83
249 John Husman 1-2 SSDA 82
249 Russ Shields 6-2 INDIV 82
249 Fred Copeland 4-3 QNNC 82
249 Ram Guevera Jr. 3-1 HCTX 82
253 Mike Zachodny 5-1 TTSD 81
254 Jeff Page 4-3 QNNC 80
254 Mike Fici 5-1 MMDL 80
254 Dave Walsh 5-1 MMDL 80
254 John Craig 2-2 SBAY 80
254 Simon Healy 4-3 CARNC 80
254 Byron Dossey 3-2 FWDA 80
254 Glenn Duncan 2-5 CSDL 80
254 Gregg Turner 6-5 WDA 80
254 Maury Alpert 4-3 SADA 80
254 Mike Pirrone 3-2 FWDA 80
254 Peter Nadeau 5-1 MMDL 80
254 William Burt 3-5 PBDA 80
254 Ben Finnemore 6-5 WDFA 80
254 Darik Pearson 5-5 NHDL 80
254 Mark Craddick 3-5 CNCHO 80
254 Scott Perkins 1-1 JUN 80
254 Kirby Regenold 6-2 TPKA 80
254 James Barthelemy 1-3 SCVDA 80
272 Paul Kish 4-6 YNDA 79
272 Joey Narvades 2-2 GSDDA 79
274 Damon Hunkins 3-1 ASTN 78
275 Mark Hinds 5-4 TADA 77
275 Chris Laslocky 5-1 MTCHU 77
277 Clark Fryer 3-1 INDIV 76
277 Danny Lozano 3-1 STU 76
279 Bill Coleman 5-3 USAD 75
279 Rich Hollihan 5-1 SEAC 75
279 William Kagwema 5-1 MMDL 75
282 Chris Pace 5-4 CVAPL 74
282 Jeff Moore 1-3 SACV 74
282 Ray Carver 6-3 WCDI 74
282 Ed Costales 5-1 MNE 74
282 Milan Savic 4-6 CDC 74
282 Jeff Brayfield 6-5 OMDA 74
288 Phil Sroka 5-3 QCEDL 73
288 Charlie Mathis 1-1 MATSU 73
290 Bob Beam 3-2 DDA 72
290 John Rice 5-5 NHDL 72
290 Mike Smith 3-2 FWDA 72
290 Rick Crain 3-1 CPTL 72
290 Tom Sheets 4-2 ROCK 72
290 Brad Baxter 6-5 OMDA 72
290 Ken Swanson 6-5 OKC 72
290 Wade Breaux 3-3 INDIV 72
290 Daniel Garza 2-4 NMX 72
290 Jay Alcenius 2-5 CSDL 72
290 Kevin Harris 3-2 ADSLA 72
290 Mike Roberts 6-5 OMDA 72
290 Danny Baggish 4-5 FLA 72
290 Eddie Morales 4-5 FLA 72
290 James DiMinno 5-5 NHDL 72
290 Scott Pressey 5-1 SEAC 72
290 Steve Barchus 4-4 NODA 72
290 Cody Derington 3-5 CNCHO 72
290 Dave Wilderman 2-3 SCOTS 72
290 David Plunkett 3-2 MTRPX 72
290 Jared Sullivan 6-2 SCDL 72
290 Robert Stewart 5-2 GVDA 72
290 Greg Funderburk 4-3 QNNC 72
313 Fred Mula 5-1 MMDL 70
313 Don Conway 1-3 BACA 70
313 Paul Burns 5-3 NYDO 70
313 Wayne Wells 3-2 DDA 70
313 Mark McGrane 5-1 MNE 70
313 Jason Brandon 4-2 GNDA 70
313 James Tranfaglia 5-1 MMDL 70
320 Mike Ramey 2-4 PECOS 69
321 Bill Clouse 1-3 SACV 68
321 J.P. Portier 3-3 GHAM 68
323 Mike Clark 5-2 SALT 67
323 Mike Robbins 5-1 SEAC 67
323 Brian Dougherty 4-5 FLA 67
326 Nick Rivera 2-3 SCOTS 66
326 Johnny Lee Jenkins 5-2 GVDA 66
328 Shane Woods 4-2 ROCK 65
328 Dave McQuade 5-1 MMDL 65
328 Danny Shawyer 5-4 SMDL 65
328 Lorne Langlais 5-5 INDIV 65
328 Charles Bradish 2-2 GSDDA 65
328 Patrick Metivier 5-1 MMDL 65
334 Jim Buck 1-1 JUN 64
334 Mark Daly 5-4 WADAPL 64
334 Jim Dillow 5-4 TRICODA 64
334 Rick Davis 1-3 MAR 64
334 Tim Sewill 1-1 JUN 64
334 Wayne Cree 1-2 PADA 64
334 Jim Voelker 3-3 VCKS 64
334 Ken Kennedy 3-3 MGCDA 64
334 Todd Durrer 3-3 GJDA 64
334 Tony Duncan 6-5 WDFA 64
334 Billy Martin 3-3 VCKS 64
334 Mick Farrell 2-2 VENT 64
334 Nick Brescia 5-3 USAD 64
334 Steve Chorba 4-3 AZAL 64
334 Steve Jordon 4-4 ODL 64
334 Billy Strouse 4-3 SADA 64
334 Brett Gaffney 4-2 GNDA 64
334 Charles Moore 5-4 CHCO 64
334 T.J. Jackowski 5-4 WADAPL 64
334 Victor Pacheco 2-5 RMDA 64
334 Gary Cornellier 1-3 SACV 64
334 Brian McGarrigle 5-4 WADAPL 64
334 Ken Kustenmacher 3-3 GSDA 64
357 David Fatum 2-3 INDIV 63
357 John Kramer 2-2 TDS 63
359 Kevin Kellogg 2-5 RMDA 62
359 Michael Roundtree 3-1 CNTX 62
361 Joseph Taylor 6-5 LFSDA 61
361 Michael Granatelli 3-1 HCTX 61
363 John Melo 5-3 USAD 60
363 Danny Kelly 1-1 AK 60
363 Henry Lanata 3-3 GHAM 60
363 Paul Gillespie 4-5 FLA 60
363 Shane Hvamstad 3-1 HCTX 60
368 Mike Maguire 5-1 CPEC 59
368 Scott Thompson 6-5 WDFA 59
370 Bob Gargan 4-3 AZAL 58
370 Rickie Davis 5-4 WADAPL 58
370 Kevin Thompson 5-4 TADA 58
370 Ryan McRoberts 1-1 MATSU 58
370 Robbie Sharpless 4-3 ADDA 58
375 John Gray 2-5 RMDA 56
375 Dan Houser 5-2 GVDA 56
375 David Kosh 2-5 CSDL 56
375 Matt Stoner 6-5 WDA 56
375 Mike Enders 1-1 JUN 56
375 Todd Alarid 2-5 RMDA 56
375 Troy Galvan 3-1 ASTN 56
375 Eric Sickler 5-4 TADA 56
375 Ken Thornton 4-3 ADDA 56
375 Bryce Kennedy 2-4 NMX 56
375 Lewis Helberg 2-5 RMDA 56
375 Mark Catalano 5-5 NHDL 56
375 Frank McKinney 3-5 AMAR 56
375 Scott Faulkner 3-5 AMAR 56
375 Richard Selenke 6-5 WDA 56
375 William Corrigan 5-4 TRICODA 56
391 Miles Gallagher 5-1 TTSD 55
392 Dean Fleer AK 54
392 Joe Custer 1-3 SCVDA 54
392 Shane Meeks 5-4 TADA 54
392 George Black 5-1 MNE 54
392 Joey Carnley 4-3 INDIV 54
392 Mike Hickson 2-3 SCOTS 54
392 Ray Reynolds 5-4 TADA 54
392 Alan Matthews 5-4 CVAPL 54
400 Steve Williams 6-2 MVDO 53
401 Tim Britton 2-5 RMDA 52
401 Mike Sanders 4-5 FLA 52
401 Bobby Poleski 5-3 VPD 52
401 Mauro Hernandez 3-1 TXMX 52
405 Dale McInnis 3-4 SBDA 51
405 Brett Spurrier 2-5 RMDA 51
407 Dan Morrill 6-4 STCLD 50
407 Steve St.Cyr 5-1 MTCHU 50
407 Kevin Higgins 4-2 ROCK 50
407 Nicholas Coleman 4-1 BGDA 50
411 Ken Camp 1-1 JUN 48
411 Jeff Ware 4-2 GNDA 48
411 Jeff Hewes 2-2 SBAY 48
411 John Lewis 5-4 HCDA 48
411 Dan Carroll 4-6 ACDC 48
411 Mike Nelson 6-4 STCLD 48
411 David Darrah 5-5 NORB 48
411 Larry Cullen 4-4 GRLK 48
411 Phil Garmire 4-4 FWYN 48
411 Russell Peck 3-5 LUB 48
411 Steve OReilly 3-2 MTRPX 48
411 Jim Chatterton 3-5 LUB 48
411 Kyle Gaulthier 4-3 CARNC 48
411 Donnie Ramcharon 3-1 HCTX 48
411 Scott Frazier Jr. 5-4 SMDL 48
426 Rudy Tejeda 3-1 TXMX 47
426 Morgan Dotson 2-5 RMDA 47
426 Eddie Lawrence 2-3 SNV 47
429 Mike Mudd 6-2 CMO 46
429 Troy Kepley 4-5 FLA 46
429 Mitch Payton 4-1 BGDA 46
429 Tommy Rhodes 4-5 FLA 46
429 Nick Katsanos 4-3 QNNC 46
434 Ben Minks 4-1 BGDA 45
434 Aaron Johnson 2-4 NMX 45
434 Paul Consalvo 5-1 MTCHU 45
437 Jim Noel 6-5 WDFA 44
437 Kyle Owen 5-4 CVAPL 44
437 Jon Carnes 6-5 NWAR 44
437 John Cutler 5-4 WADAPL 44
437 Chris Greene 6-2 MVDO 44
437 Kenny Parker 3-4 SBDA 44
437 Gregor Cruickshank 2-3 SAZ 44
444 Chris Sams 4-5 FLA 42
444 Ed Linehan 2-5 RMDA 42
444 Eddie Hill 4-2 GCDA 42
444 Larry Brown 1-3 YSDL 42
444 Dave Roberts 5-4 TADA 42
444 Bryun Souther 3-5 CNCHO 42
444 Troy Wendland 4-5 FLA 42
444 Donnie Neibert 4-6 YNDA 42
444 Jon VanJacobs 2-5 RMDA 42
444 Manuel Baltier 3-1 STU 42
454 Bobby Peters 5-3 USAD 41
455 Elbi Alba 5-1 SEAC 40
455 Jeff Kish 4-6 YNDA 40
455 Matt Geis 4-6 ACDC 40
455 Tom Jones 5-3 JDDL 40
455 Herb Mason 6-5 DRW 40
455 Jeff Fluty 4-1 DDA 40
455 Jim Dunham 6-5 WDA 40
455 Jim Moreau 2-5 RMDA 40
455 Joey Smith 3-3 GCSL 40
455 Kevin Luhr 5-2 SALT 40
455 Tim OBrien 5-3 QCEDL 40
455 Brandon Eid 1-3 SACV 40
455 Cory Conger 4-3 SADA 40
455 David Kekic 1-3 CAZ 40
455 Eric Barron 2-3 SCOTS 40
455 Gary Forest 5-1 MNE 40
455 Kevin Lynch 5-1 MMDL 40
455 Mike Sparks 5-4 WADAPL 40
455 Phil Ponder 6-2 CMO 40
455 Rick McNutt 4-6 ACDC 40
455 Ron Packard 5-1 MMDL 40
455 Scott Thrap 4-3 SADA 40
455 Duane Fraqua 2-4 PECOS 40
455 Eric Sanchez 3-1 TXMX 40
455 James Willis 1-1 AK 40
455 Kevin Morris 4-1 BGDA 40
455 Louis Trusty 3-3 SBER 40
455 Rob Peterson 5-1 MMDL 40
455 Chris Douthat 5-3 LBDE 40
455 Donald Hodges 3-3 GCSL 40
455 Gary Lindholm 1-1 MATSU 40
455 Gil Stout Jr. 5-2 SALT 40
455 Jeff Farthing 5-4 INDIV 40
455 Jeremy Walker 6-5 DRW 40
455 Keith Gardner 6-2 CMO 40
455 Frank McDowell 1-1 AK 40
455 Garrett French 5-2 TCNY 40
455 Josh Costanado 3-3 SBER 40
455 Sean Morehouse 4-3 SADA 40
455 Bill Hockenbury 1-2 PADA 40
455 Brian MacKenzie 5-3 QCEDL 40
455 Harry Kostmayer 3-3 MGCDA 40
455 Russell Roberts 3-3 MGCDA 40
455 Johnathon Cronin 4-3 SADA 40
455 Patrick Thornton 3-3 MGCDA 40
455 Charlie Meininger 2-5 RMDA 40
501 Jim Nolte 4-5 FLA 39
501 Raul Tamez 3-1 STU 39
501 Peter Griffiths 4-3 QNNC 39
501 Scott Bruculere 2-3 SNV 39
505 Abe Molina 2-5 RMDA 38
505 Joe Torbic 5-4 SMDL 38
505 Jason Cohea 3-2 DDA 38
505 Phil Chatterton 3-5 LUB 38
509 Dave Travers 4-5 FLA 37
509 Larry Colburn 2-3 SCOTS 37
509 David Feldpusch 4-6 ACDC 37
509 Garrett Hallren 3-1 HCTX 37
513 Gene Lugo 3-1 STU 36
513 Gregg Tang 5-1 MMDL 36
513 Jeff Heath 4-6 CDC 36
513 Joe Brooks 4-6 CPL 36
513 Mike Carey 2-5 RMDA 36
513 Shane Cade 4-6 COLS 36
513 Henry Moses 5-1 MTCHU 36
513 Jason Myers 6-2 INDIV 36
513 Mike Powers 4-5 FLA 36
513 Chris Martin 6-5 WDA 36
513 David Hascup 5-3 USAD 36
513 Dale Stringham 3-1 SPRC 36
513 David Marienthal 5-3 USAD 36
513 Jerry Burkholder 6-2 TPKA 36
527 Jim Ury 2-5 RMDA 35
527 Ken Bryant 5-1 MNE 35
527 Mark Kinne STDL 35
527 Ron Folger 5-1 MMDL 35
527 Scott Foley 5-1 MNE 35
527 Buddy Lessig 5-3 USAD 35
527 Eric Gregory 6-2 MVDO 35
527 George Libby 5-1 MNE 35
527 Jeff Borland 5-5 NHDL 35
527 John LaGamba 5-3 USAD 35
527 Shawn Whalen 5-1 SEAC 35
527 Brian Wehrman 5-3 QCEDL 35
527 Bryan Russell 1-1 HOMR 35
527 Jason Knights 5-1 MNE 35
527 Mark Miscavage 5-1 MMDL 35
527 Andy McCorrison 5-1 MNE 35
527 Brian Verschoor 5-1 MMDL 35
527 Garrett Hammond 5-3 LBDE 35
545 Marty Jones 3-2 DDA 34
545 Vern Farquer 6-5 OKC 34
545 Bobby Castillo 2-3 AZL 34
548 Joshua Dulak 3-1 CBDA 33
548 Tim Mosteller 4-2 GCDA 33
548 Frank Virginia 4-5 FLA 33
548 Joe Arzola Jr. 3-1 CNTX 33
552 Bob King 4-2 GNDA 32
552 Carl Cox 6-2 TPKA 32
552 Tim Rice 3-2 FWDA 32
552 Don Gavin 3-3 MGCDA 32
552 Gary Reid 1-1 JUN 32
552 Jay Moore 3-5 CNCHO 32
552 Jeff Boyd 4-2 GNDA 32
552 Jim Smith 1-1 MATSU 32
552 Joe Brick 4-4 GRLK 32
552 Pat Allen 5-2 GVDA 32
552 Steve Nev 5-2 GVDA 32
552 Cory Davis 3-2 FWDA 32
552 Doug Nigro 4-6 CDC 32
552 Jimmy High 3-3 VCKS 32
552 Khang Chim 2-5 RMDA 32
552 Mick Patel 4-3 WCDA 32
552 Pat McKeon 5-1 MMDL 32
552 Pita Lauti 3-2 FWDA 32
552 Ray Zapata 3-2 CNTX 32
552 Ron Dumont 5-1 SEAC 32
552 Scott Sims 1-3 SACV 32
552 Alan Fisher 1-1 JUN 32
552 Alan Vaughn 4-3 WCDA 32
552 Bob Preston 2-3 LBDA 32
552 Burt VanWie 5-2 TCNY 32
552 Clif Vaught 1-1 INDIV 32
552 Cody Sowder 3-2 FWDA 32
552 Jason Waugh 5-1 SEAC 32
552 Joe Fimiani 5-5 NHDL 32
552 Joe Landrus 1-3 YSDL 32
552 John Aguiar 2-5 CSDL 32
552 John Denich 2-2 TDS 32
552 Johnny Pena 3-1 TXMX 32
552 Joshua Cody 6-2 MVDO 32
552 Junior Ahat 5-5 NHDL 32
552 Kevin Lewis 3-2 FWDA 32
552 Mike Baxter 1-2 SSDA 32
552 Mike Sexton 2-3 SCOTS 32
552 Nils Nelson 1-2 PADA 32
552 Paul Rutter 5-3 QCEDL 32
552 Rob Mitchem 2-5 RMDA 32
552 Robert Race 5-3 USAD 32
552 Ron Peppers 1-3 NCA 32
552 Shane Morin 1-1 AK 32
552 Shawn Geist 6-5 OKC 32
552 Speedy Leal 3-1 RIO 32
552 Thom Spisak 3-2 FWDA 32
552 Tyler Coley 2-5 RMDA 32
552 Aaron Flores 2-4 NMX 32
552 Alton Dureau 3-3 GSDA 32
552 Billy Dupske 6-2 MVDO 32
552 Brian Irving 3-1 TXMX 32
552 Burke Mosely 2-5 RMDA 32
552 Chris Bender 5-4 TADA 32
552 Darren Pulst 2-5 RMDA 32
552 Davey Harris 3-2 CNTX 32
552 Deacon Smith 6-5 WDA 32
552 Dennis Upson 2-5 RMDA 32
552 Hayden Burke 1-3 INDIV 32
552 Ira Chandler 2-4 PECOS 32
552 Jacob Womack 2-5 RMDA 32
552 James Moreau 2-5 RMDA 32
552 James Parker 3-1 TXMX 32
552 Jeff Dednick 2-5 CSDL 32
552 Jesse Hopper 3-5 CNCHO 32
552 Jimmy Womack 4-2 ROCK 32
552 Joe Preziosi 5-3 USAD 32
552 Joey Lindsey 4-1 GNDA 32
552 John Schulte 6-2 CMO 32
552 Michael Cook 3-2 CNTX 32
552 Reu DelaCruz 2-2 GSDDA 32
552 Richard Pike 6-5 WDA 32
552 T.J. Marloff 4-5 FLA 32
552 Toby Erdmann 6-4 STCLD 32
552 Allen Johnson 5-3 LBDE 32
552 Andy Griffith 3-3 VCKS 32
552 Archie Bushey 5-4 TADA 32
552 Bernie Mutzke 6-5 WDA 32
552 Brian Griffin 3-3 GJDA 32
552 Cory Robinson 1-1 MATSU 32
552 Craig Persons 5-2 TCNY 32
552 Darryl Marler 6-2 MVDO 32
552 Dave DePriest 4-4 GRDL 32
552 David Brenner 1-3 BACA 32
552 Eric Pachilis 5-2 SALT 32
552 Garry Herring 4-3 QNNC 32
552 Jason Randall 4-6 CPL 32
552 Jon Rodriguez 5-5 NHDL 32
552 Joshua Sutfin 2-5 CSDL 32
552 Kevin Pringle 1-1 JUN 32
552 Marcos Garcia 3-1 RIO 32
552 Marcos Zarate 3-1 RIO 32
552 Robert Vinson 5-4 WADAPL 32
552 Roger Marsden 5-4 WADAPL 32
552 Rory Mitchell 5-2 SALT 32
552 Scott Jackson 5-4 WADAPL 32
552 Seamus Lawson 1-1 JUN 32
552 Steve Maguire 5-1 CPEC 32
552 Steve Padilla 3-2 DDA 32
552 Todd Haggerty 5-2 TCNY 32
552 Brett Steckler 2-2 GSDDA 32
552 Chad Whittecar 1-1 MATSU 32
552 David Crawford 3-1 SPRC 32
552 Eric Sifuentes 1-3 SACV 32
552 Jim Nelson Jr. 1-2 SPSD 32
552 Miguel Santana 3-2 FWDA 32
552 Peter Stebbing 4-3 WCDA 32
552 Randy Winchell 3-3 MGCDA 32
552 Riley Stockman 3-3 GCSL 32
552 Robert Bullard 3-5 LUB 32
552 Robert Polaski 5-3 VPD 32
552 Robert Vincent 5-4 WADAPL 32
552 Adrian Cornwell 6-5 NWAR 32
552 Billy Meeks Jr. 6-2 MVDO 32
552 Brian Dickerson 4-2 GCDA 32
552 Chris Wilkinson 3-3 INDIV 32
