2017 Player Details


Individual results for
ADO Affiliation:

Tournament Event Entries Placed Points
Wichita Mountains Open 2017-03-31 Womens 01 0 0
Wichita Mountains Open 2017-03-31 Womens 01 0 0
Wichita Mountains Open 2017-03-31 Womens 01 0 0
Wichita Mountains Open 2017-03-31 Womens 01 0 0
Wichita Mountains Open 2017-03-31 Womens 01 0 0
Wichita Mountains Open 2017-03-31 Womens 01 0 0
Wichita Mountains Open 2017-03-31 Womens 01 0 0
Wichita Mountains Open 2017-03-31 Womens 01 0 0
2-5 All-Stars 2017-06-04 All-Stars 0 0
2-5 All-Stars 2017-06-04 All-Stars 0 0
2-5 All-Stars 2017-06-04 All-Stars 0 0
2-5 All-Stars 2017-06-04 All-Stars 0 0
2-5 All-Stars 2017-06-04 All-Stars 0 0
2-5 All-Stars 2017-06-04 All-Stars 0 0
2-5 All-Stars 2017-06-04 All-Stars 0 0
2-5 All-Stars 2017-06-04 All-Stars 0 0
5-6 All-Stars 2017-07-15 All-Stars 0 0
5-6 All-Stars 2017-07-15 All-Stars 0 0
5-6 All-Stars 2017-07-15 All-Stars 0 0
5-6 All-Stars 2017-07-15 All-Stars 0 0
5-6 All-Stars 2017-07-15 All-Stars 0 0
1-3 US Team 2017-07-29 US Team 0 0
1-3 US Team 2017-07-29 US Team 0 0
1-3 US Team 2017-07-29 US Team 0 0
1-3 US Team 2017-07-29 US Team 0 0
2-2 US Team 2017-08-20 US Team 0 0
2-2 US Team 2017-08-20 US Team 0 0
2-2 US Team 2017-08-20 US Team 0 0
2-2 US Team 2017-08-20 US Team 0 0
2-2 US Team 2017-08-20 US Team 0 0
3-3 Cricket 2017-09-28 Cricket 0 0
3-3 Cricket 2017-09-28 Cricket 0 0
3-3 Cricket 2017-09-28 Cricket 0 0
3-3 Cricket 2017-09-28 Cricket 0 0
3-3 Cricket 2017-09-28 Cricket 0 0
3-3 Cricket 2017-09-28 Cricket 0 0
3-3 Cricket 2017-09-28 Cricket 0 0
4-6 All-Stars 2017-10-22 All-Stars 0 0
4-6 All-Stars 2017-10-22 All-Stars 0 0
4-6 All-Stars 2017-10-22 All-Stars 0 0
4-6 All-Stars 2017-10-22 All-Stars 0 0
Total Information for 41 events     0