2017 ADO East-West All Stars Lineup
By Steve Brown
Updated: July 31, 2017
Here is the lineup of qualifiers for this Friday’s East-West All-Star Challenge and National 501 Championship.
| Women | ||
| Lisa Ayers (NT) | Marlise Kiel | |
| Bette Cunningham | Stephanie Kramer | |
| Tanja Farmer | Paula Murphy (NT) | |
| Tracy Feiertag | Stacey Pace | |
| Sandy Haas | Shannon Vitale | |
| Stacy Hudson | Cali West (NT) | |
| Debbie Ivey | ||
| Men | ||
| Bill Anderson Jr | Mat Malone | |
| Larry Butler (NT) | Ryan Morey | |
| Joe Chaney (NT) | J.D. Newman | |
| Jason Converse | Timmy Nicoll (NT) | |
| Rob Dixon | Ron Peppers | |
| Morgan Dotson | Robbie Phillips | |
| David Fatum | Bruce Robbins | |
| Jim Fitzsimmons | Brian Roth | |
| Paul Forauer | J.T. Sain | |
| Jon Foreman | Tom Sawyer (NT) | |
| Leonard Gates (NT) | Robert Shotts | |
| Eric Huhtala | Kris Swift | |
| Aaron Jalbert | Tony Trist | |
| Tony John | Randy Winchell | |
| James Kinney | Darin Young (NT) | |
| Wes Lippert | ||











You must be logged in to post a comment Login