|
Region
6-5 Jan 10
— Wichita, KS
|
| Player | Status | Affiliation | Gender |
|---|
| Elliot Milk | Qualified | DPOW | M |
| Jesse Dochow | Alternate | WADS | M |
| Katherine Dochow | Qualified | WADS | F |
| Tammy Dauber | Alternate | DJD | F |
|
Region
1-1 Feb 14
— Auke Bay, AK
|
| Player | Status | Affiliation | Gender |
|---|
| Phil Wheeler | Qualified | JUN | M |
| Rich Wawrzonek | Alternate | DPAK | M |
| Marcus Haynes | Qualified | KDA | F |
| Crystal Hegel | Alternate | JUN | F |
|
Region
ONLINE Mar 1
— Online, Online
|
| Player | Status | Affiliation | Gender |
|---|
| Clayanna Brandon | Qualified | INDIV | F |
| Kat Medlock | Alternate | CNCHO | F |
| Edward Pope | Qualified | INDIV | M |
|
Region
5-1 Mar 2
— Peabody, MA
|
| Player | Status | Affiliation | Gender |
|---|
| Aaron Jalbert | Qualified | PWI | M |
| Tom Sawyer | Alternate | MMDL | M |
| Carolyn Mars | Qualified | INDIV | F |
| Tracy Feiertag | Alternate | DJD | F |
|
Region
2-5 Mar 15
— Englewood, CO
|
| Player | Status | Affiliation | Gender |
|---|
| Kaidon Newberry | Qualified | NOCO | M |
| Morgan Dotson | Alternate | DPOW | M |
| Denise Johns | Qualified | DPOW | F |
| Emily Kaufhold | Alternate | DPOW | F |
|
Region
5-5 Mar 15
— New Haven, CT
|
| Player | Status | Affiliation | Gender |
|---|
| Jeanie Zyto | Qualified | INDIV | F |
| Paul Allen | Qualified | INDIV | M |
| Bill Anderson Jr. | Alternate | NHDL | M |
|
Region
4-6 Mar 16
— Parma, OH
|
| Player | Status | Affiliation | Gender |
|---|
| Leslie Zimmerman | Qualified | YNDA | F |
| Jennifer Weiss | Alternate | CDC | F |
| Tony Rook | Qualified | CDC | M |
| Jason Miranda | Alternate | ACDC | M |
|
Region
4-2 Mar 29
— Huntsville, AL
|
| Player | Status | Affiliation | Gender |
|---|
| Kate Keathley | Qualified | ROCK | F |
| Geneva Byers | Alternate | GNDA | F |
| Thomas Baugh | Qualified | GCDA | M |
| Ralph McCool | Alternate | ROCK | M |