National Details
National Qualifiers for this Event:
| Region 3-5 Feb 20 — Amarillo, TX | |||
| Player | Status | Affiliation | Division |
|---|---|---|---|
| Ethan De Veyra | Qualified | INDIV | Open |
| Charles Harrison | Qualified | TUCSON | Open |
| John Garcia | Alternate | NMX | Open |
| Amanda Preciado | Qualified | CNCHO | Women |
| Trina Wylie | Alternate | DDA | Women |
| Region 6-5 Apr 10 — Lawton, OK | |||
| Results Pending | |||
| Region 6-4 Apr 19 — Plymouth, MN | |||
| Results Pending | |||
| Region 1-4 Apr 26 — Herriman, UT | |||
| Results Pending | |||
| Region 3-5 May 1 — San Angelo, TX | |||
| Results Pending | |||
| Region 1-1 Jul 11 — Eagle River, AK | |||
| Results Pending | |||
| Region 1-1 Oct 9 — Kenai, AK | |||
| Results Pending | |||
| Region 1-1 Oct 17 — Eagle River, AK | |||
| Results Pending | |||
| Region 5-1 Nov 8 — Peabody, MA | |||
| Results Pending | |||





