|
Region
3-5 Feb 20
— Amarillo, TX
|
| Player | Status | Affiliation | Division |
|---|
| Ethan De Veyra | Qualified | INDIV | Open |
| Charles Harrison | Qualified | TUCSON | Open |
| John Garcia | Alternate | NMX | Open |
| Amanda Preciado | Qualified | CNCHO | Women |
| Trina Wylie | Alternate | DDA | Women |
|
Region
6-5 Apr 10
— Lawton, OK
|
| Player | Status | Affiliation | Division |
|---|
| Colten Miller | Qualified | INDIV | Open |
| L.J. Yinger | Qualified | OKCDA | Open |
| Matt Medeiros | Alternate | CNCHO | Open |
| Victoria Madrid | Qualified | NEAND | Women |
| Trish Osterheld | Alternate | OKCDA | Women |
|
Region
6-4 Apr 19
— Plymouth, MN
|
| Player | Status | Affiliation | Division |
|---|
| Rick Henze | Qualified | STCLD | Open |
| Blake Kiel | Qualified | STCLD | Open |
| Tyler Henze | Alternate | STCLD | Open |
|
Region
1-4 Apr 26
— Herriman, UT
|
| Player | Status | Affiliation | Division |
|---|
| Jim Dillard | Qualified | UTDA | Open |
| Edgar Lain | Alternate | UTDA | Open |
|
Region
3-5 May 1
— San Angelo, TX
|
| Player | Status | Affiliation | Division |
|---|
| Colten Miller | Qualified | INDIV | Open |
| Matt Medeiros | Qualified | CNCHO | Open |
| Josh Blackburn | Alternate | CNCHO | Open |
| Chris Pickwell | Alternate | INDIV | Open |
| Melissa Gleick | Qualified | INDIV | Women |
| Nalanie Tirrell | Alternate | FWDA | Women |
|
Region
1-1 Jul 11
— Eagle River, AK
|
| Player | Status | Affiliation | Division |
|---|
| Alex Alvarado | Qualified | KIDA | Open |
| Kevin Cornett | Alternate | KIDA | Open |
| Marcus Haynes | Qualified | KDA | Women |
| Andrea Carroll | Alternate | MDLAK | Women |
|
Region
2-4 Jul 24
— Roswell, NM
|
| Player | Status | Affiliation | Division |
|---|
| Marko Silvas | Qualified | TUCSON | Open |
| Michael Neubert | Qualified | TUCSON | Open |
| Mike Ramey | Alternate | PECOS | Open |
| Thomas Rials | Alternate | PECOS | Open |
| Judy Schumacher | Qualified | TUCSON | Women |
| Uschi Neubert | Alternate | TUCSON | Women |
|
Region
6-2 Jul 25
— Crooks, SD
|
| Player | Status | Affiliation | Division |
|---|
| Elliot Milk | Qualified | DPOW | Open |
| Jacob Smith | Qualified | CROOKS | Open |
| Corey Beck | Alternate | INDIV | Open |
| Ken Ripp | Alternate | STCLD | Open |
|
Region
4-5 Jul 26
— Lakeland, FL
|
| Player | Status | Affiliation | Division |
|---|
| James Hohn | Qualified | FLA | Open |
| William Gree | Alternate | FDA | Open |
|
Region
3-1 Aug 7
— Houston, TX
|
| Results Pending |
|
Region
3-5 Sep 11
— Lubbock, TX
|
| Results Pending |
|
Region
4-5 Sep 13
— Port St. Lucie, FL
|
| Results Pending |
|
Region
4-3 Sep 19
— Savannah, GA
|
| Results Pending |
|
Region
1-1 Oct 9
— Kenai, AK
|
| Results Pending |
|
Region
3-5 Oct 16
— Amarillo, TX
|
| Results Pending |
|
Region
1-1 Oct 17
— Eagle River, AK
|
| Results Pending |
|
Region
4-5 Oct 25
— Sebring, FL
|
| Results Pending |
|
Region
5-2 Nov 7
— Rochester, NY
|
| Results Pending |
|
Region
5-1 Nov 8
— Peabody, MA
|
| Results Pending |
|
Region
5-5 Nov 14
— New Haven, CT
|
| Results Pending |