|
Region
3-5 Feb 20
— Amarillo, TX
|
| Player | Status | Affiliation | Division |
|---|
| Ethan De Veyra | Qualified | INDIV | Open |
| Charles Harrison | Qualified | TUCSON | Open |
| John Garcia | Alternate | NMX | Open |
| Amanda Preciado | Qualified | CNCHO | Women |
| Trina Wylie | Alternate | DDA | Women |
|
Region
6-5 Apr 10
— Lawton, OK
|
| Player | Status | Affiliation | Division |
|---|
| Colten Miller | Qualified | INDIV | Open |
| L.J. Yinger | Qualified | OKCDA | Open |
| Matt Medeiros | Alternate | CNCHO | Open |
| Victoria Madrid | Qualified | NEAND | Women |
| Trish Osterheld | Alternate | OKCDA | Women |
|
Region
6-4 Apr 19
— Plymouth, MN
|
| Player | Status | Affiliation | Division |
|---|
| Rick Henze | Qualified | STCLD | Open |
| Blake Kiel | Qualified | STCLD | Open |
| Tyler Henze | Alternate | STCLD | Open |
|
Region
1-4 Apr 26
— Herriman, UT
|
| Player | Status | Affiliation | Division |
|---|
| Jim Dillard | Qualified | UTDA | Open |
| Edgar Lain | Alternate | UTDA | Open |
|
Region
3-5 May 1
— San Angelo, TX
|
| Player | Status | Affiliation | Division |
|---|
| Colten Miller | Qualified | INDIV | Open |
| Matt Medeiros | Qualified | CNCHO | Open |
| Josh Blackburn | Alternate | CNCHO | Open |
| Chris Pickwell | Alternate | INDIV | Open |
| Melissa Gleick | Qualified | INDIV | Women |
| Nalanie Tirrell | Alternate | FWDA | Women |
|
Region
1-1 Jul 11
— Eagle River, AK
|
| Results Pending |
|
Region
2-4 Jul 24
— Roswell, NM
|
| Results Pending |
|
Region
6-2 Jul 25
— Crooks, SD
|
| Results Pending |
|
Region
1-1 Oct 9
— Kenai, AK
|
| Results Pending |
|
Region
1-1 Oct 17
— Eagle River, AK
|
| Results Pending |
|
Region
5-1 Nov 8
— Peabody, MA
|
| Results Pending |
|
Region
5-5 Nov 14
— New Haven, CT
|
| Results Pending |