National Details
National Qualifiers for this Event:
| Region 6-4 Mar 14 — West Des Moines, IA | |||
| Player | Status | Affiliation | Division |
|---|---|---|---|
| Ken Ripp | Qualified | STCLD | Open |
| Nick Harris | Alternate | RCDA | Open |
| Region 2-4 Apr 10 — Albuquerque, NM | |||
| Results Pending | |||
| Region 1-1 Apr 19 — Kenai, AK | |||
| Results Pending | |||
| Region 5-1 Apr 25 — Peabody, MA | |||
| Results Pending | |||
| Region 2-5 Apr 26 — Cheyenne, WY | |||
| Results Pending | |||
| Region 4-3 May 2 — Savannah, GA | |||
| Results Pending | |||
| Region 4-3 May 30 — inman, SC | |||
| Results Pending | |||
| Region 1-1 Jun 6 — Anchorage, AK | |||
| Results Pending | |||
| Region 4-2 Jun 7 — Huntsville, AL | |||
| Results Pending | |||





