Player Details by Year
ADO Affiliation: Youngstown Dart Association Inc.
| Tournament | Date | Placed | Points |
|---|---|---|---|
| Frank Perrico Memorial Open Cricket | 2025-03-05 | Top 8 | 9 |
| Frank Perrico Memorial Open 501 SIDO | 2025-03-05 | 1st | 18 |
| Virginia Beach Classic 501 SIDO | 2025-03-22 | Top 8 | 42 |
| Virginia Beach Classic Cricket | 2025-03-25 | Top 32 | 30 |
| TRICODA Open 501 SIDO | 2025-04-27 | Top 8 | 20 |
| TRICODA Open Cricket | 2025-04-28 | Top 16 | 16 |
| Cleveland Extravaganza Cricket | 2025-05-05 | Top 16 | 10 |
| ACDC Spring Fling 501SIDO | 2025-05-12 | Top 4 | 4 |
| 4-6 Cricket Qualifier | 2025-06-29 | Top 4 | 16 |
| Steel City Open 501 SIDO | 2025-07-24 | Top 16 | 6 |
| Steel City Open Cricket | 2025-07-24 | Top 16 | 6 |
| Washington Area Open Cricket | 2025-08-30 | Top 16 | 30 |
| Lake Erie Classic 501 SIDO | 2025-09-11 | Top 8 | 9 |
| Lake Erie Classic Cricket | 2025-09-11 | Top 4 | 12 |
| Witch City Open 301 DIDO | 2025-09-17 | Top 8 | 25 |
| Witch City Open 501 SIDO | 2025-09-17 | Top 16 | 30 |
| Witch City Open Cricket | 2025-09-17 | Top 32 | 25 |
| Total Information For: Cyan Davies | 17 events | 308 |






