Player Details by Year
ADO Affiliation: Greater Chattanooga Darting Association
| Tournament | Date | Placed | Points |
|---|---|---|---|
| Winmau-Fleetwood Memorial Las Vegas Open Cricket | 2025-01-21 | Top 16 | 48 |
| Winmau-Fleetwood Memorial Las Vegas Open 501 SIDO | 2025-01-21 | Top 32 | 30 |
| Shoot for the Moon 501 SIDO | 2025-02-28 | Top 16 | 20 |
| Shoot for the Moon Cricket | 2025-02-28 | 2nd | 25 |
| Cleveland Extravaganza 501 SIDO | 2025-05-03 | Top 16 | 20 |
| Cleveland Extravaganza Cricket | 2025-05-05 | Top 16 | 10 |
| Firecracker 301 DIDO | 2025-07-09 | Top 8 | 9 |
| Firecracker Cricket | 2025-07-09 | 1st | 18 |
| Firecracker 501 SIDO | 2025-07-09 | 2nd | 21 |
| Choo Choo Classic 301 DIDO | 2025-12-07 | Top 8 | 12 |
| Choo Choo Classic 501 SIDO | 2025-12-07 | Top 4 | 24 |
| Choo Choo Classic Cricket | 2025-12-07 | 1st | 24 |
| 4-2 501 Nationals Qualifier | 2025-12-09 | 1st | 24 |
| Total Information For: Sandy Haas | 13 events | 285 |






