2026 ADO Masters Race
The following are the provisional invites to the 2026 WDF World Masters July 14-19 2026 at the Rio in Las Vegas, Nevada.
Many players will receive invites from the WDF in the following order:
- Top 64 WDF World Masters Main Race Table as of May 4, 2026
- Next 8 in WDF World Masters USA Regional Race Table that are not already qualified as of May 4, 2026
- Top 64 players from WDF Main Ranking Table 2025
- Top 8 players from WDF USA Regional Table 2025
- Semifinalists of Gold events, finalists of Silver events, and winners of Bronze events September 2, 2024 – May 31 2026
- Select Under 23 players from world and regional tables where applicable
- Overage youth players where applicable
- All previous World Champions and Masters Champions
Additionally, the ADO has 20 invites for open and women each which will be distributed to:
- 2026 ADO Masters National Finalists
- Reigning ADO National Champions
- 2026 ADO National Team
- Any invites of the 20 remaining will be distributed by the rolling ranking table below for March 31, 2025 – March 30, 2026.
| Rk | Player | Reg | Affil | Points | Method |
|---|---|---|---|---|---|
| 1 | Leonard Gates | 3-1 | INDIV | 5341 | 2026 Port City Open (W) |
| 2 | Alex Spellman | 4-5 | DPFL | 4997 | 2026 Las Vegas Open (RU) |
| 3 | Jason Brandon | 5-3 | DJD | 4131 | 2026 Las Vegas Open (W) |
| 4 | Kevin Luke | 1-2 | INDIV | 3910 | 2025 Washington Area Open (W) |
| 5 | Dustin Holt | 6-5 | OKCDA | 2919 | 2025 Music City Classic (W) |
| 6 | Joey Lynaugh | 5-3 | DJD | 2674 | WDF USA Regional Table (Provisional) |
| 7 | Ethan De Veyra | 3-2 | INDIV | 2594 | 2025 Seacoast Open (W) |
| 8 | David Fatum | 2-3 | INDIV | 2093 | 2025 Las Vegas Classic (RU) |
| 9 | Elliot Milk | 2-5 | DPOW | 1922 | 2025 Scary Hare (W) |
| 10 | Robbie Phillips | 5-6 | CARNC | 1920 | ADO Invitation 10/20 (Provisional) |
| 11 | Tom Curtin | 5-1 | MMDL | 1880 | 2025 Washington Area Open (RU) |
| 12 | Aaron Jalbert | 5-1 | PWI | 1753 | 2026 ADO National Team |
| 13 | Joe Chaney | 4-2 | GCDA | 1736 | ADO Invitation 11/20 (Provisional) |
| 14 | Tom Sawyer | 5-1 | MMDL | 1726 | 2025 Toronto Area Open (SF) |
| 15 | Stowe Buntz | 5-4 | TADA | 1666 | 2025 DPFL Live Event 4 (W) |
| 16 | Adam Sevada | 2-3 | LBDA | 1517 | 2026 Port City Open (RU) |
| 17 | Bruce Robbins | 5-1 | MMDL | 1331 | 2025 Port City Open (RU) |
| 18 | Gary Brooks | 2-5 | DPOW | 1289 | ADO Invitation 12/20 (Provisional) |
| 19 | Jim Widmayer | 4-5 | FLA | 1264 | 2024 Seacoast Open (RU) |
| 20 | Michael Neubert | 2-3 | TUCSON | 1255 | ADO Invitation 13/20 (Provisional) |
| 21 | Chris McHargue | 4-1 | DPFL | 1109 | ADO Invitation 14/20 (Provisional) |
| 22 | Jesse Dochow | 6-5 | WADS | 1075 | ADO Invitation 15/20 (Provisional) |
| 23 | Kristoffer Abat | 4-5 | FLA | 1067 | ADO Invitation 16/20 (Provisional) |
| 24 | Norman Madhoo | 4-5 | FLA | 922 | ADO Invitation 17/20 (Provisional) |
| 25 | Joe Ricard | 5-1 | MMDL | 920 | ADO Invitation 18/20 (Provisional) |
| 26 | Colm Neilson | 5-3 | DJD | 884 | ADO Invitation 19/20 (Provisional) |
| 27 | Steve Krikorian | 5-1 | PWI | 881 | ADO Invitation 20/20 (Provisional) |
| 28 | Matthew Thompson | 5-4 | TRICODA | 872 | |
| 29 | Marko Silvas | 2-3 | TUCSON | 863 | |
| 30 | Charles Harrison | 2-3 | TUCSON | 790 | |
| 31 | Kevin Yasenchak | 4-6 | CDC | 774 | |
| 32 | David Walsh | 5-1 | INDIV | 768 | |
| 33 | John Liggett | 4-3 | SCDO | 759 | |
| 34 | Gary Mawson | 4-5 | FLA | 735 | 2025 USA Dart Classic (RU) |
| 35 | Mike Scarborough | 2-3 | AZL | 719 | |
| 36 | Tucker Davey | 4-5 | FLA | 703 | |
| 37 | Coby Chrisman | 6-5 | LFSDA | 655 | |
| 38 | David Carroll | 1-1 | MDLAK | 647 | |
| 39 | Matt Smooke | 5-6 | QNNC | 612 | |
| 40 | Stephen Phillips | 5-6 | CARNC | 609 | |
| 41 | Ron Gayman | 2-3 | LBDA | 599 | |
| 42 | Danny Baggish | 4-5 | FLA | 589 | |
| 43 | Alex Alvarado | 1-1 | KIDA | 559 | 2025 Borealis Quest (W) |
| 44 | Hossey Hicks | 4-5 | FLA | 557 | |
| 45 | Jeff Olson | 1-1 | KDA | 552 | |
| 46 | Jacob Womack | 2-5 | DPOW | 547 | |
| 47 | Jimmie Jones | 4-5 | DPFL | 540 | |
| 48 | David Blalock | 4-5 | FLA | 535 | |
| 49 | Levi Remick | 5-1 | MMDL | 532 | |
| 50 | John Garcia | 2-4 | NMX | 513 | |
| 51 | Trevor Buboltz | 6-3 | INDIV | 509 | |
| 52 | Kaidon Newberry | 2-5 | NOCO | 502 | |
| 53 | Scott Estle | 5-1 | SEAC | 494 | |
| 54 | Craig Goodwin | 2-4 | NMX | 492 | |
| 55 | Thomas Baugh | 4-2 | GCDA | 485 | |
| 56 | Morgan Dotson | 2-5 | DPOW | 463 | |
| 57 | Kirk Hess | 2-4 | NMX | 460 | |
| 58 | Gino Florian | 5-2 | SALT | 454 | |
| 59 | Fred Krueger | 5-1 | MMDL | 441 | |
| 60 | Matt Arpin | 5-1 | LCDL | 437 | |
| 61 | Chad Brown | 3-5 | AMAR | 432 | |
| 62 | Ron Sargent | 5-1 | INDIV | 431 | |
| 63 | Troy Colen | 6-5 | OKCDA | 429 | |
| 64 | Aaron Zimmerman | 4-5 | DPFL | 415 | |
| 64 | Doug Boehm | 5-3 | DJD | 415 | |
| 66 | Ram Guevara Jr. | 3-1 | SPACE | 409 | 2025 Las Vegas Open (SF) |
| 67 | Larry Butler | 5-4 | WADA | 394 | |
| 68 | Kevin Collins | 5-1 | MMDL | 390 | |
| 69 | Joe Hedrick | 4-6 | OPD | 387 | |
| 70 | Jacob Brooks | 2-5 | DPOW | 371 | |
| 71 | Jason Daigneault | 5-1 | DPFL | 365 | |
| 72 | Ray Creaney | 5-1 | MMDL | 364 | |
| 73 | Alvin Arzaga | 1-1 | DPAK | 353 | |
| 74 | Zachary Pyle | 5-1 | PWI | 352 | |
| 75 | Darin Young | 6-5 | WADS | 347 | 2024 Witch City Open (RU) |
| 75 | Todd Bumgarner | 5-1 | MMDL | 347 | |
| 77 | Joiely Harder | 3-1 | SPACE | 346 | |
| 78 | Colten Miller | 3-2 | INDIV | 344 | |
| 79 | Joseph Davis | 3-4 | INDIV | 335 | |
| 80 | Ian Galindo | 6-5 | OKCDA | 320 | |
| 81 | John Beard | 4-5 | FLA | 317 | |
| 82 | Adam Belleville | 5-1 | MMDL | 306 | |
| 83 | Paul Forauer | 5-5 | NHDL | 305 | |
| 84 | Rich Wawrzonek | 1-1 | DPAK | 301 | |
| 85 | Jason Watt | 4-1 | INDIV | 300 | |
| 86 | Danny Young Jr. | 3-2 | DDA | 279 | |
| 86 | Jeff Springer Jr. | 1-2 | ECDO | 279 | 2025 Las Vegas Open (RU) |
| 88 | Michael Yaksitch | 1-3 | INDIV | 274 | |
| 88 | Nich Stone | 6-5 | LFSDA | 274 | |
| 90 | Ed Labarbera | 2-5 | RMDA | 271 | |
| 91 | Charlie Mathis | 1-1 | MATSU | 265 | |
| 92 | Ryan Watson | 4-5 | FLA | 262 | |
| 93 | Dominik Pundt | 3-1 | SPACE | 259 | |
| 94 | John Clark | 3-2 | DDA | 258 | |
| 95 | Darrin Montgomery | 5-6 | PIED | 255 | |
| 96 | Levi Kransel | 4-5 | FLA | 253 | |
| 97 | Ross Minty | 5-6 | CARNC | 252 | |
| 98 | Ben Creger | 4-1 | INDIV | 251 | |
| 99 | Chris Layne | 4-2 | GCDA | 249 | |
| 100 | Josh Chavez | 3-1 | SPACE | 248 | |
| Qualified Outside Top 100 | |||||
| - | Brendan Mills | 5-1 | MMDL | - | 2025 Seacoast Open U23 |
| - | Chris Lim | 1-2 | SCCDA | - | 2026 Las Vegas Classic (W) |
| - | Douglas DiMichele | 5-6 | CARNC | - | 2025 USA Darts Classic U23 |
| - | Lorne Langlais | 5-5 | - | 2025 Witch City Open (RU) | |
| - | Maddox Williams | 4-5 | FLA | - | Overaged Youth |
| - | Parker St. Pierre | 5-1 | PWI | - | 2025 Witch City Open U23 |
| - | Paxton Reed | 3-2 | DDA | - | Overaged Youth |
| - | Zachary Meeks | 5-4 | TADA | - | Overaged Youth |





