52 Week Rolling Rankings
The 1 year rolling rankings consist of all points earned by paid members over the last 365 days. These rankings are used to seed our National events. 2026 calendar year rankings can be found here.
| Rk | Player | Reg | Affil | Points |
|---|---|---|---|---|
| 1 | Alex Spellman | 4-5 | INDIV | 5476 |
| 2 | Leonard Gates | 3-1 | INDIV | 5170 |
| 3 | Jason Brandon | 5-3 | DJD | 4174 |
| 4 | Kevin Luke | 1-2 | INDIV | 3932 |
| 5 | Dustin Holt | 6-5 | OKCDA | 3100 |
| 6 | Ethan De Veyra | 3-2 | INDIV | 2898 |
| 7 | Joey Lynaugh | 5-3 | DJD | 2472 |
| 8 | David Fatum | 2-3 | INDIV | 2452 |
| 9 | Elliot Milk | 2-5 | DPOW | 1927 |
| 10 | Tom Curtin | 5-1 | MMDL | 1917 |
| 11 | Robbie Phillips | 5-6 | CARNC | 1894 |
| 12 | Aaron Jalbert | 5-1 | PWI | 1792 |
| 13 | Stowe Buntz | 5-4 | TADA | 1667 |
| 14 | Joe Chaney | 4-2 | GCDA | 1594 |
| 15 | Tom Sawyer | 5-1 | MMDL | 1554 |
| 16 | Bruce Robbins | 5-1 | MMDL | 1392 |
| 17 | Gary Brooks | 2-5 | DPOW | 1339 |
| 18 | Michael Neubert | 2-3 | TUCSON | 1255 |
| 19 | Jesse Dochow | 6-5 | WADS | 1075 |
| 20 | Adam Sevada | 2-3 | LBDA | 1065 |
| 21 | Joe Ricard | 5-1 | MMDL | 992 |
| 22 | Colm Neilson | 5-3 | DJD | 883 |
| 23 | Steve Krikorian | 5-1 | PWI | 881 |
| 24 | Marko Silvas | 2-3 | TUCSON | 863 |
| 25 | Charles Harrison | 2-3 | TUCSON | 734 |
| 26 | David Walsh | 5-1 | INDIV | 733 |
| 27 | Mike Scarborough | 2-3 | AZL | 719 |
| 28 | Joe Hedrick | 4-6 | OPD | 696 |
| 29 | Coby Chrisman | 6-5 | LFSDA | 655 |
| 30 | David Carroll | 1-1 | MDLAK | 647 |
| 31 | Trevor Buboltz | 6-3 | INDIV | 633 |
| 32 | Ron Gayman | 2-3 | LBDA | 599 |
| 33 | Kaidon Newberry | 2-5 | NOCO | 577 |
| 34 | Matt Smooke | 5-6 | QNNC | 572 |
| 35 | Stephen Phillips | 5-6 | CARNC | 568 |
| 36 | Alex Alvarado | 1-1 | KIDA | 559 |
| 37 | Jeff Olson | 1-1 | KDA | 548 |
| 38 | Jacob Womack | 2-5 | DPOW | 547 |
| 39 | Morgan Dotson | 2-5 | DPOW | 523 |
| 40 | Thomas Baugh | 4-2 | GCDA | 496 |
| 41 | Gino Florian | 5-2 | SALT | 481 |
| 42 | John Garcia | 2-4 | NMX | 465 |
| 43 | Craig Goodwin | 2-4 | NMX | 460 |
| 43 | Kirk Hess | 2-4 | NMX | 460 |
| 45 | Levi Remick | 5-1 | MMDL | 452 |
| 45 | Scott Estle | 5-1 | SEAC | 452 |
| 47 | Matt Arpin | 5-1 | LCDL | 437 |
| 48 | Chad Brown | 3-5 | AMAR | 432 |
| 49 | Troy Colen | 6-5 | OKCDA | 429 |
| 50 | Larry Butler | 5-4 | WADA | 418 |
| 51 | Doug Boehm | 5-3 | DJD | 415 |
| 52 | Patrick Guariglia | 5-4 | WADA | 414 |
| 53 | Ram Guevara Jr. | 3-1 | SPACE | 409 |
| 54 | Ron Sargent | 5-1 | INDIV | 389 |
| 55 | Jeff Springer Jr. | 1-2 | ECDO | 373 |
| 56 | Jacob Brooks | 2-5 | DPOW | 371 |
| 57 | Fred Krueger | 5-1 | MMDL | 359 |
| 58 | Zachary Pyle | 5-1 | PWI | 352 |
| 59 | Darin Young | 6-5 | WADS | 347 |
| 60 | Joiely Harder | 3-1 | SPACE | 346 |
| 61 | Colten Miller | 3-2 | INDIV | 344 |
| 62 | Kevin Collins | 5-1 | MMDL | 340 |
| 63 | Ian Galindo | 6-5 | OKCDA | 320 |
| 64 | Paul Forauer | 5-5 | NHDL | 305 |
| 65 | Jason Watt | 4-1 | INDIV | 300 |
| 66 | Edward Pope | 5-6 | INDIV | 290 |
| 67 | Todd Bumgarner | 5-1 | MMDL | 285 |
| 68 | Danny Young Jr. | 3-2 | DDA | 279 |
| 69 | Michael Yaksitch | 1-3 | INDIV | 274 |
| 69 | Nich Stone | 6-5 | LFSDA | 274 |
| 71 | Ed Labarbera | 2-5 | RMDA | 271 |
| 72 | Joseph Davis | 3-4 | INDIV | 267 |
| 73 | Ray Creaney | 5-1 | MMDL | 261 |
| 74 | Michael Bowers | 5-5 | NHDL | 260 |
| 74 | Ralph McCool | 4-2 | ROCK | 260 |
| 76 | Dominik Pundt | 3-1 | SPACE | 259 |
| 77 | Grant Kirby | 5-4 | WADA | 258 |
| 77 | John Clark | 3-2 | DDA | 258 |
| 79 | Darrin Montgomery | 5-6 | PIED | 255 |
| 80 | Ross Minty | 5-6 | CARNC | 252 |
| 81 | Jeff Mills | 6-2 | TPKA | 251 |
| 82 | Chris Layne | 4-2 | GCDA | 249 |
| 83 | Chris Franklin | 5-1 | MMDL | 243 |
| 83 | Josiah Yarbrough | 3-5 | CPRCK | 243 |
| 85 | Bernard Lucia | 5-5 | LCDL | 238 |
| 86 | Keith Gapuz | 1-3 | DMDL | 233 |
| 87 | J.R. Edwards | 2-5 | DPOW | 230 |
| 88 | Adam Belleville | 5-1 | MMDL | 226 |
| 89 | Shadd Cordrey | 2-5 | DPOW | 222 |
| 90 | Seth Steffano | 4-6 | ACDC | 217 |
| 91 | Matt Medeiros | 3-5 | CNCHO | 216 |
| 92 | Charlie Mathis | 1-1 | MATSU | 213 |
| 93 | Aaron Rench | 5-1 | PWI | 212 |
| 94 | Joey Olson | 1-1 | KDA | 210 |
| 95 | Corey Goerdt | 1-1 | MDLAK | 207 |
| 95 | Robert Shotts | 6-5 | LFSDA | 207 |
| 97 | Troy Cox | 4-6 | ACDC | 205 |
| 98 | Donny Joe | 3-1 | SPACE | 200 |
| 98 | Paul Pruett | 6-2 | CMO | 200 |
| 100 | David Feldpusch | 4-6 | OPD | 197 |
| 100 | Josh Cook | 1-1 | MDLAK | 197 |
| 102 | Ben Creger | INDIV | 193 | |
| 102 | James Varney | 5-1 | INDIV | 193 |
| 104 | Glen Richard | 3-1 | GTTX | 189 |
| 105 | Michael Smith | 5-6 | QNNC | 188 |
| 105 | Ryan Schmonsees | 4-2 | GCDA | 188 |
| 107 | Tony John | 1-1 | VALDEZ | 186 |
| 108 | Eddie Hemphill | 3-2 | INDIV | 185 |
| 108 | Timmy Yennie | 3-3 | DIXIE | 185 |
| 110 | Robert Showers | 2-2 | GSDDA | 181 |
| 111 | Pearce Botson | 1-1 | MDLAK | 179 |
| 112 | Steve St. Cyr | 5-1 | MMDL | 178 |
| 113 | Mark Youngblood | 5-4 | TADA | 176 |
| 113 | Rich Gingras | 5-1 | MMDL | 176 |
| 115 | Randy Hvidt | 3-5 | INDIV | 175 |
| 116 | Chad Doing | 4-6 | LEDA | 173 |
| 117 | Chuck Goins | 4-2 | GCDA | 172 |
| 118 | Jason Miranda | 4-6 | ACDC | 171 |
| 119 | Michael Nguyen | 5-2 | GVDA | 168 |
| 120 | Adam Link | 1-1 | KDA | 167 |
| 121 | Mike Foran | 2-5 | DPOW | 166 |
| 122 | Dave Dwyer | 5-1 | MMDL | 165 |
| 122 | Mike Ramey | 2-4 | PECOS | 165 |
| 122 | T.J. Schumaker | 2-3 | AZL | 165 |
| 125 | Stowe Buntz Jr. | 5-4 | TADA | 164 |
| 126 | Paul Allen | 5-5 | INDIV | 161 |
| 126 | Brice Sharp | 4-2 | GCDA | 161 |
| 128 | Morgan John | 1-1 | VALDEZ | 160 |
| 129 | Billy Dellarocca | 5-1 | MMDL | 158 |
| 130 | Korey Middleton | 6-5 | LFSDA | 155 |
| 131 | Thomas Burley | 2-3 | TUCSON | 153 |
| 132 | Craig Burrows | 1-1 | MDLAK | 152 |
| 133 | Ken Swanson | 6-5 | OKCDA | 144 |
| 133 | Steve St.Cyr | 5-1 | MTCHU | 144 |
| 135 | Brandon Rogers | 5-2 | SALT | 142 |
| 135 | Jason Laprocina | 4-6 | YNDA | 142 |
| 137 | Brian Stewart | 4-2 | ROCK | 141 |
| 137 | John Finnegan | 5-1 | MMDL | 141 |
| 137 | Norman Martin | 5-4 | TADA | 141 |
| 140 | Jason Tomecko | 4-2 | SRVR | 140 |
| 140 | Austin Mathews | 3-2 | FWDA | 140 |
| 140 | Tyler Frueh-Morrissey | 2-5 | DPOW | 140 |
| 143 | Ryan Avellino | 5-6 | QNNC | 139 |
| 144 | Indar Deo | 1-1 | MDLAK | 136 |
| 145 | D.J. Fisk | 3-3 | INDIV | 134 |
| 146 | Benjamin Corey | 5-1 | MMDL | 133 |
| 146 | Doug Malde | 2-3 | TUCSON | 133 |
| 148 | Jon Johnson | 2-3 | TUCSON | 132 |
| 149 | Mike Walker | 1-1 | MDLAK | 131 |
| 149 | Seth Schatzel | 4-6 | ACDC | 131 |
| 151 | Phil Fried | 5-3 | INDIV | 129 |
| 152 | George Patterson | 3-1 | SPACE | 127 |
| 153 | Blake Kiel | 6-4 | STCLD | 126 |
| 154 | Andrew Trainor | 2-3 | INDIV | 125 |
| 154 | Joni Yakunin | 1-1 | INDIV | 125 |
| 154 | James Henninger | 6-4 | STCLD | 125 |
| 157 | John Summers | 3-3 | DIXIE | 124 |
| 158 | Josh Sterling | 1-2 | INDIV | 123 |
| 158 | Justin Duke | 3-1 | INDIV | 123 |
| 160 | L.J. Yinger | 6-5 | OKCDA | 121 |
| 160 | Andy Stafford | 4-2 | GCDA | 121 |
| 162 | David Ablett | 2-5 | DPOW | 120 |
| 162 | Kevin Jackson | 3-5 | CNCHO | 120 |
| 162 | Kyle Saunders | 5-5 | NHDL | 120 |
| 162 | Tim Cherven | 2-5 | DPOW | 120 |
| 162 | Zach Glover | 3-2 | DDA | 120 |
| 162 | Gerard Greaves | 5-2 | INDIV | 120 |
| 168 | Chris Linkous | 5-4 | CVAPL | 118 |
| 168 | Jay Waugh | 5-1 | SEAC | 118 |
| 170 | Duncan Rhodes | 5-4 | INDIV | 116 |
| 170 | Julian Mixon | 3-3 | MGCDA | 116 |
| 172 | Chris Dempsey | 4-2 | GCDA | 114 |
| 173 | Don Almeida | 5-1 | MMDL | 111 |
| 174 | Phil Wheeler | 1-1 | JUN | 110 |
| 174 | Vincent Ruotolo | 5-5 | NHDL | 110 |
| 176 | Bill Anderson Jr. | 5-5 | NHDL | 108 |
| 176 | Bryan Barber | 1-1 | MDLAK | 108 |
| 176 | Donnie Ramcharan | 6-5 | OKCDA | 108 |
| 176 | Steve Leandre | 5-1 | LCDL | 108 |
| 176 | Scott Zimmerman | 1-1 | MDLAK | 108 |
| 181 | Jim Graton | 5-2 | BADL | 107 |
| 181 | Kevin Flannery | 5-1 | MMDL | 107 |
| 183 | John Cioffoletti | 5-3 | INDIV | 104 |
| 184 | Nate Orloff | 1-1 | KDA | 102 |
| 185 | Jay Taylor | 3-2 | FWDA | 101 |
| 185 | Mark Daly | 5-4 | WADA | 101 |
| 187 | Kix Alcala | 2-3 | AZL | 100 |
| 187 | Robert Meininger | 2-5 | DPOW | 100 |
| 187 | Sebastian Christensen | 1-1 | KDA | 100 |
| 187 | Parker St. Pierre | 5-1 | PWI | 100 |
| 191 | Andrew Mespelt | 5-6 | PIED | 99 |
| 191 | Chad Mertes | 6-5 | WADS | 99 |
| 191 | Lantz Mills | 3-5 | CPRCK | 99 |
| 194 | Chris Martin | 6-5 | WDA | 98 |
| 195 | Daniel Heretick | 5-4 | CVAPL | 97 |
| 196 | Miles Gallagher | 5-4 | TADA | 96 |
| 196 | Thomas Rials | 2-4 | PECOS | 96 |
| 196 | Ryan McDonald | 5-1 | PWI | 96 |
| 199 | Grant Beavers | 5-4 | TADA | 94 |
| 199 | Jesse Beach | 5-4 | WADA | 94 |
| 199 | Joe Smith | 3-1 | SPACE | 94 |
| 199 | John Miranda | 2-3 | TUCSON | 94 |
| 199 | Tom Bush | 4-2 | ROCK | 94 |
| 204 | Mark Rudge | 5-1 | MMDL | 93 |
| 205 | Duane Fragua | 2-4 | PECOS | 92 |
| 205 | Matt Lombardo | 3-3 | MGCDA | 92 |
| 205 | Shad Newton | 2-2 | TDG | 92 |
| 205 | Cody Vaughn | 3-3 | DIXIE | 92 |
| 209 | Brian Doherty | 5-1 | MMDL | 91 |
| 209 | Scott Glaze | 5-4 | WADA | 91 |
| 211 | Austin Hoke | 2-5 | RMDA | 90 |
| 211 | Charles Samios | 5-1 | MMDL | 90 |
| 211 | Daniel Hilsenbeck | 2-2 | INDIV | 90 |
| 211 | Kelly Mohr | 1-1 | MDLAK | 90 |
| 211 | Matthew Wenzel | 5-1 | INDIV | 90 |
| 211 | Michael Sparks | 5-4 | WADA | 90 |
| 211 | Zach Stone | 6-5 | LFSDA | 90 |
| 211 | Bryan Wendt | 1-4 | INDIV | 90 |
| 211 | Maddox McKinley | 3-2 | FWDA | 90 |
| 220 | Carlos Montoya | 2-4 | PECOS | 88 |
| 220 | Lee Morse | 5-1 | MMDL | 88 |
| 220 | Pete Lee III | 4-2 | SRVR | 88 |
| 220 | Nate Nagle | 4-6 | LEDA | 88 |
| 224 | Daryl Cortez | 3-1 | SPACE | 86 |
| 224 | Kyle Olson | 1-1 | KDA | 86 |
| 226 | Wes Lippert | 5-6 | PIED | 84 |
| 227 | Daniel King | 2-4 | NMX | 83 |
| 227 | Mike Bryson | 4-2 | GCDA | 83 |
| 229 | Daniel Vigil | 2-4 | NMX | 82 |
| 229 | Kirk Gallagher | 1-1 | MDLAK | 82 |
| 229 | Robbie Parker Jr. | 4-2 | SRVR | 82 |
| 232 | Joe Huffman | 5-4 | TADA | 81 |
| 233 | Joel Thill | 5-1 | MMDL | 80 |
| 233 | Kevin Miller | 6-5 | INDIV | 80 |
| 233 | Robert Stutz | 2-5 | DPOW | 80 |
| 236 | Cliff Hilty | 2-3 | INDIV | 79 |
| 237 | Adan Mojica | 5-4 | WADA | 78 |
| 238 | Joseph Pacheco | 2-4 | PECOS | 76 |
| 238 | Paul Pina | 3-2 | DDA | 76 |
| 238 | Jason Zuchara | 6-1 | INDIV | 76 |
| 241 | Adam Leger | 5-1 | INDIV | 75 |
| 241 | Al Hull | 1-1 | KDA | 75 |
| 241 | Colin Finnegan | 5-1 | MMDL | 75 |
| 241 | Rick Henze | 6-4 | STCLD | 75 |
| 245 | Chris Hyde | 5-6 | PIED | 72 |
| 245 | Chuck Gregory | 5-1 | LCDL | 72 |
| 245 | Dawson Holland | 3-3 | MGCDA | 72 |
| 245 | Nate Varney | 5-1 | INDIV | 72 |
| 245 | Will Mateo | 5-1 | MMDL | 72 |
| 250 | Greg Tice | 4-6 | ACDC | 71 |
| 250 | Patrick Jurasin | 4-6 | YNDA | 71 |
| 252 | Dave Gilbert | 1-1 | MATSU | 70 |
| 252 | Pat Arnold | 3-2 | FWDA | 70 |
| 252 | Sid Mitchell | 5-6 | CARNC | 70 |
| 255 | Colin Rath | 5-3 | DJD | 69 |
| 255 | Jeremy Nichols | 6-2 | CMO | 69 |
| 257 | Chip Carroll | 4-6 | ACDC | 68 |
| 257 | Nilesh Chandra | 1-1 | MDLAK | 68 |
| 257 | Richard Manning | 4-2 | GCDA | 68 |
| 257 | Roger Tennant | 4-2 | GCDA | 68 |
| 257 | Shelby Brown | 5-1 | SEAC | 68 |
| 262 | Kenny Letterman | 6-5 | WADS | 67 |
| 262 | Mark Monger | 5-4 | CVAPL | 67 |
| 262 | Danny Munson | 5-1 | MMDL | 67 |
| 265 | James Boone Jr. | 6-5 | OKCDA | 66 |
| 266 | Andy Kinder | 5-1 | LCDL | 65 |
| 266 | Robert Gonzales | 2-4 | PECOS | 65 |
| 266 | Tyler Harris | 4-6 | YNDA | 65 |
| 269 | Donnie Lassey | 4-2 | ROCK | 64 |
| 269 | Hunter Sawders | 6-5 | LFSDA | 64 |
| 269 | Joseph McFarland | 5-5 | NHDL | 64 |
| 269 | Shane Harper | 6-5 | WADS | 64 |
| 269 | Shawn Caselman | 6-5 | WADS | 64 |
| 274 | Benny Brown | 3-3 | MGCDA | 62 |
| 274 | Bobby Sluder | 5-6 | PIED | 62 |
| 274 | J.B. Blastick | 3-5 | CNCHO | 62 |
| 274 | Larry Humble | 2-4 | PECOS | 62 |
| 274 | Paul Consalvo | 5-1 | MTCHU | 62 |
| 274 | Marc Batholomew | 3-3 | DIXIE | 62 |
| 274 | Thomas Earl Rowell | 3-3 | DIXIE | 62 |
| 281 | Travis Mills | 6-2 | TPKA | 61 |
| 281 | Tyler Davis | 4-6 | YNDA | 61 |
| 283 | Brian Cole Jr. | 4-2 | RCDA | 60 |
| 283 | Charles Green | 1-1 | MATSU | 60 |
| 283 | Dan Hallagin | 6-5 | LFSDA | 60 |
| 283 | Ed Cunningham | 5-1 | MMDL | 60 |
| 283 | Francisco Adalpe | 3-5 | CNCHO | 60 |
| 283 | Gene Walts | 4-2 | ROCK | 60 |
| 283 | John Gober | 5-2 | BROOME | 60 |
| 283 | Mike Carter | 2-3 | AZL | 60 |
| 283 | Randall Whisnant | 6-5 | OKCDA | 60 |
| 283 | Sean Sierra | 2-5 | RMDA | 60 |
| 283 | Steve Barlock | 2-5 | DPOW | 60 |
| 283 | Ryan Gervais | 6-4 | STCLD | 60 |
| 283 | Marcus Balles | 3-1 | INDIV | 60 |
| 283 | Nicholas Richmond | 6-5 | LFSDA | 60 |
| 283 | William Patton | 3-2 | DDA | 60 |
| 283 | William Shollenberger | 6-2 | CMO | 60 |
| 283 | Andrew Jones | 2-5 | DPOW | 60 |
| 300 | Mason Bunch | 4-2 | SRVR | 59 |
| 301 | Robert McCoy | 6-3 | INDIV | 58 |
| 301 | Zach Holm | 1-1 | MATSU | 58 |
| 303 | Zach Miley | 2-5 | DPOW | 57 |
| 304 | Doug Watkins | 5-4 | WADA | 56 |
| 304 | Josh Chavez | 3-1 | SPACE | 56 |
| 304 | Mike Mayle | 5-4 | CVAPL | 56 |
| 307 | Floyd Jaramillo | 2-4 | NMX | 55 |
| 308 | Rick Stephenson | 3-1 | SPACE | 54 |
| 308 | Todd Bearrows | 5-4 | WADA | 54 |
| 310 | Daniel Smith | 2-4 | NMX | 53 |
| 311 | Chris Jaramillo | 2-4 | NMX | 52 |
| 311 | Jason Spry | 1-1 | KDA | 52 |
| 313 | Gordon Goodwin | 3-2 | FWDA | 51 |
| 313 | Stephin Foreman | 5-4 | CVAPL | 51 |
| 315 | C.J. Monaco | 5-6 | CRYS | 50 |
| 315 | Dan Moore | 2-5 | DPOW | 50 |
| 315 | Daryl Brennan | 2-5 | RMDA | 50 |
| 315 | Jacob Tobler | 4-2 | GCDA | 50 |
| 315 | Jerry Burkholder | 6-2 | TPKA | 50 |
| 315 | John Palacios | 3-5 | AMAR | 50 |
| 315 | John Parker | 5-1 | MMDL | 50 |
| 315 | Johnny Hernandez | 3-5 | CNCHO | 50 |
| 315 | Josh Letson | 5-4 | TADA | 50 |
| 315 | Mark Pundt | 5-4 | TADA | 50 |
| 315 | Mathew Johnson | 3-5 | CNCHO | 50 |
| 315 | Mike Rushton | 5-1 | MMDL | 50 |
| 315 | Renee Ripol | 2-5 | DPOW | 50 |
| 315 | Shannon Cullen | 1-3 | DMDL | 50 |
| 315 | Steve Mailloux | 5-4 | TADA | 50 |
| 315 | Tiffany Kemp | 1-1 | MDLAK | 50 |
| 315 | William Stuart | 6-5 | WADS | 50 |
| 315 | Gabriel Smith | 2-4 | NMX | 50 |
| 315 | Alasdair Martin | 2-2 | INDIV | 50 |
| 315 | Jared Naquin | 3-2 | FWDA | 50 |
| 315 | John Dolaghan | 5-3 | INDIV | 50 |
| 315 | Sid Bennett | 2-5 | NCDA | 50 |
| 315 | Joe Bossi | 5-1 | MMDL | 50 |
| 315 | Jim McDowell | 1-4 | INDIV | 50 |
| 339 | Jeff Garlough | 1-1 | KDA | 49 |
| 339 | Kris Wilson | 6-2 | CMO | 49 |
| 341 | Casey Kennedy | 3-3 | MGCDA | 48 |
| 341 | Chris Edwards | 3-3 | MGCDA | 48 |
| 343 | Cole Wilson | 3-2 | DDA | 47 |
| 343 | J.C. Martin | 3-5 | CPRCK | 47 |
| 343 | Ray Knispel | 4-6 | YNDA | 47 |
| 343 | Tim Lucas | 2-2 | VENT | 47 |
| 343 | Jovon Smith | 3-5 | DDA | 47 |
| 348 | Ruben Lopez | 3-5 | CNCHO | 46 |
| 348 | Johnny Alvidrez | 2-4 | PECOS | 46 |
| 350 | Dean Fleer | 1-1 | MDLAK | 45 |
| 350 | James Burns | 5-1 | MMDL | 45 |
| 350 | Keith West | 5-1 | PWI | 45 |
| 353 | Alex Long | 5-5 | NHDL | 44 |
| 353 | Daemeion Gahm | 1-1 | KDA | 44 |
| 353 | J.D. Faulk | 4-2 | SRVR | 44 |
| 353 | Joshua Tirrell | 3-2 | FWDA | 44 |
| 353 | Kevin Fields | 5-4 | WADA | 44 |
| 353 | Shawn Baker Jr. | 5-1 | MMDL | 44 |
| 353 | Lewis Carter | 5-3 | INDIV | 44 |
| 353 | Stuart Baxter | 5-6 | PIED | 44 |
| 361 | Jeff Springer | 1-2 | ECDO | 43 |
| 362 | Antonio Cadriel | 3-1 | SPACE | 42 |
| 362 | Brendan Mills | 5-1 | MMDL | 42 |
| 362 | Christopher Caballero | 3-2 | DDA | 42 |
| 362 | Dan Inman | 5-2 | SALT | 42 |
| 362 | Jacob Schaeffer | 4-1 | INDIV | 42 |
| 362 | Jesse Allen | 4-6 | YNDA | 42 |
| 362 | Roy Walls | 4-6 | YNDA | 42 |
| 362 | Will Stuart | 6-5 | WADS | 42 |
| 370 | Chad Massengill | 5-6 | CARNC | 41 |
| 370 | Jason Converse | 1-1 | VALDEZ | 41 |
| 370 | Steve Gallant | 4-6 | YNDA | 41 |
| 373 | Dwane Clifford | 6-5 | WADS | 40 |
| 373 | Edwin Legaspi | 2-2 | GSDDA | 40 |
| 373 | Nick Redman | 5-5 | NHDL | 40 |
| 373 | Ryan Loch | 6-4 | STCLD | 40 |
| 373 | Scott Perkins | 1-1 | JUN | 40 |
| 373 | Timmy Hudson | 5-4 | CVAPL | 40 |
| 373 | Sean Robinson (TX) | 3-2 | DDA | 40 |
| 373 | Luke Luchini | 1-3 | DMDL | 40 |
| 373 | Nathan Rogers | 4-2 | RCDA | 40 |
| 373 | Mo Whittenburg | 6-5 | OKCDA | 40 |
| 373 | Brennan Borengasser | 6-2 | CMO | 40 |
| 384 | Ralph Willis III | 5-1 | PWI | 38 |
| 384 | Dinis Furtado | 5-1 | MMDL | 38 |
| 384 | Chaz Quinn | 5-6 | QNNC | 38 |
| 387 | Mike Suprenant | 1-1 | MDLAK | 37 |
| 388 | Jonathan Long | 5-2 | GVDA | 36 |
| 388 | Mark Kinne | 5-2 | BROOME | 36 |
| 388 | Richard Sanchez | 3-1 | SPACE | 36 |
| 388 | Michael Gaetan | 5-3 | INDIV | 36 |
| 392 | James Dye | 1-1 | KDA | 35 |
| 392 | Javier Zamarripa | 2-4 | NMX | 35 |
| 392 | Rodney King | 2-4 | NMX | 35 |
| 392 | Stuart Miller | 2-4 | NMX | 35 |
| 392 | Orville Eld | 2-3 | AZL | 35 |
| 392 | Brent Shulze | 2-3 | TUCSON | 35 |
| 398 | Eddie Moore | 3-5 | CNCHO | 34 |
| 398 | David Ardito | 4-2 | GCDA | 34 |
| 398 | Willie Donner | 4-2 | GCDA | 34 |
| 401 | Geoff Miller | 4-2 | SRVR | 33 |
| 401 | Michael Walters (5-6) | 5-6 | PIED | 33 |
| 401 | Robert Thompson | 4-2 | SRVR | 33 |
| 401 | Broc Everett | 4-3 | INDIV | 33 |
| 405 | Matthew Ambuhl | 5-4 | WADA | 32 |
| 405 | Sean Totzke | 1-1 | MDLAK | 32 |
| 405 | Steven Taylor | 1-1 | KDA | 32 |
| 405 | Stephen Butler | 5-4 | TADA | 32 |
| 405 | Durande King | 1-1 | MATSU | 32 |
| 405 | Gilbert Rapp | 1-1 | MATSU | 32 |
| 411 | Adam Clevenger | 2-3 | TUCSON | 30 |
| 411 | Alec Zack | 6-4 | STCLD | 30 |
| 411 | Austin Kordner | 1-1 | KDA | 30 |
| 411 | Ben Kriegmont | 1-1 | JUN | 30 |
| 411 | Bill Sweeney | 6-5 | OKCDA | 30 |
| 411 | Brandon Bopp | 2-5 | RMDA | 30 |
| 411 | Brenda Roush | 2-5 | DPOW | 30 |
| 411 | Brock Garza | 6-5 | LFSDA | 30 |
| 411 | Charles Allmond | 2-5 | DPOW | 30 |
| 411 | Charlotta Block | 3-5 | CNCHO | 30 |
| 411 | Chris Wessler | 2-5 | DPOW | 30 |
| 411 | David Stanberry | 1-1 | MATSU | 30 |
| 411 | Derek Brock | 2-5 | RMDA | 30 |
| 411 | Elizabeth Gardner | 2-5 | DPOW | 30 |
| 411 | Gary Boisen | 6-5 | WDA | 30 |
| 411 | Greg Wheeler | 1-1 | MDLAK | 30 |
| 411 | Jay Kyle | 2-5 | DPOW | 30 |
| 411 | Jay Ogasian | 5-1 | MMDL | 30 |
| 411 | Jeff Steinberg | 5-5 | INDIV | 30 |
| 411 | Jeremy Smith | 3-2 | DDA | 30 |
| 411 | Jesse Davis | 5-1 | SEAC | 30 |
| 411 | Joe Lucero | 2-5 | DPOW | 30 |
| 411 | Josh Baker | 2-5 | RMDA | 30 |
| 411 | Josh Shuler | 2-5 | DPOW | 30 |
| 411 | Karl Schmidt | 1-1 | KDA | 30 |
| 411 | Ken Camp | 4-2 | INDIV | 30 |
| 411 | Ken Dehn | 1-3 | DMDL | 30 |
| 411 | Ken Lynde | 2-5 | DPOW | 30 |
| 411 | Kevin Kryseski | 3-5 | CNCHO | 30 |
| 411 | Kevin Thompson | 5-4 | TADA | 30 |
| 411 | Mark Lehman | 5-1 | MMDL | 30 |
| 411 | Mel Evans | 3-5 | AMAR | 30 |
| 411 | Michael Grant | 2-5 | DPOW | 30 |
| 411 | Michael Peterman | 2-5 | DPOW | 30 |
| 411 | Michael Wood | 1-1 | KDA | 30 |
| 411 | Mike Drauch | 4-2 | ROCK | 30 |
| 411 | Nathan Varney | 5-1 | INDIV | 30 |
| 411 | Nick Andrews | 1-1 | JUN | 30 |
| 411 | Nick Olivia | 6-5 | OKCDA | 30 |
| 411 | Olen Straw | 6-5 | WDA | 30 |
| 411 | Rich Finn | 2-3 | AZL | 30 |
| 411 | Richard Cranford | 6-5 | WADS | 30 |
| 411 | Rob Dow | 5-1 | SEAC | 30 |
| 411 | Robbie McCullom | 2-5 | RMDA | 30 |
| 411 | Robert Young | 5-1 | SEAC | 30 |
| 411 | Ron Dumont | 5-1 | SEAC | 30 |
| 411 | Scott White Jr. | 5-1 | MMDL | 30 |
| 411 | Shane Neal | 1-1 | JUN | 30 |
| 411 | Shelly Ragland | 3-2 | NEAND | 30 |
| 411 | Steve Woodworth | 5-1 | SEAC | 30 |
| 411 | Tony Solomon (SEAC) | 5-1 | SEAC | 30 |
| 411 | Trevor Lyzak | 3-1 | SPACE | 30 |
| 411 | Tyler Henze | 6-4 | STCLD | 30 |
| 411 | Vince Isturis | 1-1 | JUN | 30 |
| 411 | Bill Hill | 2-5 | INDIV | 30 |
| 411 | Scott Smith (NM) | 2-4 | NMX | 30 |
