52 Week Rolling Rankings
The 1 year rolling rankings consist of all points earned by paid members over the last 365 days. These rankings are used to seed our National events. 2026 calendar year rankings can be found here.
| Rk | Player | Reg | Affil | Points |
|---|---|---|---|---|
| 1 | Alex Spellman | 4-5 | DPFL | 5504 |
| 2 | Leonard Gates | 3-1 | INDIV | 5460 |
| 3 | Jason Brandon | 5-3 | DJD | 4280 |
| 4 | Kevin Luke | 1-2 | INDIV | 4034 |
| 5 | Dustin Holt | 6-5 | OKCDA | 3112 |
| 6 | Ethan De Veyra | 3-2 | INDIV | 2898 |
| 7 | Joey Lynaugh | 5-3 | DJD | 2679 |
| 8 | David Fatum | 2-3 | INDIV | 2452 |
| 9 | Stowe Buntz | 5-4 | TADA | 1947 |
| 10 | Elliot Milk | 2-5 | DPOW | 1927 |
| 11 | Robbie Phillips | 5-6 | CARNC | 1920 |
| 12 | Tom Curtin | 5-1 | MMDL | 1880 |
| 13 | Aaron Jalbert | 5-1 | PWI | 1800 |
| 14 | Tom Sawyer | 5-1 | MMDL | 1751 |
| 15 | Joe Chaney | 4-2 | GCDA | 1736 |
| 16 | Adam Sevada | 2-3 | LBDA | 1517 |
| 17 | Bruce Robbins | 5-1 | MMDL | 1425 |
| 18 | Gary Brooks | 2-5 | DPOW | 1339 |
| 19 | Jim Widmayer | 4-5 | FLA | 1264 |
| 20 | Michael Neubert | 2-3 | TUCSON | 1255 |
| 21 | Chris McHargue | 4-1 | DPFL | 1109 |
| 22 | Jesse Dochow | 6-5 | WADS | 1075 |
| 23 | Kristoffer Abat | 4-5 | FLA | 1067 |
| 24 | Norman Madhoo | 4-5 | FLA | 969 |
| 25 | Joe Ricard | 5-1 | MMDL | 920 |
| 26 | Matthew Thompson | 5-4 | TRICODA | 919 |
| 27 | Colm Neilson | 5-3 | DJD | 903 |
| 28 | Kevin Yasenchak | 4-6 | CDC | 885 |
| 29 | Steve Krikorian | 5-1 | PWI | 881 |
| 30 | Marko Silvas | 2-3 | TUCSON | 863 |
| 31 | Charles Harrison | 2-3 | TUCSON | 790 |
| 32 | David Walsh | 5-1 | INDIV | 768 |
| 33 | John Liggett | 4-3 | SCDO | 759 |
| 34 | Gary Mawson | 4-5 | FLA | 735 |
| 35 | Mike Scarborough | 2-3 | AZL | 719 |
| 36 | Tucker Davey | 4-5 | FLA | 703 |
| 37 | David Blalock | 4-5 | FLA | 696 |
| 38 | Stephen Phillips | 5-6 | CARNC | 656 |
| 39 | Coby Chrisman | 6-5 | LFSDA | 655 |
| 39 | Joe Hedrick | 4-6 | OPD | 655 |
| 41 | David Carroll | 1-1 | MDLAK | 647 |
| 42 | Matt Smooke | 5-6 | QNNC | 612 |
| 43 | Ron Gayman | 2-3 | LBDA | 599 |
| 44 | Danny Baggish | 4-5 | FLA | 589 |
| 45 | Kaidon Newberry | 2-5 | NOCO | 577 |
| 46 | Thomas Baugh | 4-2 | GCDA | 560 |
| 47 | Alex Alvarado | 1-1 | KIDA | 559 |
| 48 | Hossey Hicks | 4-5 | FLA | 557 |
| 49 | Jason Daigneault | 5-1 | DPFL | 552 |
| 49 | Jeff Olson | 1-1 | KDA | 552 |
| 51 | Jacob Womack | 2-5 | DPOW | 547 |
| 52 | Jimmie Jones | 4-5 | DPFL | 540 |
| 53 | Levi Remick | 5-1 | MMDL | 532 |
| 54 | Morgan Dotson | 2-5 | DPOW | 523 |
| 55 | John Garcia | 2-4 | NMX | 513 |
| 56 | Trevor Buboltz | 6-3 | INDIV | 509 |
| 57 | Gino Florian | 5-2 | SALT | 501 |
| 58 | Scott Estle | 5-1 | SEAC | 494 |
| 59 | Craig Goodwin | 2-4 | NMX | 492 |
| 60 | Larry Butler | 5-4 | WADA | 482 |
| 61 | Kirk Hess | 2-4 | NMX | 460 |
| 62 | Fred Krueger | 5-1 | MMDL | 441 |
| 63 | Matt Arpin | 5-1 | LCDL | 437 |
| 64 | Chad Brown | 3-5 | AMAR | 432 |
| 65 | Ron Sargent | 5-1 | INDIV | 431 |
| 66 | Troy Colen | 6-5 | OKCDA | 429 |
| 67 | Aaron Zimmerman | 4-5 | DPFL | 415 |
| 67 | Doug Boehm | 5-3 | DJD | 415 |
| 69 | Patrick Guariglia | 5-4 | WADA | 414 |
| 70 | Ram Guevara Jr. | 3-1 | SPACE | 409 |
| 71 | Joseph Davis | 3-4 | INDIV | 395 |
| 72 | Kevin Collins | 5-1 | MMDL | 390 |
| 73 | Jeff Springer Jr. | 1-2 | ECDO | 373 |
| 74 | Jacob Brooks | 2-5 | DPOW | 371 |
| 75 | Ray Creaney | 5-1 | MMDL | 364 |
| 76 | Alvin Arzaga | 1-1 | DPAK | 353 |
| 77 | Zachary Pyle | 5-1 | PWI | 352 |
| 78 | Darin Young | 6-5 | WADS | 347 |
| 78 | Todd Bumgarner | 5-1 | MMDL | 347 |
| 80 | Joiely Harder | 3-1 | SPACE | 346 |
| 81 | Colten Miller | 3-2 | INDIV | 344 |
| 82 | Ian Galindo | 6-5 | OKCDA | 320 |
| 83 | John Beard | 4-5 | FLA | 317 |
| 84 | Adam Belleville | 5-1 | MMDL | 306 |
| 85 | Paul Forauer | 5-5 | NHDL | 305 |
| 86 | Rich Wawrzonek | 1-1 | DPAK | 301 |
| 87 | Jason Watt | 4-1 | INDIV | 300 |
| 88 | Danny Young Jr. | 3-2 | DDA | 279 |
| 89 | Michael Yaksitch | 1-3 | INDIV | 274 |
| 89 | Nich Stone | 6-5 | LFSDA | 274 |
| 91 | Ed Labarbera | 2-5 | RMDA | 271 |
| 92 | Charlie Mathis | 1-1 | MATSU | 265 |
| 92 | Robbie Tejchman | 5-4 | TRICODA | 265 |
| 94 | Ryan Watson | 4-5 | FLA | 262 |
| 95 | Michael Bowers | 5-5 | NHDL | 260 |
| 95 | Ralph McCool | 4-2 | ROCK | 260 |
| 97 | Dominik Pundt | 3-1 | SPACE | 259 |
| 98 | Grant Kirby | 5-4 | WADA | 258 |
| 98 | John Clark | 3-2 | DDA | 258 |
| 100 | Darrin Montgomery | 5-6 | PIED | 255 |
| 101 | Levi Kransel | 4-5 | FLA | 253 |
| 102 | Ross Minty | 5-6 | CARNC | 252 |
| 103 | Ben Creger | 4-1 | INDIV | 251 |
| 103 | Jeff Mills | 6-2 | TPKA | 251 |
| 105 | Chris Layne | 4-2 | GCDA | 249 |
| 106 | Josh Chavez | 3-1 | SPACE | 248 |
| 107 | Josiah Yarbrough | 3-5 | CPRCK | 243 |
| 108 | Lewis Ramsey | 4-5 | FLA | 241 |
| 109 | Bernard Lucia | 5-5 | LCDL | 238 |
| 110 | Keith Gapuz | 1-3 | DMDL | 233 |
| 111 | J.R. Edwards | 2-5 | DPOW | 230 |
| 112 | Tony John | 1-1 | VALDEZ | 227 |
| 113 | Shadd Cordrey | 2-5 | DPOW | 222 |
| 114 | Ryan Avellino | 5-6 | QNNC | 219 |
| 115 | Edward Pope | 5-6 | INDIV | 215 |
| 115 | Keith Switzer | 4-5 | FLA | 215 |
| 117 | Justin Jones | 4-5 | FLA | 208 |
| 118 | Robert Shotts | 6-5 | LFSDA | 207 |
| 119 | Mike Foran | 2-5 | DPOW | 206 |
| 120 | Bethel Strode III | 4-5 | FLA | 201 |
| 121 | Donny Joe | 3-1 | SPACE | 200 |
| 121 | Paul Pruett | 6-2 | CMO | 200 |
| 123 | Josh Cook | 1-1 | MDLAK | 197 |
| 124 | Aaron Rench | 5-1 | PWI | 196 |
| 125 | Corey Goerdt | 1-1 | MDLAK | 195 |
| 126 | James Varney | 5-1 | INDIV | 193 |
| 127 | Glen Richard | 3-1 | GTTX | 189 |
| 128 | Michael Smith | 5-6 | QNNC | 188 |
| 128 | Ryan Schmonsees | 4-2 | GCDA | 188 |
| 128 | Morgan John | 1-1 | VALDEZ | 188 |
| 131 | Joey Olson | 1-1 | KDA | 186 |
| 131 | Matt Medeiros | 3-5 | CNCHO | 186 |
| 133 | Eddie Hemphill | 3-2 | INDIV | 185 |
| 133 | Timmy Yennie | 3-3 | DIXIE | 185 |
| 135 | Tim Adams | 4-5 | FLA | 184 |
| 135 | Troy Cox | 4-6 | ACDC | 184 |
| 137 | Robert Showers | 2-2 | GSDDA | 181 |
| 138 | David Feldpusch | 4-6 | OPD | 176 |
| 138 | Mark Youngblood | 5-4 | TADA | 176 |
| 138 | Rich Gingras | 5-1 | MMDL | 176 |
| 141 | Randy Hvidt | 3-5 | INDIV | 175 |
| 141 | Ryan Brogan | 4-5 | FLA | 175 |
| 143 | Chris Franklin | 5-1 | MMDL | 174 |
| 144 | Tony Rook | 4-6 | CDC | 173 |
| 145 | Chuck Goins | 4-2 | GCDA | 172 |
| 146 | L.J. Yinger | 6-5 | OKCDA | 169 |
| 147 | Michael Nguyen | 5-2 | GVDA | 168 |
| 148 | Danny Russano | 4-6 | CDC | 165 |
| 148 | Mike Ramey | 2-4 | PECOS | 165 |
| 148 | T.J. Schumaker | 2-3 | AZL | 165 |
| 151 | Mark McGrane | 4-5 | FLA | 164 |
| 151 | Stowe Buntz Jr. | 5-4 | TADA | 164 |
| 153 | Pearce Botson | 1-1 | MDLAK | 163 |
| 154 | Paul Allen | 5-5 | INDIV | 161 |
| 154 | Brice Sharp | 4-2 | GCDA | 161 |
| 156 | John Steinhofer | 4-3 | DPFL | 157 |
| 157 | Korey Middleton | 6-5 | LFSDA | 155 |
| 158 | Thomas Burley | 2-3 | TUCSON | 153 |
| 159 | Craig Burrows | 1-1 | MDLAK | 152 |
| 159 | Zach Glover | 3-2 | DDA | 152 |
| 161 | Billy Dellarocca | 5-1 | MMDL | 146 |
| 162 | Ken Swanson | 6-5 | OKCDA | 144 |
| 162 | Steve St.Cyr | 5-1 | MTCHU | 144 |
| 164 | Adam Link | 1-1 | KDA | 143 |
| 164 | Art Schmidt | 4-5 | FLA | 143 |
| 164 | Zachary Meeks | 5-4 | TADA | 143 |
| 167 | Brandon Rogers | 5-2 | SALT | 142 |
| 167 | Nathan Varney | 5-1 | INDIV | 142 |
| 169 | Brian Stewart | 4-2 | ROCK | 141 |
| 169 | John Finnegan | 5-1 | MMDL | 141 |
| 169 | Norman Martin | 5-4 | TADA | 141 |
| 172 | Jason Tomecko | 4-2 | SRVR | 140 |
| 172 | Austin Mathews | 3-2 | FWDA | 140 |
| 172 | Tyler Frueh-Morrissey | 2-5 | DPOW | 140 |
| 175 | Indar Deo | 1-1 | MDLAK | 136 |
| 176 | D.J. Fisk | 3-3 | INDIV | 134 |
| 176 | Mike Buettner | 4-5 | FLA | 134 |
| 178 | Benjamin Corey | 5-1 | MMDL | 133 |
| 178 | Doug Malde | 2-3 | TUCSON | 133 |
| 178 | Michael Jones FLA | 4-5 | FLA | 133 |
| 181 | Doug Wade | 4-3 | SCDO | 132 |
| 181 | Jon Johnson | 2-3 | TUCSON | 132 |
| 183 | Mike Walker | 1-1 | MDLAK | 131 |
| 184 | Steve St. Cyr | 5-1 | MMDL | 130 |
| 185 | Phil Fried | 5-3 | INDIV | 129 |
| 186 | George Patterson | 3-1 | SPACE | 127 |
| 187 | Blake Kiel | 6-4 | STCLD | 126 |
| 188 | Andrew Trainor | 2-3 | INDIV | 125 |
| 188 | Dave Dwyer | 5-1 | MMDL | 125 |
| 188 | Joni Yakunin | 1-1 | INDIV | 125 |
| 188 | James Henninger | 6-4 | STCLD | 125 |
| 192 | Chris Ventura | 4-5 | FLA | 124 |
| 192 | John Summers | 3-3 | DIXIE | 124 |
| 194 | Bryan Garland | 4-5 | FLA | 123 |
| 194 | Josh Sterling | 1-2 | INDIV | 123 |
| 194 | Justin Duke | 3-1 | INDIV | 123 |
| 197 | Andy Stafford | 4-2 | GCDA | 121 |
| 198 | David Ablett | 2-5 | DPOW | 120 |
| 198 | Jason Gamble | 4-5 | FLA | 120 |
| 198 | Kevin Jackson | 3-5 | CNCHO | 120 |
| 198 | Kyle Saunders | 5-5 | NHDL | 120 |
| 198 | Tim Cherven | 2-5 | DPOW | 120 |
| 198 | Parker St. Pierre | 5-1 | PWI | 120 |
| 198 | Gerard Greaves | 5-2 | INDIV | 120 |
| 205 | Chris Linkous | 5-4 | CVAPL | 118 |
| 205 | Christopher Erkelenz | 4-6 | CDC | 118 |
| 205 | Jay Waugh | 5-1 | SEAC | 118 |
| 208 | Duncan Rhodes | 5-4 | INDIV | 116 |
| 208 | Julian Mixon | 3-3 | MGCDA | 116 |
| 208 | Ryan McDonald | 5-1 | PWI | 116 |
| 208 | Gabriel Cruz | 4-5 | FLA | 116 |
| 212 | Chris Dempsey | 4-2 | GCDA | 114 |
| 213 | Chad Doing | 4-6 | LEDA | 112 |
| 213 | Scott Parise | 4-5 | FLA | 112 |
| 215 | Jason Miranda | 4-6 | ACDC | 110 |
| 215 | Phil Wheeler | 1-1 | JUN | 110 |
| 215 | Vincent Ruotolo | 5-5 | NHDL | 110 |
| 215 | Shelby Brown | 5-1 | SEAC | 110 |
| 219 | Bill Anderson Jr. | 5-5 | NHDL | 108 |
| 219 | Bryan Barber | 1-1 | MDLAK | 108 |
| 219 | Derk Inga | 1-1 | DPAK | 108 |
| 219 | Donnie Ramcharan | 6-5 | OKCDA | 108 |
| 219 | Scott Zimmerman | 1-1 | MDLAK | 108 |
| 224 | Jim Graton | 5-2 | BADL | 107 |
| 224 | Shane Neal | 1-1 | JUN | 107 |
| 224 | Kevin Flannery | 5-1 | MMDL | 107 |
| 227 | Todd Moore | 4-5 | FLA | 105 |
| 228 | Shane Harper | 6-5 | WADS | 104 |
| 228 | John Cioffoletti | 5-3 | INDIV | 104 |
| 230 | Nate Orloff | 1-1 | KDA | 102 |
| 231 | Jay Taylor | 3-2 | FWDA | 101 |
| 231 | Mark Daly | 5-4 | WADA | 101 |
| 233 | Erick Arroyo | 4-5 | FLA | 100 |
| 233 | Kix Alcala | 2-3 | AZL | 100 |
| 233 | Nicholas Mezlak | 4-6 | CDC | 100 |
| 233 | Robert Meininger | 2-5 | DPOW | 100 |
| 233 | Sebastian Christensen | 1-1 | KDA | 100 |
| 238 | Andrew Mespelt | 5-6 | PIED | 99 |
| 238 | Chad Mertes | 6-5 | WADS | 99 |
| 238 | Lantz Mills | 3-5 | CPRCK | 99 |
| 241 | Chris Martin | 6-5 | WDA | 98 |
| 241 | Jay Vargo | 4-5 | FLA | 98 |
| 243 | Daniel Heretick | 5-4 | CVAPL | 97 |
| 244 | Donnie Lassey | 4-2 | ROCK | 96 |
| 244 | Douglas DiMichele | 5-6 | CARNC | 96 |
| 244 | Thomas Rials | 2-4 | PECOS | 96 |
| 247 | Colin Finnegan | 5-1 | MMDL | 95 |
| 248 | Barry Nance | 4-5 | FLA | 94 |
| 248 | Grant Beavers | 5-4 | TADA | 94 |
| 248 | Jesse Beach | 5-4 | WADA | 94 |
| 248 | Joe Smith | 3-1 | SPACE | 94 |
| 248 | John Miranda | 2-3 | TUCSON | 94 |
| 248 | Tom Bush | 4-2 | ROCK | 94 |
| 254 | Mark Rudge | 5-1 | MMDL | 93 |
| 255 | Duane Fragua | 2-4 | PECOS | 92 |
| 255 | Matt Lombardo | 3-3 | MGCDA | 92 |
| 255 | Shad Newton | 2-2 | TDG | 92 |
| 255 | John Dolaghan | 5-3 | INDIV | 92 |
| 255 | Cody Vaughn | 3-3 | DIXIE | 92 |
| 260 | Brian Doherty | 5-1 | MMDL | 91 |
| 260 | Scott Glaze | 5-4 | WADA | 91 |
| 262 | Austin Hoke | 2-5 | RMDA | 90 |
| 262 | Charles Samios | 5-1 | MMDL | 90 |
| 262 | Daniel Hilsenbeck | 2-2 | INDIV | 90 |
| 262 | Kelly Mohr | 1-1 | MDLAK | 90 |
| 262 | Matthew Wenzel | 5-1 | INDIV | 90 |
| 262 | Michael Sparks | 5-4 | WADA | 90 |
| 262 | Roger Carter | 4-3 | INDIV | 90 |
| 262 | Zach Stone | 6-5 | LFSDA | 90 |
| 262 | Bryan Wendt | 1-4 | INDIV | 90 |
| 262 | Maddox McKinley | 3-2 | FWDA | 90 |
| 272 | Carlos Montoya | 2-4 | PECOS | 88 |
| 272 | Lee Morse | 5-1 | MMDL | 88 |
| 272 | Pete Lee III | 4-2 | SRVR | 88 |
| 272 | Nate Nagle | 4-6 | LEDA | 88 |
| 276 | Mike Pagel | 4-6 | CDC | 87 |
| 277 | Daryl Cortez | 3-1 | SPACE | 86 |
| 277 | Willie Donner | 4-2 | GCDA | 86 |
| 279 | Wes Lippert | 5-6 | PIED | 84 |
| 280 | Ben Weigelt | 5-2 | SALT | 83 |
| 280 | Daniel King | 2-4 | NMX | 83 |
| 280 | Mike Bryson | 4-2 | GCDA | 83 |
| 280 | Mike Crosby | 4-5 | FLA | 83 |
| 284 | Daniel Vigil | 2-4 | NMX | 82 |
| 284 | Ken Camp | 4-2 | INDIV | 82 |
| 284 | Kirk Gallagher | 1-1 | MDLAK | 82 |
| 284 | Robbie Parker Jr. | 4-2 | SRVR | 82 |
| 284 | Jared Naquin | 3-2 | FWDA | 82 |
| 289 | Don Almeida | 5-1 | MMDL | 81 |
| 289 | Joe Huffman | 5-4 | TADA | 81 |
| 291 | Kevin Miller | 6-5 | INDIV | 80 |
| 291 | Robert Stutz | 2-5 | DPOW | 80 |
| 293 | Cliff Hilty | 2-3 | INDIV | 79 |
| 294 | Adan Mojica | 5-4 | WADA | 78 |
| 294 | Matthew Thompson Jr | 5-4 | TRICODA | 78 |
| 296 | Robert Mitchell | 4-5 | FLA | 77 |
| 297 | Joseph Pacheco | 2-4 | PECOS | 76 |
| 297 | Paul Pina | 3-2 | DDA | 76 |
| 297 | Jason Zuchara | 6-1 | INDIV | 76 |
| 297 | Lee Shamp | 4-5 | FLA | 76 |
| 301 | Adam Leger | 5-1 | INDIV | 75 |
| 301 | Al Hull | 1-1 | KDA | 75 |
| 301 | Mike Tski | 4-5 | FLA | 75 |
| 301 | Rick Henze | 6-4 | STCLD | 75 |
| 305 | Harold Daigle | 4-5 | FLA | 73 |
| 306 | Chris Hyde | 5-6 | PIED | 72 |
| 306 | Dawson Holland | 3-3 | MGCDA | 72 |
| 306 | Will Mateo | 5-1 | MMDL | 72 |
| 309 | Patrick Jurasin | 4-6 | YNDA | 71 |
| 310 | Dave Gilbert | 1-1 | MATSU | 70 |
| 310 | Pat Arnold | 3-2 | FWDA | 70 |
| 310 | Sid Mitchell | 5-6 | CARNC | 70 |
| 310 | Shannon Hardy | 4-5 | FLA | 70 |
| 314 | Colin Rath | 5-3 | DJD | 69 |
| 314 | Jeremy Nichols | 6-2 | CMO | 69 |
| 316 | Chip Carroll | 4-6 | ACDC | 68 |
| 316 | Nilesh Chandra | 1-1 | MDLAK | 68 |
| 316 | Richard Manning | 4-2 | GCDA | 68 |
| 316 | Roger Tennant | 4-2 | GCDA | 68 |
| 320 | Kenny Letterman | 6-5 | WADS | 67 |
| 320 | Mark Monger | 5-4 | CVAPL | 67 |
| 320 | Danny Munson | 5-1 | MMDL | 67 |
| 323 | James Boone Jr. | 6-5 | OKCDA | 66 |
| 323 | Kyle Olson | 1-1 | KDA | 66 |
| 325 | Andy Kinder | 5-1 | LCDL | 65 |
| 325 | Robert Gonzales | 2-4 | PECOS | 65 |
| 327 | Hunter Sawders | 6-5 | LFSDA | 64 |
| 327 | Joseph McFarland | 5-5 | NHDL | 64 |
| 327 | Kevin OConnor Jr. | 4-5 | FLA | 64 |
| 327 | Scott Perkins | 1-1 | JUN | 64 |
| 327 | Shawn Caselman | 6-5 | WADS | 64 |
| 332 | Benny Brown | 3-3 | MGCDA | 62 |
| 332 | Bobby Sluder | 5-6 | PIED | 62 |
| 332 | Chase Benner | 5-1 | PWI | 62 |
| 332 | J.B. Blastick | 3-5 | CNCHO | 62 |
| 332 | Josh Baker | 2-5 | RMDA | 62 |
| 332 | Larry Humble | 2-4 | PECOS | 62 |
| 332 | Bill Hill | 2-5 | INDIV | 62 |
| 332 | Ron Storberg | 4-6 | ACDC | 62 |
| 332 | Marc Batholomew | 3-3 | DIXIE | 62 |
| 332 | Thomas Earl Rowell | 3-3 | DIXIE | 62 |
| 342 | Travis Mills | 6-2 | TPKA | 61 |
| 343 | Brian Cole Jr. | 4-2 | RCDA | 60 |
| 343 | Charles Green | 1-1 | MATSU | 60 |
| 343 | Dan Hallagin | 6-5 | LFSDA | 60 |
| 343 | Francisco Adalpe | 3-5 | CNCHO | 60 |
| 343 | Garrett Hasbrouck | 5-2 | INDIV | 60 |
| 343 | Gene Walts | 4-2 | ROCK | 60 |
| 343 | John Gober | 5-2 | BROOME | 60 |
| 343 | Mike Carter | 2-3 | AZL | 60 |
| 343 | Randall Whisnant | 6-5 | OKCDA | 60 |
| 343 | Sean Sierra | 2-5 | RMDA | 60 |
| 343 | Steve Barlock | 2-5 | DPOW | 60 |
| 343 | Steve Leandre | 5-1 | LCDL | 60 |
| 343 | Joey Malott | 5-6 | INDIV | 60 |
| 343 | Ryan Gervais | 6-4 | STCLD | 60 |
| 343 | Marcus Balles | 3-1 | INDIV | 60 |
| 343 | Nicholas Richmond | 6-5 | LFSDA | 60 |
| 343 | William Patton | 3-2 | DDA | 60 |
| 343 | Andrew Jones | 2-5 | DPOW | 60 |
| 361 | Mason Bunch | 4-2 | SRVR | 59 |
| 362 | Joel Austin | 4-2 | ROCK | 58 |
| 362 | Ralph Willis III | 5-1 | PWI | 58 |
| 362 | Robert McCoy | 6-3 | INDIV | 58 |
| 362 | Zach Holm | 1-1 | MATSU | 58 |
| 362 | Mike Knapp | 1-1 | JUN | 58 |
| 367 | Zach Miley | 2-5 | DPOW | 57 |
| 368 | Doug Watkins | 5-4 | WADA | 56 |
| 368 | Joe Callari | 4-5 | FLA | 56 |
| 368 | Mike Mayle | 5-4 | CVAPL | 56 |
| 371 | Floyd Jaramillo | 2-4 | NMX | 55 |
| 371 | Steve McDowell | 4-5 | FLA | 55 |
| 371 | James Hohn | 4-5 | FLA | 55 |
| 371 | Charles Goins | 4-2 | GCDA | 55 |
| 375 | Rick Stephenson | 3-1 | SPACE | 54 |
| 375 | Tim Lemponen | 4-6 | CDC | 54 |
| 375 | Todd Bearrows | 5-4 | WADA | 54 |
| 378 | Daniel Smith | 2-4 | NMX | 53 |
| 379 | Chris Jaramillo | 2-4 | NMX | 52 |
| 379 | Josh Twilley | 4-2 | ROCK | 52 |
| 381 | Gordon Goodwin | 3-2 | FWDA | 51 |
| 381 | Stephin Foreman | 5-4 | CVAPL | 51 |
| 383 | Austin Adams | 4-5 | FLA | 50 |
| 383 | C.J. Monaco | 5-6 | CRYS | 50 |
| 383 | Dan Moore | 2-5 | DPOW | 50 |
| 383 | Daryl Brennan | 2-5 | RMDA | 50 |
| 383 | Jacob Tobler | 4-2 | GCDA | 50 |
| 383 | Jerry Burkholder | 6-2 | TPKA | 50 |
| 383 | Joel Thill | 5-1 | MMDL | 50 |
| 383 | John Palacios | 3-5 | AMAR | 50 |
| 383 | Johnny Hernandez | 3-5 | CNCHO | 50 |
| 383 | Josh Letson | 5-4 | TADA | 50 |
| 383 | Mark Pundt | 5-4 | TADA | 50 |
| 383 | Mathew Johnson | 3-5 | CNCHO | 50 |
| 383 | Mike Rushton | 5-1 | MMDL | 50 |
| 383 | Nick Dichiria | 4-5 | FLA | 50 |
| 383 | P.J. Stewart | 4-5 | FLA | 50 |
| 383 | Renee Ripol | 2-5 | DPOW | 50 |
| 383 | Seth Schatzel | 4-6 | ACDC | 50 |
| 383 | Shannon Cullen | 1-3 | DMDL | 50 |
| 383 | Steve Mailloux | 5-4 | TADA | 50 |
| 383 | Tiffany Kemp | 1-1 | MDLAK | 50 |
| 383 | Vince Walker | 4-6 | CDC | 50 |
| 383 | William Stuart | 6-5 | WADS | 50 |
| 383 | Gabriel Smith | 2-4 | NMX | 50 |
| 383 | Nick Mezlak | 4-6 | CDC | 50 |
| 383 | Alasdair Martin | 2-2 | INDIV | 50 |
| 383 | Robert Hubbard | 1-2 | DPAK | 50 |
| 383 | Sid Bennett | 2-5 | NCDA | 50 |
| 383 | Joe Bossi | 5-1 | MMDL | 50 |
| 383 | Jim McDowell | 1-4 | INDIV | 50 |
| 412 | Jeff Garlough | 1-1 | KDA | 49 |
| 412 | Kris Wilson | 6-2 | CMO | 49 |
| 414 | Casey Kennedy | 3-3 | MGCDA | 48 |
| 414 | Chris Edwards | 3-3 | MGCDA | 48 |
| 414 | John Montford | 4-5 | FLA | 48 |
| 414 | Patrick Mcleavy | 4-5 | FLA | 48 |
| 414 | Austin Bobay | 4-5 | FLA | 48 |
| 414 | Jeffery Ellis | 4-5 | FLA | 48 |
| 420 | Cole Wilson | 3-2 | DDA | 47 |
| 420 | Gary Rice | 4-6 | CDC | 47 |
| 420 | J.C. Martin | 3-5 | CPRCK | 47 |
| 420 | Ray Knispel | 4-6 | YNDA | 47 |
| 420 | Tim Lucas | 2-2 | VENT | 47 |
| 420 | Jovon Smith | 3-5 | DDA | 47 |
| 426 | Ruben Lopez | 3-5 | CNCHO | 46 |
| 426 | Johnny Alvidrez | 2-4 | PECOS | 46 |
| 428 | Dean Fleer | 1-1 | MDLAK | 45 |
| 428 | James Burns | 5-1 | MMDL | 45 |
| 428 | Keith West | 5-1 | PWI | 45 |
| 428 | Eddie Pope | 4-5 | DPFL | 45 |
| 428 | Chris Absher | 4-5 | FLA | 45 |
| 433 | Alex Long | 5-5 | NHDL | 44 |
| 433 | Daemeion Gahm | 1-1 | KDA | 44 |
| 433 | J.D. Faulk | 4-2 | SRVR | 44 |
| 433 | Joshua Tirrell | 3-2 | FWDA | 44 |
| 433 | Kevin Fields | 5-4 | WADA | 44 |
| 433 | Shawn Baker Jr. | 5-1 | MMDL | 44 |
| 433 | Lewis Carter | 5-3 | INDIV | 44 |
| 433 | Stuart Baxter | 5-6 | PIED | 44 |
| 441 | Jeff Springer | 1-2 | ECDO | 43 |
| 441 | Joe Beecroft | 4-6 | CDC | 43 |
| 443 | Antonio Cadriel | 3-1 | SPACE | 42 |
| 443 | Brendan Mills | 5-1 | MMDL | 42 |
| 443 | Christopher Caballero | 3-2 | DDA | 42 |
| 443 | Dan Inman | 5-2 | SALT | 42 |
| 443 | Jacob Schaeffer | 4-1 | INDIV | 42 |
| 443 | Jason Spry | 1-1 | KDA | 42 |
| 443 | Jesse Allen | 4-6 | YNDA | 42 |
| 443 | Justin Lent | 5-1 | SEAC | 42 |
| 443 | Mike Cagney | 5-1 | MMDL | 42 |
| 443 | Roy Walls | 4-6 | YNDA | 42 |
| 443 | Will Stuart | 6-5 | WADS | 42 |
| 443 | Billy Mullen | 4-5 | FLA | 42 |
| 443 | Joshua Beam | 4-5 | FLA | 42 |
| 456 | Chad Massengill | 5-6 | CARNC | 41 |
| 456 | Jason Converse | 1-1 | VALDEZ | 41 |
| 456 | Charles Gleason | 4-5 | FLA | 41 |
| 459 | Dan Naylor | 5-6 | CARNC | 40 |
| 459 | Dwane Clifford | 6-5 | WADS | 40 |
| 459 | Edwin Legaspi | 2-2 | GSDDA | 40 |
| 459 | Joey Narvades | 1-1 | DPAK | 40 |
| 459 | Kyle Gaulthier | 5-6 | CARNC | 40 |
| 459 | Martin Jones | 3-2 | DDA | 40 |
| 459 | Nick Redman | 5-5 | NHDL | 40 |
| 459 | Patrick Gibson | 5-6 | CARNC | 40 |
| 459 | Ryan Loch | 6-4 | STCLD | 40 |
| 459 | Steve Chorba | 5-6 | CARNC | 40 |
| 459 | Timmy Hudson | 5-4 | CVAPL | 40 |
| 459 | Sean Robinson (TX) | 3-2 | DDA | 40 |
| 459 | Luke Luchini | 1-3 | DMDL | 40 |
| 459 | Nathan Rogers | 4-2 | RCDA | 40 |
| 459 | Mo Whittenburg | 6-5 | OKCDA | 40 |
| 459 | Brennan Borengasser | 6-2 | CMO | 40 |
| 475 | Dinis Furtado | 5-1 | MMDL | 38 |
