Regional Player Details
ADO Affiliation: Lawton Ft. Sill Dart Association
| Tournament | Date | Placed | Points |
|---|---|---|---|
| Wichita Mountains Open 501 SIDO | 2025-04-10 | 1st | 16 |
| Wichita Mountains Open Cricket | 2025-04-10 | 2nd | 14 |
| Richard Mansfield Memorial 501 SIDO | 2025-08-03 | 1st | 12 |
| Richard Mansfield Memorial Cricket | 2025-08-03 | Top 4 | 8 |
| 5th Annual DDOT Memorial Open 501 SIDO | 2025-10-21 | 1st | 16 |
| 5th Annual DDOT Memorial Open Cricket | 2025-10-21 | 1st | 16 |
| Total Information For: Coby Chrisman | 6 events | 82 |





