Regional Player Details
ADO Affiliation: Lawton Ft. Sill Dart Association
| Tournament | Date | Placed | Points |
|---|---|---|---|
| Richard Mansfield Memorial 501 SIDO | 2025-08-03 | 1st | 12 |
| Richard Mansfield Memorial Cricket | 2025-08-03 | Top 4 | 8 |
| 5th Annual DDOT Memorial Open 501 SIDO | 2025-10-21 | 1st | 16 |
| 5th Annual DDOT Memorial Open Cricket | 2025-10-21 | 1st | 16 |
| 14th Annual Wichita Mountains Open Cricket | 2026-04-20 | Top 8 | 0 |
| Total Information For: Coby Chrisman | 5 events | 52 |





