Regional Player Details
ADO Affiliation: Tri County Dart Association
| Tournament | Date | Placed | Points |
|---|---|---|---|
| TRICODA Open Cricket | 2025-04-28 | Top 8 | 28 |
| CVDA Dart Classic 501 SIDO | 2025-07-16 | 2nd | 21 |
| CVDA Dart Classic Cricket | 2025-07-16 | Top 8 | 21 |
| Washington Area Open 501 SIDO | 2025-08-30 | Top 16 | 40 |
| Washington Area Open Cricket | 2025-08-30 | Top 8 | 45 |
| Bulls by the Bay 501 SIDO | 2025-10-15 | Top 4 | 12 |
| Total Information For: Matthew Thompson | 6 events | 167 |





