Rolling Player Details
ADO Affiliation: Individual Member (INDIV)
| Tournament | Date | Placed | Points |
|---|---|---|---|
| Port City Open 501 SIDO | 2025-02-24 | Top 32 | 25 |
| 5-1 Masters Qualifier | 2025-03-02 | Top 8 | 32 |
| Chris Laslocky Winter Classic 501 SIDO | 2025-03-10 | Top 4 | 8 |
| 5-1 501 Nationals Qualifier | 2025-08-10 | Top 4 | 0 |
| Witch City Open 301 DIDO | 2025-09-17 | Top 32 | 15 |
| 4th Annual Thomas Gaskell Memorial 501 SIDO | 2025-10-12 | Top 8 | 6 |
| 5-5 501 Nationals Qualifier | 2025-10-18 | Top 4 | 32 |
| Total Information For: Amanda Bettencourt | 7 events | 118 |






