Rolling Player Details
ADO Affiliation:
| Tournament | Date | Placed | Points |
|---|---|---|---|
| Winmau-Fleetwood Memorial Las Vegas Open 501 SIDO | 2025-01-21 | Top 16 | 60 |
| Virginia Beach Classic 501 SIDO | 2025-03-22 | Top 32 | 42 |
| Cleveland Extravaganza 501 SIDO | 2025-05-03 | Top 16 | 30 |
| Cleveland Extravaganza Cricket | 2025-05-05 | Top 16 | 20 |
| USA Dart Classic 501 SIDO | 2025-08-11 | Top 16 | 36 |
| USA Dart Classic 501 SIDO | 2025-08-11 | Top 32 | 30 |
| Washington Area Open 501 SIDO | 2025-08-30 | Top 32 | 35 |
| Washington Area Open Cricket | 2025-08-30 | Top 16 | 40 |
| Total Information For: Brandon Goddard | 8 events | 293 |






