Rolling Player Details
ADO Affiliation:
| Tournament | Date | Placed | Points |
|---|---|---|---|
| Winmau-Fleetwood Memorial Las Vegas Open 501 SIDO | 2025-01-21 | Top 32 | 30 |
| Virginia Beach Classic 501 SIDO | 2025-03-22 | Top 16 | 36 |
| White Mountain Shootout 501 SIDO | 2025-04-10 | Top 32 | 25 |
| Cleveland Extravaganza 501 SIDO | 2025-05-03 | Top 16 | 20 |
| Music City Classic 501 SIDO | 2025-08-03 | Top 32 | 25 |
| USA Dart Classic Cricket | 2025-08-11 | Top 32 | 18 |
| USA Dart Classic 501 SIDO | 2025-08-11 | Top 32 | 18 |
| USA Dart Classic 501 SIDO | 2025-08-11 | Top 16 | 24 |
| Washington Area Open 501 SIDO | 2025-08-30 | Top 32 | 25 |
| Total Information For: Calie Penney | 9 events | 221 |






