Rolling Player Details
ADO Affiliation: Lawton Ft. Sill Dart Association
| Tournament | Date | Placed | Points |
|---|---|---|---|
| 6-5 501 Nationals Qualifier | 2025-04-04 | 1st | 64 |
| Wichita Mountains Open 501 SIDO | 2025-04-10 | 1st | 16 |
| Wichita Mountains Open Cricket | 2025-04-10 | 2nd | 14 |
| 45th Annual CVDA Open 501 SIDO | 2025-05-17 | 2nd | 27 |
| 45th Annual CVDA Open Cricket | 2025-05-17 | Top 8 | 15 |
| Richard Mansfield Memorial 501 SIDO | 2025-08-03 | 1st | 12 |
| Richard Mansfield Memorial Cricket | 2025-08-03 | Top 4 | 8 |
| 5th Annual DDOT Memorial Open 501 SIDO | 2025-10-21 | 1st | 16 |
| 5th Annual DDOT Memorial Open Cricket | 2025-10-21 | 1st | 16 |
| 10th Annual West Texas Shootout Cricket | 2026-03-31 | Top 16 | 0 |
| Total Information For: Coby Chrisman | 10 events | 188 |





