Rolling Player Details
ADO Affiliation: Kenai Darts Association
| Tournament | Date | Placed | Points |
|---|---|---|---|
| 1-1 Cricket Qualifier | 2025-01-01 | Top 8 | 32 |
| Cabin Fever Reliever 501 SIDO | 2025-02-03 | Top 4 | 4 |
| Kenai River Classic 301 DIDO | 2025-03-10 | 1st | 6 |
| Kenai River Classic Cricket | 2025-03-10 | Top 4 | 4 |
| 1-1 Cricket Qualifier | 2025-04-06 | Top 4 | 0 |
| End of the Road Tourney 501 SIDO | 2025-05-26 | Top 4 | 4 |
| Total Information For: Joey Olson | 6 events | 50 |






