Rolling Player Details
ADO Affiliation: Space City Darts
| Tournament | Date | Placed | Points |
|---|---|---|---|
| 3-1 501 Nationals Qualifier | 2024-11-08 | 2nd | 48 |
| Houston Open 01 | 2024-11-08 | Top 16 | 12 |
| Houston Open Cricket | 2024-11-08 | Top 16 | 6 |
| Winmau-Fleetwood Memorial Las Vegas Open Cricket | 2025-01-21 | Top 32 | 54 |
| Winmau-Fleetwood Memorial Las Vegas Open 501 SIDO | 2025-01-21 | Top 32 | 54 |
| Party On the Patio 2025 501 SIDO | 2025-04-01 | 2nd | 27 |
| Party On the Patio 2025 Cricket | 2025-04-01 | Top 8 | 15 |
| 3-1 Cricket Qualifier | 2025-05-20 | 2nd | 48 |
| Bluebonnet Open 501 SIDO | 2025-05-20 | Top 8 | 10 |
| Bluebonnet Open Cricket | 2025-05-20 | 1st | 16 |
| Richard Mansfield Memorial Cricket | 2025-08-03 | Top 8 | 6 |
| Total Information For: Joiely Harder | 11 events | 296 |






