Rolling Player Details
ADO Affiliation: Individual Member (INDIV)
| Tournament | Date | Placed | Points |
|---|---|---|---|
| 45th Annual CVDA Open 501 SIDO | 2025-05-17 | 1st | 30 |
| 45th Annual CVDA Open Cricket | 2025-05-17 | 2nd | 21 |
| 3-5 501 Nationals Qualifier | 2025-10-09 | Top 16 | 32 |
| D.D.A. Winter Open Cricket | 2025-12-09 | Top 8 | 10 |
| Shoot for the Moon 501 SIDO | 2026-03-01 | Top 8 | 35 |
| Missouri St. Patricks Open 501 SIDO | 2026-03-17 | Top 16 | 0 |
| Missouri St. Patricks Open Cricket | 2026-03-17 | Top 16 | 0 |
| Total Information For: Joseph Davis | 7 events | 128 |





