Rolling Player Details
ADO Affiliation:
| Tournament | Date | Placed | Points |
|---|---|---|---|
| Syracuse Open Cricket | 2025-03-04 | Top 32 | 15 |
| Cleveland Extravaganza 501 SIDO | 2025-05-03 | Top 16 | 20 |
| Cleveland Extravaganza Cricket | 2025-05-05 | Top 32 | 5 |
| Music City Classic 501 SIDO | 2025-08-03 | Top 32 | 25 |
| Washington Area Open Cricket | 2025-08-30 | Top 32 | 25 |
| Lake Erie Classic 501 SIDO | 2025-09-11 | Top 16 | 6 |
| Lake Erie Classic Cricket | 2025-09-11 | Top 16 | 6 |
| Total Information For: Kristine Devaul | 7 events | 102 |






