Rolling Player Details
ADO Affiliation:
| Tournament | Date | Placed | Points |
|---|---|---|---|
| Music City Classic 501 SIDO | 2025-08-03 | Top 32 | 25 |
| Washington Area Open Cricket | 2025-08-30 | Top 32 | 25 |
| Lake Erie Classic 501 SIDO | 2025-09-11 | Top 16 | 6 |
| Lake Erie Classic Cricket | 2025-09-11 | Top 16 | 6 |
| Syracuse Open 501 SIDO | 2026-02-27 | Top 32 | 15 |
| Syracuse Open Cricket | 2026-02-27 | Top 8 | 25 |
| 37th Annual Youngstown Dart Frank Perrico Memorial Tournament 501 SIDO | 2026-03-31 | Top 8 | 0 |
| Total Information For: Kristine Devaul | 7 events | 102 |





