Rolling Player Details
ADO Affiliation: Tri County Dart Association
| Tournament | Date | Placed | Points |
|---|---|---|---|
| Winmau-Fleetwood Memorial Las Vegas Open 501 SIDO | 2025-01-21 | Top 32 | 54 |
| Syracuse Open Cricket | 2025-03-04 | Top 32 | 25 |
| Virginia Beach Classic Cricket | 2025-03-25 | Top 32 | 42 |
| 5-4 Cricket Qualifier | 2025-06-20 | Top 8 | 32 |
| CVDA Dart Classic 501 SIDO | 2025-07-16 | Top 8 | 15 |
| Washington Area Open 501 SIDO | 2025-08-30 | Top 32 | 35 |
| Witch City Open Cricket | 2025-09-17 | Top 32 | 35 |
| Bulls by the Bay 501 SIDO | 2025-10-15 | Top 8 | 10 |
| Total Information For: Robbie Tejchman | 8 events | 248 |






