Rolling Player Details
ADO Affiliation: Akron Canton Dart Club, Inc.
| Tournament | Date | Placed | Points |
|---|---|---|---|
| Frank Perrico Memorial Open 501 SIDO | 2025-03-05 | Top 16 | 24 |
| Cleveland Extravaganza Cricket | 2025-05-05 | Top 16 | 20 |
| Firecracker 301 DIDO | 2025-07-09 | 1st | 30 |
| Firecracker Cricket | 2025-07-09 | Top 16 | 12 |
| Washington Area Open Cricket | 2025-08-30 | Top 32 | 35 |
| Lake Erie Classic 501 SIDO | 2025-09-11 | Top 8 | 21 |
| Total Information For: Troy Cox | 6 events | 142 |






