Rolling Player Details
ADO Affiliation: Lawton Ft. Sill Dart Association
| Tournament | Date | Placed | Points |
|---|---|---|---|
| 3-5 Cricket Qualifier | 2025-01-01 | Top 8 | 32 |
| 3-5 501 Nationals Qualifier | 2025-02-21 | Top 8 | 0 |
| 6-5 501 Nationals Qualifier | 2025-04-04 | Top 8 | 40 |
| 3-5 501 Nationals Qualifier | 2025-05-02 | Top 8 | 0 |
| 45th Annual CVDA Open 501 SIDO | 2025-05-17 | Top 16 | 18 |
| 45th Annual CVDA Open Cricket | 2025-05-17 | Top 16 | 12 |
| 3-5 501 Nationals Qualifier | 2025-09-22 | Top 16 | 0 |
| Total Information For: Zach Stone | 7 events | 102 |






