Tournament Information
| Sanctioning Status: ✅ Approved! Date: 2025-04-04 thru 2025-04-06 Address: 20 State Route 2 City: Shelburne, NH Region: 5-1 Host Affiliation: Minute Man Dart League Contact 1: Anna Moretti Email 1: click here to email WDF Ranked Event: Youth event only | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Carolyn Mars | INDIV | 128 |
| 2nd | Cathy Wilson | CANADA | 103 |
| Top 4 | Cali West | SALT | 77 |
| Top 4 | Jessica Stevens | TCMA | 77 |
| Top 8 | Joanne Luke | CANADA | 52 |
| Top 8 | Pam Briggs | MTCHU | 52 |
| Top 8 | Erin Perron | MMDL | 52 |
| Top 8 | Deanna Terry | SEAC | 52 |
| Top 16 | Katy White | INDIV | 26 |
| Top 16 | Sabrina Tavares | MMDL | 26 |
| Top 16 | Aaja Jalbert | PWI | 26 |
| Top 16 | Lexi Gifford | MMDL | 26 |
| Top 16 | Kalika Criss | 26 | |
| Top 16 | Dawn Marshall | CMEDL | 26 |
| Top 16 | Taylor Farrell | CMEDL | 26 |
| Top 16 | Vicki Briggs | MTCHU | 26 |
| Place | Player | Affiliation | Pts |
| 1st | Alex Spellman | DPFL | 296 |
| 2nd | Tom Sawyer | MMDL | 237 |
| Top 4 | David Walsh | INDIV | 178 |
| Top 4 | Jim Fitzsimmons | CMEDL | 178 |
| Top 8 | Fred Krueger | MMDL | 119 |
| Top 8 | Levi Kransel | FLA | 119 |
| Top 8 | Rich Gingras | MMDL | 119 |
| Top 8 | Liam McNeil | CANADA | 119 |
| Top 16 | John Finnegan | MMDL | 60 |
| Top 16 | Jason Daigneault | CMEDL | 60 |
| Top 16 | Jayson Criss | 60 | |
| Top 16 | Matthew Wenzel | INDIV | 60 |
| Top 16 | Tony Benjamin | 60 | |
| Top 16 | Steve Leandre | LCDL | 60 |
| Top 16 | Kevin Collins | MMDL | 60 |
| Top 16 | Zackery Gregoire | 60 | |
| Top 32 | James Varney | INDIV | 30 |
| Top 32 | Joe Ricard | MMDL | 30 |
| Top 32 | Jeff Roy | CMEDL | 30 |
| Top 32 | Seth Patenaude | CMEDL | 30 |
| Top 32 | Ray Creaney | 30 | |
| Top 32 | Adam Jensen | 30 | |
| Top 32 | Scott White Jr. | MMDL | 30 |
| Top 32 | Robert Green | 30 | |
| Top 32 | Juan Garcia | 30 | |
| Top 32 | Paul Consalvo | MTCHU | 30 |
| Top 32 | Aaron Jalbert | PWI | 30 |
| Top 32 | Ron Dumont | SEAC | 30 |
| Top 32 | Tony Solomon (SEAC) | SEAC | 30 |
| Top 32 | Sean McCarthy | 30 | |
| Top 32 | Colin Finnegan | MMDL | 30 |
| Top 32 | Nathan Varney | INDIV | 30 |
| Place | Player | Affiliation | Pts |
| 1st | Carolyn Mars | INDIV | 110 |
| 2nd | Aaja Jalbert | PWI | 88 |
| Top 4 | Joanne Luke | CANADA | 66 |
| Top 4 | Cali West | SALT | 66 |
| Top 8 | Robin Curry | SALT | 44 |
| Top 8 | Jessica Dreyer | MMDL | 44 |
| Top 8 | Nicole Daigneault | CMEDL | 44 |
| Top 8 | Donna Lemieux | SEAC | 44 |
| Top 16 | Lexi Gifford | MMDL | 22 |
| Top 16 | Cheyenne Daigneault | PWI | 22 |
| Top 16 | Kalika Criss | 22 | |
| Top 16 | Erin Perron | MMDL | 22 |
| Top 16 | Kerri Munson | CMEDL | 22 |
| Top 16 | Mary Cunningham | MMDL | 22 |
| Top 16 | Cathie Paulino | MMDL | 22 |
| Top 16 | Alida Hunnewell | FLA | 22 |
| Place | Player | Affiliation | Pts |
| 1st | Leonard Gates | INDIV | 162 |
| 2nd | David Walsh | INDIV | 130 |
| Top 4 | Jason Daigneault | CMEDL | 98 |
| Top 4 | Ray Creaney | 98 | |
| Top 8 | Darryl Christie | CANADA | 65 |
| Top 8 | Adam Belleville | 65 | |
| Top 8 | Aaron Jalbert | PWI | 65 |
| Top 8 | David Cameron | CANADA | 65 |
| Top 16 | Danny Munson | MMDL | 33 |
| Top 16 | Alex Spellman | DPFL | 33 |
| Top 16 | Rich Gingras | MMDL | 33 |
| Top 16 | Ryan McDonald | 33 | |
| Top 16 | Mark Rudge | MMDL | 33 |
| Top 16 | Colm Neilson | DJD | 33 |
| Top 16 | John Finnegan | MMDL | 33 |
| Top 16 | Jeff Roy | CMEDL | 33 |






