Tournament Information
| Sanctioning Status: ✅ Approved! Date: 2025-08-08 thru 2025-08-10 City: Kissimmee, FL Region: 4-5 Host Affiliation: American Darts Organization Contact 1: Brenda Roush Email 1: click here to email WDF Ranked Event: ✅ Main event and Youth | ![]() | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Joey Lynaugh | DJD | 280 |
| 2nd | Leonard Gates | INDIV | 224 |
| Top 4 | David Fatum | INDIV | 168 |
| Top 4 | Norman Madhoo | FLA | 168 |
| Top 8 | Jim Widmayer | FLA | 112 |
| Top 8 | Scott Estle | SEAC | 112 |
| Top 8 | Jeff Springer Jr. | ECDO | 112 |
| Top 8 | Elliot Milk | DPOW | 112 |
| Top 16 | Gino Florian | SALT | 56 |
| Top 16 | Jason Brandon | DJD | 56 |
| Top 16 | Arjan Konterman | 56 | |
| Top 16 | Aaron Turner | ENGLAND | 56 |
| Top 16 | Tom Sawyer | MMDL | 56 |
| Top 16 | Todd Bumgarner | MMDL | 56 |
| Top 16 | Robbie Phillips | CARNC | 56 |
| Top 16 | Liam McNeil | CANADA | 56 |
| Top 32 | Steve Brown (Eng) | 28 | |
| Top 32 | Ross Minty | CARNC | 28 |
| Top 32 | Steve Krikorian | PWI | 28 |
| Top 32 | Ron Gayman | LBDA | 28 |
| Top 32 | Tom Curtin | MMDL | 28 |
| Top 32 | Michael Bowers | NHDL | 28 |
| Top 32 | Matt Clark | 28 | |
| Top 32 | Aaron Jalbert | PWI | 28 |
| Top 32 | Dustin Holt | OKCDA | 28 |
| Top 32 | Matthew Thompson | TRICODA | 28 |
| Top 32 | Milan Brinkman | NETHERLANDS | 28 |
| Top 32 | Jordan Marsh | GNDA | 28 |
| Top 32 | David Carroll | MDLAK | 28 |
| Top 32 | Matt Smooke | QNNC | 28 |
| Top 32 | Vincent Paluscio | MTRPX | 28 |
| Top 32 | David Blalock | FLA | 28 |
| Place | Player | Affiliation | Pts |
| 1st | Paula Murphy | INDIV | 120 |
| 2nd | Laura Turner | 96 | |
| Top 4 | Kim Panti | FLA | 72 |
| Top 4 | Denise Johns | DPOW | 72 |
| Top 8 | Sheila Gmeiner | FLA | 48 |
| Top 8 | Jacqueline Abergel | CANADA | 48 |
| Top 8 | Carolyn Mars | INDIV | 48 |
| Top 8 | Laine Lyzak | SPACE | 48 |
| Top 16 | Lindsey Prochaska | LEDA | 24 |
| Top 16 | Jennifer Pappalardo | SEAC | 24 |
| Top 16 | Lynn Harper | MTRPX | 24 |
| Top 16 | Cali West | SALT | 24 |
| Top 16 | Aaja Jalbert | PWI | 24 |
| Top 16 | Marie McHugh | DJD | 24 |
| Top 16 | Johnelle Hanah | SCOTS | 24 |
| Top 16 | Liz Jernejcic | LEDA | 24 |
| Place | Player | Affiliation | Pts |
| 1st | Alex Spellman | DPFL | 416 |
| 2nd | Gary Mawson | FLA | 333 |
| Top 4 | Matt Clark | 250 | |
| Top 4 | Kevin Luke | INDIV | 250 |
| Top 8 | Ethan De Veyra | MTRPX | 167 |
| Top 8 | Dustin Holt | OKCDA | 167 |
| Top 8 | David Blalock | FLA | 167 |
| Top 8 | Elliot Milk | DPOW | 167 |
| Top 16 | Leonard Gates | INDIV | 84 |
| Top 16 | Brandon Goddard | CANADA | 84 |
| Top 16 | Tom Curtin | MMDL | 84 |
| Top 16 | Joe Slivan | BCDA | 84 |
| Top 16 | Joey Lynaugh | DJD | 84 |
| Top 16 | Jim Widmayer | FLA | 84 |
| Top 16 | Jason Brandon | DJD | 84 |
| Top 16 | Marko Silvas | TUCSON | 84 |
| Top 32 | David Feldpusch | OPD | 42 |
| Top 32 | Hossey Hicks | FLA | 42 |
| Top 32 | Steve Krikorian | PWI | 42 |
| Top 32 | Tom Sawyer | MMDL | 42 |
| Top 32 | Aaron Jalbert | PWI | 42 |
| Top 32 | Ryan Avellino | QNNC | 42 |
| Top 32 | Mike Tski | FLA | 42 |
| Top 32 | Bruce Robbins | MMDL | 42 |
| Top 32 | Arjan Konterman | 42 | |
| Top 32 | Michael Bowers | NHDL | 42 |
| Top 32 | Jeff Roy | CMEDL | 42 |
| Top 32 | Robbie Phillips | CARNC | 42 |
| Top 32 | Michael Neubert | TUCSON | 42 |
| Top 32 | Danio Aalders | England | 42 |
| Top 32 | Vince Tripple | England | 42 |
| Top 32 | Steve Brown (Eng) | 42 | |
| Place | Player | Affiliation | Pts |
| 1st | Liz Tynan | INDIV | 178 |
| 2nd | Laura Turner | 143 | |
| Top 4 | Tracy Feiertag | DJD | 107 |
| Top 4 | Carolyn Mars | INDIV | 107 |
| Top 8 | Laura Dintsch | INDIV | 72 |
| Top 8 | Cali West | SALT | 72 |
| Top 8 | Paula Murphy | INDIV | 72 |
| Top 8 | Tammy Dauber | DJD | 72 |
| Top 16 | Victoria Madrid | NEAND | 36 |
| Top 16 | Layla Buntz | TADA | 36 |
| Top 16 | Marie McHugh | DJD | 36 |
| Top 16 | Trish Grzesik | CANADA | 36 |
| Top 16 | Niki Carey | NHDL | 36 |
| Top 16 | Emily Kaufhold | DPOW | 36 |
| Top 16 | Aaja Jalbert | PWI | 36 |
| Top 16 | Denise Johns | DPOW | 36 |
| Place | Player | Affiliation | Pts |
| 1st | Vince Tripple | England | 416 |
| 2nd | Matt Clark | 333 | |
| Top 4 | David Fatum | INDIV | 250 |
| Top 4 | Hossey Hicks | FLA | 250 |
| Top 8 | Matt Smooke | QNNC | 167 |
| Top 8 | Jeff Springer Jr. | ECDO | 167 |
| Top 8 | Kristoffer Abat | FLA | 167 |
| Top 8 | Elliot Milk | DPOW | 167 |
| Top 16 | Ethan De Veyra | MTRPX | 84 |
| Top 16 | Tom Sawyer | MMDL | 84 |
| Top 16 | Colten Miller | INDIV | 84 |
| Top 16 | Tom Curtin | MMDL | 84 |
| Top 16 | Vincent Paluscio | MTRPX | 84 |
| Top 16 | Robbie Phillips | CARNC | 84 |
| Top 16 | Alex Alvarado | KIDA | 84 |
| Top 16 | Michael Neubert | TUCSON | 84 |
| Top 32 | Brandon Goddard | CANADA | 42 |
| Top 32 | Gary Mawson | FLA | 42 |
| Top 32 | Jacob Brooks | DPOW | 42 |
| Top 32 | David Blalock | FLA | 42 |
| Top 32 | Tucker Davey | FLA | 42 |
| Top 32 | Shad Newton | TDG | 42 |
| Top 32 | Ron Gayman | LBDA | 42 |
| Top 32 | Danio Aalders | England | 42 |
| Top 32 | Alex Spellman | DPFL | 42 |
| Top 32 | Joey Lynaugh | DJD | 42 |
| Top 32 | Jim Widmayer | FLA | 42 |
| Top 32 | Colm Neilson | DJD | 42 |
| Top 32 | Jason Brandon | DJD | 42 |
| Top 32 | Kevin Collins | MMDL | 42 |
| Top 32 | Stephen Phillips | CARNC | 42 |
| Top 32 | Arjan Konterman | 42 | |
| Place | Player | Affiliation | Pts |
| 1st | Paula Murphy | INDIV | 178 |
| 2nd | Cali West | SALT | 143 |
| Top 4 | Jennifer Mounts | ECDO | 107 |
| Top 4 | Liz Tynan | INDIV | 107 |
| Top 8 | Tracy Feiertag | DJD | 72 |
| Top 8 | Laura Turner | 72 | |
| Top 8 | Kim Panti | FLA | 72 |
| Top 8 | Tammy Dauber | DJD | 72 |
| Top 16 | Johnelle Hanah | SCOTS | 36 |
| Top 16 | Layla Buntz | TADA | 36 |
| Top 16 | Calie Penney | CANADA | 36 |
| Top 16 | Trish Grzesik | CANADA | 36 |
| Top 16 | Jacqueline Abergel | CANADA | 36 |
| Top 16 | Carolyn Mars | INDIV | 36 |
| Top 16 | Aaja Jalbert | PWI | 36 |
| Top 16 | Marie McHugh | DJD | 36 |







