Tournament Information
| Sanctioning Status: ✅ Approved! Date: 2025-04-04 thru 2025-04-06 City: Lawton, OK Region: 6-5 Host Affiliation: Lawton Ft. Sill Dart Association Contact 1: David Mitchell Phone 1: 580-467-2540 Website: https://www.facebook.com/Lawtonfortsilldartassociation WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Coby Chrisman | LFSDA | 74 |
| 2nd | Jesse Dochow | WADS | 60 |
| Top 4 | Jon Foreman | MTRPX | 45 |
| Top 4 | Ethan De Veyra | MTRPX | 45 |
| Top 8 | Gary Boisen | WDA | 30 |
| Top 8 | Ken Swanson | OKCDA | 30 |
| Top 8 | Robert Seivel | 30 | |
| Top 8 | Joshua Passah | LFSDA | 30 |
| Place | Player | Affiliation | Pts |
| 1st | Katherine Dochow | WADS | 41 |
| 2nd | Victoria Madrid | NEAND | 33 |
| Top 4 | Nalanie Tirrell | MTRPX | 25 |
| Top 4 | Rhonda Schanell Cream | WDA | 25 |
| Place | Player | Affiliation | Pts |
| 1st | Lynn Harper | MTRPX | 41 |
| 2nd | Charlee Marks | MTRPX | 33 |
| Top 4 | Shelly Ragland | NEAND | 25 |
| Top 4 | Katherine Dochow | WADS | 25 |
| Place | Player | Affiliation | Pts |
| 1st | Ethan De Veyra | MTRPX | 74 |
| 2nd | Coby Chrisman | LFSDA | 60 |
| Top 4 | Troy Colen | OKCDA | 45 |
| Top 4 | Chad Mertes | WADS | 45 |
| Top 8 | Jesse Dochow | WADS | 30 |
| Top 8 | Michael York | LFSDA | 30 |
| Top 8 | Nich Stone | LFSDA | 30 |
| Top 8 | Brock Garza | LFSDA | 30 |






