Tournament Information
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Michelle Magers | 61 | |
| 2nd | Amanda Preciado | CNCHO | 49 |
| Top 4 | Victoria Madrid | NEAND | 37 |
| Top 4 | Betty Mendoza | CNCHO | 37 |
| Top 8 | Lynn Harper | MTRPX | 25 |
| Top 8 | Trish Jones | CNCHO | 25 |
| Top 8 | Kat Medlock | CNCHO | 25 |
| Top 8 | Nalanie Tirrell | MTRPX | 25 |
| Place | Player | Affiliation | Pts |
| 1st | Joseph Davis | INDIV | 85 |
| 2nd | Coby Chrisman | LFSDA | 68 |
| Top 4 | Bradley Burleson | MTRPX | 51 |
| Top 4 | Gordon Goodwin | FWDA | 51 |
| Top 8 | Manuel Baltier | STU | 34 |
| Top 8 | Jon Foreman | MTRPX | 34 |
| Top 8 | Kevin Jackson | CNCHO | 34 |
| Top 8 | Hunter Sawders | LFSDA | 34 |
| Place | Player | Affiliation | Pts |
| 1st | Nalanie Tirrell | MTRPX | 61 |
| 2nd | Charlotta Block | CNCHO | 49 |
| Top 4 | Tricia England | OKCDA | 37 |
| Top 4 | Lynn Harper | MTRPX | 37 |
| Top 8 | Katie Fisher | INDIV | 25 |
| Top 8 | Janie Fannin | 25 | |
| Top 8 | Amanda Preciado | CNCHO | 25 |
| Top 8 | Betty Mendoza | CNCHO | 25 |
| Place | Player | Affiliation | Pts |
| 1st | Ethan De Veyra | MTRPX | 85 |
| 2nd | Joseph Davis | INDIV | 68 |
| Top 4 | Colten Miller | INDIV | 51 |
| Top 4 | Kenny Parker | 51 | |
| Top 8 | Bradley Burleson | MTRPX | 34 |
| Top 8 | Coby Chrisman | LFSDA | 34 |
| Top 8 | Eddie Moore | CNCHO | 34 |
| Top 8 | Nich Stone | LFSDA | 34 |






