Tournament Information
| Sanctioning Status: ✅ Approved! Date: 2025-04-26 thru 2025-04-27 Address: 14736 Edward R Noll Drive City: Spring Hill, FL 34609 Region: 4-5 Host Affiliation: Florida Dart Association Contact 1: Ashlie Marcus Phone 1: 616-308-9732 Email 1: click here to email WDF Ranked Event: Youth event only | ![]() | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Steve McDowell | FLA | 55 |
| 2nd | Ryan Brogan | FLA | 44 |
| Top 4 | Mike Buettner | FLA | 33 |
| Top 4 | Tim Adams | FLA | 33 |
| Top 8 | Kristoffer Abat | FLA | 22 |
| Top 8 | Jason Runyon | FLA | 22 |
| Top 8 | John Beard | FLA | 22 |
| Top 8 | Erick Arroyo | FLA | 22 |
| Place | Player | Affiliation | Pts |
| 1st | Kelly Brunner | FLA | 45 |
| 2nd | Samantha Frausto | FLA | 36 |
| Top 4 | Alison Branch | FLA | 27 |
| Top 4 | Jamie Haver | INDIV | 27 |
| Place | Player | Affiliation | Pts |
| 1st | Tim Adams | FLA | 45 |
| 2nd | Ryan Brogan | FLA | 36 |
| Top 4 | Kristoffer Abat | FLA | 27 |
| Top 4 | David Llerena | FLA | 27 |
| Place | Player | Affiliation | Pts |
| 1st | Kris Grimal | FLA | 35 |
| 2nd | Ashley Cutting | FLA | 28 |
| Top 4 | Sheila Gmeiner | FLA | 21 |
| Top 4 | Jamie Haver | INDIV | 21 |
| Place | Player | Affiliation | Pts |
| 1st | Tim Adams | FLA | 45 |
| 2nd | Tucker Davey | FLA | 36 |
| Top 4 | Art Schmidt | FLA | 27 |
| Top 4 | Brian Mundy | FLA | 27 |
| Place | Player | Affiliation | Pts |
| 1st | Macie Lewis | FLA | 35 |
| 2nd | Alexis Achgill | FLA | 28 |
| Top 4 | Christina Banks | FLA | 21 |
| Top 4 | Raquel Roman | FLA | 21 |







