Tournament Information
| Sanctioning Status: ✅ Approved! Date: 2025-11-14 thru 2025-11-16 Boards: 55 Address: 700 Elm St City: Manchester, NH 03101 Region: 5-1 Host Affiliation: SEAC - Seacoast Dart Association Contact 1: Jen Pappalardo Phone 1: 603-953-5021 Email 1: click here to email WDF Ranked Event: ✅ Main event and Youth | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Ethan De Veyra | MTRPX | 440 |
| 2nd | Leonard Gates | INDIV | 352 |
| Top 4 | Levi Remick | MMDL | 264 |
| Top 4 | Stowe Buntz | TADA | 264 |
| Top 8 | Tom Curtin | MMDL | 176 |
| Top 8 | Joey Lynaugh | DJD | 176 |
| Top 8 | Jim Widmayer | FLA | 176 |
| Top 8 | Kevin Luke | INDIV | 176 |
| Top 16 | Bruce Robbins | MMDL | 88 |
| Top 16 | Robbie Tejchman | TRICODA | 88 |
| Top 16 | Lee Morse | MMDL | 88 |
| Top 16 | Darryl Christie | CANADA | 88 |
| Top 16 | Garrett French | KCDL | 88 |
| Top 16 | Benjamin Corey | MMDL | 88 |
| Top 16 | Aaron Rench | PWI | 88 |
| Top 16 | Paul Forauer | NHDL | 88 |
| Top 32 | Jason Daigneault | CMEDL | 44 |
| Top 32 | Shelby Brown | SEAC | 44 |
| Top 32 | Ray Creaney | MMDL | 44 |
| Top 32 | Billy Dellarocca | MMDL | 44 |
| Top 32 | Chris Franklin | MMDL | 44 |
| Top 32 | Parker St. Pierre | PWI | 44 |
| Top 32 | James Varney | INDIV | 44 |
| Top 32 | David Walsh | INDIV | 44 |
| Top 32 | Alex Long | NHDL | 44 |
| Top 32 | Ron Sargent | INDIV | 44 |
| Top 32 | Brian Doherty | MMDL | 44 |
| Top 32 | Tom Sawyer | MMDL | 44 |
| Top 32 | Scott Estle | SEAC | 44 |
| Top 32 | Steve Krikorian | PWI | 44 |
| Top 32 | Shawn Baker Jr. | MMDL | 44 |
| Top 32 | Rob Cook | 44 | |
| Place | Player | Affiliation | Pts |
| 1st | Cali West | SALT | 190 |
| 2nd | Aaja Jalbert | PWI | 152 |
| Top 4 | Tracy Feiertag | DJD | 114 |
| Top 4 | Paula Murphy | INDIV | 114 |
| Top 8 | Lynn Harper | MTRPX | 76 |
| Top 8 | Marie McHugh | DJD | 76 |
| Top 8 | Leslie Supino | 76 | |
| Top 8 | Nalanie Tirrell | MTRPX | 76 |
| Top 16 | Kirsten Dahl | MMDL | 38 |
| Top 16 | Kim Panti | FLA | 38 |
| Top 16 | Cheyenne Daigneault | PWI | 38 |
| Top 16 | Katy White | INDIV | 38 |
| Top 16 | Brittany Edgett | MMDL | 38 |
| Top 16 | Erin Perron | MMDL | 38 |
| Top 16 | Kelly Thibault | PWI | 38 |
| Top 16 | Mary Jo Cunningham | MMDL | 38 |
| Place | Player | Affiliation | Pts |
| 1st | Stowe Buntz | TADA | 204 |
| 2nd | Levi Remick | MMDL | 164 |
| Top 4 | David Cameron | CANADA | 123 |
| Top 4 | Scott Estle | SEAC | 123 |
| Top 8 | Steve St. Cyr | MMDL | 82 |
| Top 8 | Joe Ricard | MMDL | 82 |
| Top 8 | Kevin Luke | INDIV | 82 |
| Top 8 | Patrick Guariglia | WADA | 82 |
| Top 16 | Darryl Christie | CANADA | 41 |
| Top 16 | Bruce Robbins | MMDL | 41 |
| Top 16 | Ray Creaney | MMDL | 41 |
| Top 16 | Ethan De Veyra | MTRPX | 41 |
| Top 16 | Paul Forauer | NHDL | 41 |
| Top 16 | Colm Neilson | DJD | 41 |
| Top 16 | B.J. Pollock | 41 | |
| Top 16 | Garrett French | KCDL | 41 |
| Top 32 | Andrew Olsson | MMDL | 21 |
| Top 32 | James Burns | MMDL | 21 |
| Top 32 | Jeff Roy | CMEDL | 21 |
| Top 32 | Todd Bumgarner | MMDL | 21 |
| Top 32 | Fred Krueger | MMDL | 21 |
| Top 32 | Colin Finnegan | MMDL | 21 |
| Top 32 | Don Almeida | MMDL | 21 |
| Top 32 | Joseph McFarland | NHDL | 21 |
| Top 32 | Joey Lynaugh | DJD | 21 |
| Top 32 | Keith West | PWI | 21 |
| Top 32 | Benjamin Corey | MMDL | 21 |
| Top 32 | Tom Sawyer | MMDL | 21 |
| Top 32 | Dennis Cotto | MMDL | 21 |
| Top 32 | Brad Langborg | INDIV | 21 |
| Top 32 | Matt Arpin | LCDL | 21 |
| Top 32 | Mathaew Baker | 21 | |
| Place | Player | Affiliation | Pts |
| 1st | Paula Murphy | INDIV | 120 |
| 2nd | Layla Buntz | TADA | 96 |
| Top 4 | Robin Curry | SALT | 72 |
| Top 4 | Nalanie Tirrell | MTRPX | 72 |
| Top 8 | Bethany Bartolotta | NHDL | 48 |
| Top 8 | Jennifer Cocchi | INDIV | 48 |
| Top 8 | Cali West | SALT | 48 |
| Top 8 | Jessica Dreyer | MMDL | 48 |
| Top 16 | Ery Iao | DPFL | 24 |
| Top 16 | Carrie McFarland | NHDL | 24 |
| Top 16 | Tracy Feiertag | DJD | 24 |
| Top 16 | Kirsten Dahl | MMDL | 24 |
| Top 16 | Aaja Jalbert | PWI | 24 |
| Top 16 | Jessica Stevens | TCMA | 24 |
| Top 16 | Danyel Ortega | CANADA | 24 |
| Top 16 | Donna Lemieux | SEAC | 24 |






