Tournament Information
| Sanctioning Status: ✅ Approved! Date: 2025-07-18 thru 2025-07-20 Boards: 15 Address: 2475 Appalachee Pky City: Tallahassee, FL 32301 Region: 4-5 Host Affiliation: FLA - Florida Dart Association Inc. Contact 1: Alison Branch Phone 1: 912-570-5941 Email 1: click here to email Contact 2: Laura Lentoski WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Hossey Hicks | FLA | 45 |
| 2nd | Jim Perry | FLA | 36 |
| Top 4 | Joshua Pippin | FLA | 27 |
| Top 4 | Kristoffer Abat | FLA | 27 |
| Place | Player | Affiliation | Pts |
| 1st | Alison Branch | FLA | 35 |
| 2nd | Karah Sickler | GAIN | 28 |
| Top 4 | Kristin Hayes | ROCK | 21 |
| Top 4 | Eda Gronli | FLA | 21 |
| Place | Player | Affiliation | Pts |
| 1st | Dennis McCullers | GAIN | 45 |
| 2nd | Lewis Ramsey | FLA | 36 |
| Top 4 | Dennis McCullers Sr. | GAIN | 27 |
| Top 4 | Kristoffer Abat | FLA | 27 |
| Place | Player | Affiliation | Pts |
| 1st | Sheila Gmeiner | FLA | 35 |
| 2nd | Judie Moffa | FLA | 28 |
| Top 4 | Evelyn Thomas | FLA | 21 |
| Top 4 | Kayla Simon | GAIN | 21 |






