Tournament Information
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | David Fatum | INDIV | 86 |
| 2nd | Charles Harrison | TUCSON | 69 |
| Top 4 | Michael Neubert | TUCSON | 52 |
| Top 4 | Robert Shotts | LFSDA | 52 |
| Top 8 | Craig Goodwin | NMX | 35 |
| Top 8 | Javier Zamarripa | NMX | 35 |
| Top 8 | Kirk Hess | NMX | 35 |
| Top 8 | Stuart Miller | NMX | 35 |
| Place | Player | Affiliation | Pts |
| 1st | Roberta Brown | AMAR | 40 |
| 2nd | Tanja Bencic | DPOW | 32 |
| Top 4 | Jennifer Stull | AMAR | 24 |
| Top 4 | Denise Johns | DPOW | 24 |
| Place | Player | Affiliation | Pts |
| 1st | David Fatum | INDIV | 86 |
| 2nd | Michael Neubert | TUCSON | 69 |
| Top 4 | Shadd Cordrey | DPOW | 52 |
| Top 4 | Chris Jaramillo | NMX | 52 |
| Top 8 | Floyd Jaramillo | NMX | 35 |
| Top 8 | Rodney King | NMX | 35 |
| Top 8 | Kirk Hess | NMX | 35 |
| Top 8 | Charles Harrison | TUCSON | 35 |
| Place | Player | Affiliation | Pts |
| 1st | Tanja Bencic | DPOW | 40 |
| 2nd | Samantha Garza | NMX | 32 |
| Top 4 | Denise Johns | DPOW | 24 |
| Top 4 | Charmayne Jones | 24 | |






