Tournament Information
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | John Garcia | NMX | 114 |
| 2nd | Jacob Brooks | DPOW | 92 |
| Top 4 | Mike Ramey | PECOS | 69 |
| Top 4 | Michael Neubert | TUCSON | 69 |
| Top 8 | Chad Brown | AMAR | 46 |
| Top 8 | Johnny Alvidrez | PECOS | 46 |
| Top 8 | Jarod Gonzalez | 46 | |
| Top 8 | Thomas Rials | PECOS | 46 |
| Top 16 | Thomas Burley | TUCSON | 23 |
| Top 16 | Robert Shotts | LFSDA | 23 |
| Top 16 | Mike Foran | DPOW | 23 |
| Top 16 | Duane Fragua | PECOS | 23 |
| Top 16 | Clint Ward | 23 | |
| Top 16 | Daniel Smith | NMX | 23 |
| Top 16 | Daniel King | NMX | 23 |
| Top 16 | Mario Carrillo | NMX | 23 |
| Place | Player | Affiliation | Pts |
| 1st | Roberta Brown | AMAR | 63 |
| 2nd | Betty Mendoza | CNCHO | 51 |
| Top 4 | Renee Ripol | DPOW | 38 |
| Top 4 | Christina Backus | NMX | 38 |
| Top 8 | Vanessa Robinson | 26 | |
| Top 8 | Bailey Honeyman | DPOW | 26 |
| Top 8 | Trish Osterheld | OKCDA | 26 |
| Top 8 | Charmayne Daw | NMX | 26 |
| Place | Player | Affiliation | Pts |
| 1st | Michael Neubert | TUCSON | 114 |
| 2nd | Chad Brown | AMAR | 92 |
| Top 4 | John Garcia | NMX | 69 |
| Top 4 | Duane Fragua | PECOS | 69 |
| Top 8 | Joseph Pacheco | PECOS | 46 |
| Top 8 | Mike Ramey | PECOS | 46 |
| Top 8 | Ruben Lopez | CNCHO | 46 |
| Top 8 | Craig Goodwin | NMX | 46 |
| Top 16 | Troy Colen | OKCDA | 23 |
| Top 16 | Clint Ward | 23 | |
| Top 16 | Landon Denton | 23 | |
| Top 16 | Mike Foran | DPOW | 23 |
| Top 16 | Mike Gonzales | PECOS | 23 |
| Top 16 | Carlos Montoya | PECOS | 23 |
| Top 16 | Michael Campbell | AMAR | 23 |
| Top 16 | Jarod Gonzalez | 23 | |
| Place | Player | Affiliation | Pts |
| 1st | Renee Ripol | DPOW | 63 |
| 2nd | Brenda Roush | DPOW | 51 |
| Top 4 | Samantha Garza | NMX | 38 |
| Top 4 | Heather Smith | NMX | 38 |
| Top 8 | Uschi Neubert | TUCSON | 26 |
| Top 8 | Judy Schumacher | TUCSON | 26 |
| Top 8 | Christina Backus | NMX | 26 |
| Top 8 | Roberta Brown | AMAR | 26 |






