Tournament Information
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Duncan Rhodes | INDIV | 80 |
| 2nd | Phil Fried | INDIV | 64 |
| Top 4 | Joe Lewis | 48 | |
| Top 4 | Matthew Thompson | TRICODA | 48 |
| Top 8 | Chuck Dixon | 32 | |
| Top 8 | Grant Kirby | WADA | 32 |
| Top 8 | Robbie Tejchman | TRICODA | 32 |
| Top 8 | Matthew Thompson Jr | TRICODA | 32 |
| Place | Player | Affiliation | Pts |
| 1st | Massiel Garcia | INDIV | 40 |
| 2nd | Lisa Forbes | 32 | |
| Top 4 | Terri Alexander | TADA | 24 |
| Top 4 | Valerie Smith | TRICODA | 24 |
| Place | Player | Affiliation | Pts |
| 1st | Polo Spears | 60 | |
| 2nd | Grant Kirby | WADA | 48 |
| Top 4 | Duncan Rhodes | INDIV | 36 |
| Top 4 | Michael Sparks | WADA | 36 |
| Top 8 | Todd Bearrows | WADA | 24 |
| Top 8 | Phil Fried | INDIV | 24 |
| Top 8 | Fred Pinotti | WMD | 24 |
| Top 8 | Matthew Thompson Jr | TRICODA | 24 |
| Place | Player | Affiliation | Pts |
| 1st | Haley Beringer | 32 | |
| 2nd | Lisa Forbes | 26 | |
| Top 4 | Tonya Ahalt | WADA | 20 |
| Top 4 | Valerie Smith | TRICODA | 20 |







