Tournament Information
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Charlotta Block | CNCHO | 54 |
| 2nd | Mallori Jones | CPRCK | 44 |
| Top 4 | Roberta Brown | AMAR | 33 |
| Top 4 | Priscilla Tavarez | CPRCK | 33 |
| Place | Player | Affiliation | Pts |
| 1st | Troy Colen | OKCDA | 78 |
| 2nd | Christopher Wilson | 63 | |
| Top 4 | J.C. Martin | CPRCK | 47 |
| Top 4 | Jovon Smith | DDA | 47 |
| Top 8 | Larry Humble | PECOS | 32 |
| Top 8 | John Garcia | NMX | 32 |
| Top 8 | Craig Goodwin | NMX | 32 |
| Top 8 | Lantz Mills | 32 | |
| Place | Player | Affiliation | Pts |
| 1st | Roberta Brown | AMAR | 54 |
| 2nd | Charlee Marks | MTRPX | 44 |
| Top 4 | Betty Mendoza | CNCHO | 33 |
| Top 4 | Charlotta Block | CNCHO | 33 |
| Place | Player | Affiliation | Pts |
| 1st | Josiah Yarbrough | CPRCK | 78 |
| 2nd | Troy Colen | OKCDA | 63 |
| Top 4 | Robert Shotts | LFSDA | 47 |
| Top 4 | Craig Goodwin | NMX | 47 |
| Top 8 | J.B. Blastick | CNCHO | 32 |
| Top 8 | Alan English | MTRPX | 32 |
| Top 8 | Robert Bundrant | 32 | |
| Top 8 | Lantz Mills | 32 | |






