Tournament Information
| Sanctioning Status: ✅ Approved! Date: 2025-12-12 thru 2025-12-14 Boards: 28 Address: 12130 Regency Dr. City: Eagle River, AK 99577 Region: 1-1 Host Affiliation: MDLAK - Masters Dart League of Alaska Contact 1: David Carroll Email 1: click here to email WDF Ranked Event: ✅ Main event | ![]() | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | David Fatum | INDIV | 48 |
| 2nd | Steve Russell | CANADA | 39 |
| Top 4 | Ken Hwang | CANADA | 29 |
| Top 4 | Tony John | VALDEZ | 29 |
| Place | Player | Affiliation | Pts |
| 1st | Lori McComsey | KDA | 48 |
| 2nd | Lucy Nelson | KDL | 39 |
| Top 4 | Destiny Law | VALDEZ | 29 |
| Top 4 | Cynthia Karmun | NOME | 29 |
| Place | Player | Affiliation | Pts |
| 1st | Alex Alvarado | KIDA | 144 |
| 2nd | David Fatum | INDIV | 116 |
| Top 4 | Steve Russell | CANADA | 87 |
| Top 4 | Derk Inga | DPAK | 87 |
| Top 8 | Zach Holm | MATSU | 58 |
| Top 8 | Rich Wawrzonek | DPAK | 58 |
| Top 8 | Ken Hwang | CANADA | 58 |
| Top 8 | Scott Zimmerman | MDLAK | 58 |
| Top 16 | Jeff Olson | KDA | 29 |
| Top 16 | Chris Tuttle | MDLAK | 29 |
| Top 16 | Nilesh Chandra | MDLAK | 29 |
| Top 16 | Micah John | INDIV | 29 |
| Top 16 | Mike Walker | MDLAK | 29 |
| Top 16 | Doug Malde | TUCSON | 29 |
| Top 16 | Tony John | VALDEZ | 29 |
| Top 16 | Josh Daynes | CANADA | 29 |
| Place | Player | Affiliation | Pts |
| 1st | Shawna Shannon | MDLAK | 100 |
| 2nd | Cariera Horwath | MATSU | 80 |
| Top 4 | Nicole Henderson | CANADA | 60 |
| Top 4 | Lucy Nelson | KDL | 60 |
| Top 8 | Lori McComsey | KDA | 40 |
| Top 8 | Iris Olanna | KDL | 40 |
| Top 8 | Katherine Stanberry | MATSU | 40 |
| Top 8 | Natasha Rude | MATSU | 40 |
| Place | Player | Affiliation | Pts |
| 1st | David Fatum | INDIV | 49 |
| 2nd | Nilesh Chandra | MDLAK | 39 |
| Top 4 | Ken Hwang | CANADA | 30 |
| Top 4 | Tony John | VALDEZ | 30 |
| Place | Player | Affiliation | Pts |
| 1st | Meghann Piscoya | KDA | 49 |
| 2nd | Emily Furgione | KIDA | 39 |
| Top 4 | Cynthia Karmun | NOME | 30 |
| Top 4 | Lucy Nelson | KDL | 30 |







