Tournament Information
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Coby Chrisman | LFSDA | 74 |
| 2nd | Austin Mathews | FWDA | 60 |
| Top 4 | James Boone Jr. | OKCDA | 45 |
| Top 4 | John Clark | DDA | 45 |
| Top 8 | Nick Olivia | OKCDA | 30 |
| Top 8 | Bob Wilncowski | MTRPX | 30 |
| Top 8 | Donnie Ramcharan | OKCDA | 30 |
| Top 8 | Vincent Paluscio | MTRPX | 30 |
| Place | Player | Affiliation | Pts |
| 1st | Nalanie Tirrell | MTRPX | 41 |
| 2nd | Charlee Marks | MTRPX | 33 |
| Top 4 | Misty Kennedy | LFSDA | 25 |
| Top 4 | Michelle Magers | FWDA | 25 |
| Place | Player | Affiliation | Pts |
| 1st | Coby Chrisman | LFSDA | 74 |
| 2nd | Colten Miller | INDIV | 60 |
| Top 4 | Troy Colen | OKCDA | 45 |
| Top 4 | Ian Galindo | OKCDA | 45 |
| Top 8 | Pat Arnold | FWDA | 30 |
| Top 8 | Dan Hallagin | LFSDA | 30 |
| Top 8 | John Clark | DDA | 30 |
| Top 8 | Donnie Ramcharan | OKCDA | 30 |
| Place | Player | Affiliation | Pts |
| 1st | Amanda Preciado | CNCHO | 41 |
| 2nd | Charlee Marks | MTRPX | 33 |
| Top 4 | Lynn Harper | MTRPX | 25 |
| Top 4 | Nalanie Tirrell | MTRPX | 25 |






