Tournament Information
| Sanctioning Status: ✅ Approved! Date: 2025-09-20 thru 2025-09-21 Boards: 13 Address: 5051 Collins Road City: Jacksonville, FL 32244 Region: 4-5 Host Affiliation: FLA - Florida Dart Association Inc. Contact 1: Mike Colon Phone 1: 904-704-8964 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Chris Absher | FLA | 45 |
| 2nd | Kristoffer Abat | FLA | 36 |
| Top 4 | Norman Madhoo | FLA | 27 |
| Top 4 | Art Schmidt | FLA | 27 |
| Place | Player | Affiliation | Pts |
| 1st | Christy Fitzharris | FLA | 35 |
| 2nd | Heather Brannigan | GLA | 28 |
| Top 4 | Courtney Adams | FLA | 21 |
| Top 4 | Sheila Gmeiner | FLA | 21 |
| Place | Player | Affiliation | Pts |
| 1st | Kristoffer Abat | FLA | 45 |
| 2nd | Norman Madhoo | FLA | 36 |
| Top 4 | Charles Clark | FLA | 27 |
| Top 4 | Lewis Ramsey | FLA | 27 |
| Place | Player | Affiliation | Pts |
| 1st | Heather Brannigan | GLA | 35 |
| 2nd | Jacqueline Cain | TADA | 28 |
| Top 4 | Kim Panti | FLA | 21 |
| Top 4 | Riley Stapleton | FLA | 21 |






