Tournament Information
| Sanctioning Status: ✅ Approved! Date: 2025-10-10 thru 2025-10-11 Boards: 25 Address: 20 Star Street City: Fall River, MA 02724 Region: 5-1 Host Affiliation: LCDL - Liberal Club Dart League Contact 1: Dean Mansfield Phone 1: 774-294-6074 Website: lcdartleague.com/events.html WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Steve St.Cyr | MTCHU | 120 |
| 2nd | Matt Arpin | LCDL | 96 |
| Top 4 | Aaron Jalbert | PWI | 72 |
| Top 4 | Tom Sawyer | MMDL | 72 |
| Top 8 | Billy Dellarocca | MMDL | 48 |
| Top 8 | Peter Grant | PDL | 48 |
| Top 8 | Bruce Robbins | MMDL | 48 |
| Top 8 | Joe Ricard | MMDL | 48 |
| Place | Player | Affiliation | Pts |
| 1st | Carolyn Mars | INDIV | 31 |
| 2nd | Bette Cunningham | MMDL | 25 |
| Top 4 | Kirsten Dahl | MMDL | 19 |
| Top 4 | Kelly Thibault | PWI | 19 |
| Place | Player | Affiliation | Pts |
| 1st | Ron Sargent | INDIV | 120 |
| 2nd | Jeff Roy | CMEDL | 96 |
| Top 4 | Tom Curtin | MMDL | 72 |
| Top 4 | Tom Sawyer | MMDL | 72 |
| Top 8 | Todd Bumgarner | MMDL | 48 |
| Top 8 | Joe Ricard | MMDL | 48 |
| Top 8 | Matt Arpin | LCDL | 48 |
| Top 8 | Dave Walsh | INDIV | 48 |
| Place | Player | Affiliation | Pts |
| 1st | Carolyn Mars | INDIV | 32 |
| 2nd | Kirsten Dahl | MMDL | 26 |
| Top 4 | Kelly Thibault | PWI | 20 |
| Top 4 | Bette Cunningham | MMDL | 20 |






