Tournament Information
| Sanctioning Status: ✅ Approved! Date: 2025-10-17 thru 2025-10-19 Boards: 12 Address: 271 S Lake Havasu Ave City: Lake Havasu City, AZ 86403 Region: 2-3 Host Affiliation: LBDA - London Bridge Dart Association Contact 1: Jolene Caldon Phone 1: 928-208-8502 Email 1: click here to email WDF Ranked Event: not WDF ranked | ![]() | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Charles Harrison | TUCSON | 58 |
| 2nd | Fedd Coleman | 47 | |
| Top 4 | Ron Gayman | LBDA | 35 |
| Top 4 | Marko Silvas | TUCSON | 35 |
| Top 8 | John Flowers | SIER | 24 |
| Top 8 | Dominik Pundt | SPACE | 24 |
| Top 8 | Josh Murphy | LBDA | 24 |
| Top 8 | Smiley Miranda | TUCSON | 24 |
| Place | Player | Affiliation | Pts |
| 1st | Michelle Andrews | SIER | 32 |
| 2nd | Crystal McCarthy | DPOW | 26 |
| Top 4 | Judy Schumacher | TUCSON | 20 |
| Top 4 | Ashley Monka | TUCSON | 20 |
| Place | Player | Affiliation | Pts |
| 1st | Adam Sevada | LBDA | 58 |
| 2nd | Thomas Cummings | SNV | 47 |
| Top 4 | Dominik Pundt | SPACE | 35 |
| Top 4 | John Flowers | SIER | 35 |
| Top 8 | Doug Malde | TUCSON | 24 |
| Top 8 | Charles Harrison | TUCSON | 24 |
| Top 8 | Fedd Coleman | 24 | |
| Top 8 | Mark Veatch | GSDDA | 24 |
| Place | Player | Affiliation | Pts |
| 1st | Ashley Monka | TUCSON | 34 |
| 2nd | Michelle Andrews | SIER | 28 |
| Top 4 | Jolynne Doorneweerd | SNV | 21 |
| Top 4 | Robin Howard | CORDA | 21 |







