Tournament Information
| Sanctioning Status: ✅ Approved! Date: 2025-11-14 thru 2025-11-16 Boards: 24 Address: 618 Edgewood St. City: Kernersville, NC 27284 Region: 5-6 Host Affiliation: PIED - Piedmont Dart Association Contact 1: Michelle Fisher Phone 1: 704-904-6775 Contact 2: Shane Wright WDF Ranked Event: not WDF ranked | View flyer (PDF) | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Stephen Phillips | CARNC | 40 |
| 2nd | Darrin Montgomery | PIED | 32 |
| Top 4 | David Feldpusch | OPD | 24 |
| Top 4 | Jason Merchant | PIED | 24 |
| Place | Player | Affiliation | Pts |
| 1st | Megan Ferguson | INDIV | 20 |
| 2nd | Beth Walker | PIED | 16 |
| Top 4 | Cecilia Mealin | PIED | 12 |
| Top 4 | Carissa Richter | PIED | 12 |
| Place | Player | Affiliation | Pts |
| 1st | Stephen Phillips | CARNC | 40 |
| 2nd | Bobby Sluder | PIED | 32 |
| Top 4 | Stuart Baxter | PIED | 24 |
| Top 4 | Darrin Montgomery | PIED | 24 |
| Place | Player | Affiliation | Pts |
| 1st | Megan Ferguson | INDIV | 20 |
| 2nd | Cecilia Mealin | PIED | 16 |
| Top 4 | Rhonda Farmer | PIED | 12 |
| Top 4 | Carissa Richter | PIED | 12 |






