Tournament Information
| Sanctioning Status: ✅ Approved! Date: 2026-03-06 thru 2026-03-08 Boards: 21 Address: 3025 Ashley Town Center Dr City: Charleston, SC 29414 Region: 4-3 Host Affiliation: PALM - Palmetto Darts Organization Contact 1: Eric Smathers Email 1: click here to email Contact 2: Michelle Fisher WDF Ranked Event: not WDF ranked | ![]() | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | John Liggett | SCDO | 300 |
| 2nd | John Schaumann | 240 | |
| Top 4 | Jimmie Jones | DPFL | 180 |
| Top 4 | Chris Chism | 180 | |
| Place | Player | Affiliation | Pts |
| 1st | Rhonda Farmer | PIED | 80 |
| 2nd | Linda Gaymon | 64 | |
| Top 4 | Leanne Avellino | QNNC | 48 |
| Top 4 | Brooke Masten | PIED | 48 |






