Tournament Information
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Stephen Phillips | CARNC | 50 |
| 2nd | Bryan Hartley | CARNC | 40 |
| Top 4 | Roy Lee Lindsey | CARNC | 30 |
| Top 4 | Allen Smith | CARNC | 30 |
| Top 8 | Douglas DiMichele | CARNC | 20 |
| Top 8 | Grey Jones | CDA | 20 |
| Top 8 | Jason Merchant | PIED | 20 |
| Top 8 | Tim Mozzetti | CARNC | 20 |
| Place | Player | Affiliation | Pts |
| 1st | Amanda Farkas | CRYS | 30 |
| 2nd | Rhonda Farmer | PIED | 24 |
| Top 4 | Olivia Mathews | CVAPL | 18 |
| Top 4 | Leslie Phillips | CARNC | 18 |
| Place | Player | Affiliation | Pts |
| 1st | Megan Ferguson | INDIV | 30 |
| 2nd | Tara Gehring | 24 | |
| Top 4 | Leigh Fleener | 18 | |
| Top 4 | Mckenna Manske | 18 | |
| Place | Player | Affiliation | Pts |
| 1st | Robbie Phillips | CARNC | 50 |
| 2nd | Michael Jones FLA | FLA | 40 |
| Top 4 | Wayne Budgen | VPD | 30 |
| Top 4 | Sid Mitchell | CARNC | 30 |
| Top 8 | Sean Blydenburgh | 20 | |
| Top 8 | Bryan Hartley | CARNC | 20 |
| Top 8 | Michael Johnson | CARNC | 20 |
| Top 8 | Stephen Phillips | CARNC | 20 |





