Tournament Information
| Sanctioning Status: ✅ Approved! Date: 2026-03-26 thru 2026-03-29 Boards: 81 Address: 5700 Atlantic Avenue City: Virginia Beach, VA 23451 Region: 5-4 Host Affiliation: TADA - Tidewater Area Darting Association Contact 1: Paula Bushey Phone 1: 757-679-2961 Email 1: click here to email WDF Ranked Event: ✅ Main event and Youth | ![]() | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Jim Widmayer | FLA | 467 |
| 2nd | Jean Michel Legault | CANADA | 374 |
| Top 4 | Tom Sawyer | MMDL | 281 |
| Top 4 | Alex Spellman | DPFL | 281 |
| Top 8 | Dustin Holt | OKCDA | 187 |
| Top 8 | David Blalock | FLA | 187 |
| Top 8 | Stowe Buntz | TADA | 187 |
| Top 8 | Joe Chaney | GCDA | 187 |
| Top 16 | Jason Daigneault | DPFL | 94 |
| Top 16 | Darryl Christie | CANADA | 94 |
| Top 16 | Adam Sevada | LBDA | 94 |
| Top 16 | Norman Martin | TADA | 94 |
| Top 16 | Joe Hedrick | OPD | 94 |
| Top 16 | B.J. Pollock | 94 | |
| Top 16 | Colm Neilson | DJD | 94 |
| Top 16 | Charles Harrison | TUCSON | 94 |
| Top 32 | Chris Lawson | TADA | 47 |
| Top 32 | Elliot Milk | DPOW | 47 |
| Top 32 | Gary Brooks | DPOW | 47 |
| Top 32 | Joey Lynaugh | DJD | 47 |
| Top 32 | Jeff Smith | CANADA | 47 |
| Top 32 | Jimmie Jones | DPFL | 47 |
| Top 32 | Vince Tripple | England | 47 |
| Top 32 | Zachary Kennedy | 47 | |
| Top 32 | Jon Johnson | TUCSON | 47 |
| Top 32 | Aaron Jalbert | PWI | 47 |
| Top 32 | Claudio Gido | 47 | |
| Top 32 | Trevor Buboltz | INDIV | 47 |
| Top 32 | Adan Mojica | WADA | 47 |
| Top 32 | Fred Krueger | MMDL | 47 |
| Top 32 | Tom Curtin | MMDL | 47 |
| Top 32 | David Fatum | INDIV | 47 |
| Place | Player | Affiliation | Pts |
| 1st | Jeff Smith | CANADA | 402 |
| 2nd | Joey Lynaugh | DJD | 322 |
| Top 4 | David Cameron | CANADA | 242 |
| Top 4 | Danny Jansen | NETHERLANDS | 242 |
| Top 8 | Michael Neubert | TUCSON | 161 |
| Top 8 | Jim Widmayer | FLA | 161 |
| Top 8 | Stowe Buntz | TADA | 161 |
| Top 8 | Mark Fair | TADA | 161 |
| Top 16 | Darryl Christie | CANADA | 81 |
| Top 16 | Alex Spellman | DPFL | 81 |
| Top 16 | Jason Daigneault | DPFL | 81 |
| Top 16 | Jason Brandon | DJD | 81 |
| Top 16 | Matthew Ware | TADA | 81 |
| Top 16 | Kevin Yasenchak | CDC | 81 |
| Top 16 | Tom Curtin | MMDL | 81 |
| Top 16 | Robbie Phillips | CARNC | 81 |
| Top 32 | Eddie Pope | DPFL | 41 |
| Top 32 | David Fatum | INDIV | 41 |
| Top 32 | John Cioffoletti | INDIV | 41 |
| Top 32 | Zachary Kennedy | 41 | |
| Top 32 | Grant Beavers | TADA | 41 |
| Top 32 | Joe Chaney | GCDA | 41 |
| Top 32 | Patrick Guariglia | WADA | 41 |
| Top 32 | Rob Huguenel | 41 | |
| Top 32 | Trevor Buboltz | INDIV | 41 |
| Top 32 | David Blalock | FLA | 41 |
| Top 32 | Joe Hedrick | OPD | 41 |
| Top 32 | Jean Michel Legault | CANADA | 41 |
| Top 32 | Elijah Jones | 41 | |
| Top 32 | Joel Matias | 41 | |
| Top 32 | Zachary Meeks | TADA | 41 |
| Top 32 | Fred Krueger | MMDL | 41 |
| Place | Player | Affiliation | Pts |
| 1st | Amanda Farkas | CRYS | 211 |
| 2nd | Paula Murphy | INDIV | 169 |
| Top 4 | Marlise Kiel | CDC | 127 |
| Top 4 | Tracy Feiertag | DJD | 127 |
| Top 8 | Cyan Davies | YNDA | 85 |
| Top 8 | Tami Kelley | MMDL | 85 |
| Top 8 | Maria Carli | CANADA | 85 |
| Top 8 | Clayanna Brandon | INDIV | 85 |
| Top 16 | Julie Munford | CVAPL | 43 |
| Top 16 | Aaja Jalbert | PWI | 43 |
| Top 16 | Sandy Haas | GCDA | 43 |
| Top 16 | Destiny Law | VALDEZ | 43 |
| Top 16 | Leah Jenkins | 43 | |
| Top 16 | Layla Buntz | TADA | 43 |
| Top 16 | Destiny White | 43 | |
| Top 16 | Tammy Dauber | DJD | 43 |
| Top 32 | Rachael Finnegan | 22 | |
| Top 32 | Cody Chamberlian | 22 | |
| Top 32 | Tiffany Graika | 22 | |
| Top 32 | Cali West | SALT | 22 |
| Top 32 | Lynda Juhr | CVAPL | 22 |
| Top 32 | Massiel Garcia | INDIV | 22 |
| Top 32 | Jenna Hare | 22 | |
| Top 32 | Cathy Richards | CMD | 22 |
| Top 32 | Jorja Crouch | 22 | |
| Top 32 | Trish Grzesik | CANADA | 22 |
| Top 32 | Rhiannon Dugre | 22 | |
| Top 32 | Amy Cox | 22 | |
| Top 32 | Christine DAngelo | DASP | 22 |
| Top 32 | Peg Lennon-McFarland | CVAPL | 22 |
| Top 32 | Marie McHugh | DJD | 22 |
| Top 32 | Kim Panti | FLA | 22 |
| Place | Player | Affiliation | Pts |
| 1st | Maria Carli | CANADA | 240 |
| 2nd | Cali West | SALT | 192 |
| Top 4 | Paula Murphy | INDIV | 144 |
| Top 4 | Tracy Feiertag | DJD | 144 |
| Top 8 | Tammy Dauber | DJD | 96 |
| Top 8 | Aaja Jalbert | PWI | 96 |
| Top 8 | Cheyenne Richards | 96 | |
| Top 8 | Emily Kaufhold | DPOW | 96 |
| Top 16 | Noelle Comyn | INDIV | 48 |
| Top 16 | Clayanna Brandon | INDIV | 48 |
| Top 16 | Sally Kelly | MMDL | 48 |
| Top 16 | Amanda Farkas | CRYS | 48 |
| Top 16 | Jennifer Cocchi | INDIV | 48 |
| Top 16 | Robin Curry | SALT | 48 |
| Top 16 | Marlise Kiel | CDC | 48 |
| Top 16 | Nicole Smith | TADA | 48 |
| Top 32 | Tiffany Graika | 24 | |
| Top 32 | Layla Buntz | TADA | 24 |
| Top 32 | Michelle Salas | DPOW | 24 |
| Top 32 | Lynda Juhr | CVAPL | 24 |
| Top 32 | Kim Panti | FLA | 24 |
| Top 32 | Trish Grzesik | CANADA | 24 |
| Top 32 | Julie Munford | CVAPL | 24 |
| Top 32 | Erica Schwartz | CVAPL | 24 |
| Top 32 | Massiel Garcia | INDIV | 24 |
| Top 32 | Nicole Lanka | 24 | |
| Top 32 | Rhiannon Dugre | 24 | |
| Top 32 | Sandy Haas | GCDA | 24 |
| Top 32 | Taya Parks | WADA | 24 |
| Top 32 | Pam Burcher | 24 | |
| Top 32 | Janet Sisino | TADA | 24 |
| Top 32 | Nalanie Tirrell | FWDA | 24 |






