Tournament Information
| Sanctioning Status: ✅ Approved! Date: 2025-12-12 thru 2025-12-15 Boards: 30 Address: 190 Birch St City: Lewiston, ME 04240 Region: 5-1 Host Affiliation: CMEDL - Central Maine Dart League Contact 1: Keith West Phone 1: 207-689-5519 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Tom Sawyer | MMDL | 93 |
| 2nd | Fred Krueger | MMDL | 75 |
| Top 4 | Justin Gilson | CMEDL | 56 |
| Top 4 | Parker St. Pierre | PWI | 56 |
| Top 8 | Dinis Furtado | MMDL | 38 |
| Top 8 | Bernard Lucia | INDIV | 38 |
| Top 8 | Zachary Pyle | PWI | 38 |
| Top 8 | Ralph Willis III | PWI | 38 |
| Place | Player | Affiliation | Pts |
| 1st | Tom Sawyer | MMDL | 105 |
| 2nd | Fred Krueger | MMDL | 84 |
| Top 4 | Steve Krikorian | PWI | 63 |
| Top 4 | Ryan McDonald | PWI | 63 |
| Top 8 | Josh Decker | CMEDL | 42 |
| Top 8 | Brendan Mills | MMDL | 42 |
| Top 8 | Michael Terrell | CMEDL | 42 |
| Top 8 | James Varney | INDIV | 42 |
| Place | Player | Affiliation | Pts |
| 1st | Donna Lemieux | SEAC | 31 |
| 2nd | Megan Mayberry | CMEDL | 25 |
| Top 4 | Jamie Benner | CMEDL | 19 |
| Top 4 | Dawn Marshall | CMEDL | 19 |
| Place | Player | Affiliation | Pts |
| 1st | Tom Sawyer | MMDL | 85 |
| 2nd | Jim Fitzsimmons | CMEDL | 68 |
| Top 4 | Bernard Lucia | INDIV | 51 |
| Top 4 | Zachary Pyle | PWI | 51 |
| Top 8 | Billy Dellarocca | MMDL | 34 |
| Top 8 | J.P. Lavigne | CMEDL | 34 |
| Top 8 | Danny Munson | MMDL | 34 |
| Top 8 | Jeff Roy | CMEDL | 34 |
| Place | Player | Affiliation | Pts |
| 1st | Aaja Jalbert | PWI | 31 |
| 2nd | Cheyenne Daigneault | PWI | 25 |
| Top 4 | Donna Lemieux | SEAC | 19 |
| Top 4 | Christine Schlosser | CMEDL | 19 |






