Tournament Information
| Sanctioning Status: ✅ Approved! Date: 2026-01-02 thru 2026-01-04 Boards: 18 Address: 5700 Westpark Dr. City: Charlotte, NC 28217 Region: 5-6 Host Affiliation: QNNC - Queen City Darting Association (NC) Contact 1: Michelle Fisher Phone 1: 704-904-6775 Email 1: click here to email Notes: Paid $30 fee 9/6/2025 - still waiting for approval as of 9/6 WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Jimmie Jones | DPFL | 32 |
| 2nd | Chaz Quinn | QNNC | 26 |
| Top 4 | Stephen Phillips | CARNC | 20 |
| Top 4 | Edward Pope | INDIV | 20 |
| Place | Player | Affiliation | Pts |
| 1st | Alex Spellman | DPFL | 20 |
| 2nd | Stephen Phillips | CARNC | 16 |
| Top 4 | Chaz Quinn | QNNC | 12 |
| Top 4 | Jimmie Jones | DPFL | 12 |
| Place | Player | Affiliation | Pts |
| 1st | Alex Spellman | DPFL | 32 |
| 2nd | Nick McKinnon | INDIV | 26 |
| Top 4 | Michael Jones NC | INDIV | 20 |
| Top 4 | Jimmie Jones | DPFL | 20 |
| Place | Player | Affiliation | Pts |
| 1st | Megan Ferguson | INDIV | 20 |
| 2nd | Laura Dintsch | INDIV | 16 |
| Place | Player | Affiliation | Pts |
| 1st | Megan Ferguson | INDIV | 20 |
| 2nd | Gin Carlton | QNNC | 16 |






