Tournament Information
| Sanctioning Status: ✅ Approved! Date: 2026-02-20 thru 2026-02-22 Boards: 23 Address: 11806 Glacier Hwy #1J City: Juneau, AK 99801 Region: 1-1 Host Affiliation: JUN - Juneau Dart Group Contact 1: Crystal Hegel Phone 1: 907-321-3894 Email 1: click here to email Notes: 9/8/25 Flyer needs updating and approval WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Tim McLachlan | CANADA | 60 |
| 2nd | Alvin Arzaga | DPAK | 48 |
| Top 4 | Shane Neal | JUN | 36 |
| Top 4 | Rich Wawrzonek | DPAK | 36 |
| Top 8 | Ken Camp | INDIV | 24 |
| Top 8 | Charlie Mathis | MATSU | 24 |
| Top 8 | Jeff Olson | KDA | 24 |
| Top 8 | Scott Perkins | JUN | 24 |
| Place | Player | Affiliation | Pts |
| 1st | Alvin Arzaga | DPAK | 68 |
| 2nd | Rich Wawrzonek | DPAK | 55 |
| Top 4 | Shane Neal | JUN | 41 |
| Top 4 | Tony John | VALDEZ | 41 |
| Top 8 | Ken Camp | INDIV | 28 |
| Top 8 | Morgan John | VALDEZ | 28 |
| Top 8 | Mike Knapp | JUN | 28 |
| Top 8 | Charlie Mathis | MATSU | 28 |
| Place | Player | Affiliation | Pts |
| 1st | Wendi Dodson | AZL | 59 |
| 2nd | Marcus Haynes | KDA | 47 |
| Top 4 | Michele Olson | KDA | 36 |
| Top 4 | Crystal Hegel | JUN | 36 |
| Place | Player | Affiliation | Pts |
| 1st | Wendi Dodson | AZL | 48 |
| 2nd | Destiny Law | VALDEZ | 39 |
| Top 4 | Shelley Archer | MDLAK | 29 |
| Top 4 | Cariera Horwath | MATSU | 29 |





